Susan G. Komen Race for the Cure Maryland (2016)

Back to all races

Overall Finish List

October 23, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
194 Jonathan Golub Baltimore MD 3353 45 22 M 40-49 33:11.3 33:21.1 10:42/M
193 Jeff Scholnuh Sparks MD 3382 58 28 M 50-59 33:00.1 33:12.1 10:39/M
192 Rachel Scarpignato Baltimore MD 3165 26 19 F 20-29 32:48.7 34:56.9 10:35/M
191 Leigh Moore Randallstown MD 3359 65 5 F 60-69 32:43.6 32:50.7 10:33/M
190 Diane Paisley Baltimore MD 3244 53 17 F 50-59 32:37.1 33:11.0 10:31/M
189 Elizabeth Greenwald Baltimore MD 3268 36 15 F 30-39 32:36.5 32:41.8 10:31/M
188 Michelle Semian Baldwin MD 3250 43 17 F 40-49 32:26.9 33:09.5 10:28/M
187 Daniel Johnson Kingsville MD 3270 26 14 M 20-29 32:24.7 32:29.4 10:27/M
186 Bryan Tiger Towson MD 3193 31 22 M 30-39 32:15.1 32:28.8 10:24/M
185 Patricia Foote Parkville MD 131 54 16 F 50-59 32:12.0 32:15.1 10:23/M
184 Jasper Spencer Owings Mills MD 3397 40 21 M 40-49 31:57.1 35:00.1 10:18/M
183 Dionne Spencer Owings Mills MD 3396 40 16 F 40-49 31:56.4 35:00.4 10:18/M
182 Lisa Preis Upper Falls MD 3375 50 15 F 50-59 31:55.7 33:45.9 10:18/M
181 Paula Kent Baltimore MD 3271 60 4 F 60-69 31:53.9 32:47.7 10:17/M
180 Jillian Bollinger Upperco MD 3335 16 7 F 16-19 31:52.6 33:19.6 10:17/M
179 Deborah Mirabile Joppa MD 3319 47 15 F 40-49 31:50.9 32:25.7 10:16/M
178 Ann Mooney Baltimore MD 3136 55 14 F 50-59 31:44.9 31:57.3 10:14/M
177 LaShaunna Lipscomb Gwynn Oak MD 3340 34 14 F 30-39 31:42.8 32:20.7 10:14/M
176 Katharine Evans Timonium MD 3045 22 18 F 20-29 31:41.5 33:27.0 10:13/M
175 John Lehtonen Columbia MD 3110 53 27 M 50-59 31:36.9 34:07.5 10:12/M
174 Cathy Kowalewski Bel Air MD 3102 59 13 F 50-59 31:29.9 31:59.8 10:09/M
173 Colleen Kammar Towson MD 3094 52 12 F 50-59 31:29.2 34:09.0 10:09/M
172 Sasha Howard Phoenix MD 3080 14 7 F 11-15 31:26.6 31:51.3 10:08/M
171 John Todd Baltimore MD 3194 28 13 M 20-29 31:21.8 31:29.0 10:07/M
170 kirsten oliver Reisterstown MD 3142 44 14 F 40-49 31:18.8 32:04.6 10:06/M
169 Jennifer Pope Severn MD 3247 47 13 F 40-49 31:13.7 31:29.7 10:04/M
168 Chris bradfield york PA 3022 39 21 M 30-39 31:10.3 31:25.5 10:03/M
167 Deborah Lindsey Hanover MD 3380 51 11 F 50-59 31:08.6 31:21.2 10:03/M
166 Kevin Wiechelt Columbia MD 3214 54 26 M 50-59 31:07.4 31:48.9 10:02/M
165 Adam Westover Nottingham MD 3212 35 20 M 30-39 30:53.9 31:03.8 9:58/M
164 Paul Hamm Cockeysville MD 3070 46 20 M 40-49 30:52.9 30:58.1 9:57/M
163 Emily Kuchinsky Baltimore MD 3371 40 12 F 40-49 30:50.4 32:11.7 9:57/M
162 Allyson Green Ellicott City MD 106 44 11 F 40-49 30:49.7 30:56.6 9:56/M
161 Marianne Howard Phoenix MD 3079 16 6 F 16-19 30:44.3 31:09.0 9:55/M
160 Deborah Bartyczak Baltimore MD 3007 25 17 F 20-29 30:41.4 30:51.8 9:54/M
159 Sima Fried Baltimore MD 3053 34 13 F 30-39 30:40.1 30:42.5 9:54/M
158 Gregory Fall Arnold MD 3556 43 19 M 40-49 30:35.7 32:59.7 9:52/M
157 Jim Frederick 3233 48 18 M 40-49 30:35.4 31:54.4 9:52/M
156 Mathew Weimer Abingdon MD 3210 34 19 M 30-39 30:34.2 30:46.0 9:52/M
155 Benjamin Frederick 3232 10 1 M 1-10 30:31.1 31:49.9 9:51/M
154 Robert Bell Bel Air MD 3228 41 17 M 40-49 30:29.6 30:33.8 9:50/M
153 Keyon Carey Falling Waters WV 3026 44 16 M 40-49 30:24.3 31:19.8 9:48/M
152 Ruth Robinson Woodstock MD 3152 58 10 F 50-59 30:22.8 30:50.5 9:48/M
151 Rich Brunner Pikesville MD 3302 52 25 M 50-59 30:22.6 30:38.7 9:48/M
150 Allison Dyer Monkton MD 3044 38 12 F 30-39 30:19.4 30:43.8 9:47/M
149 Julie Johnson Sparks MD 111 61 3 F 60-69 30:15.3 30:21.4 9:45/M
148 Steve Backmon Baltimore MD 3333 30 18 M 30-39 29:54.7 30:09.4 9:39/M
147 Sharon Campbell Middle River MD 103 53 9 F 50-59 29:54.2 29:55.6 9:39/M
146 Tina Fleming Warren Finksburg MD 3048 47 10 F 40-49 29:49.5 30:05.9 9:37/M
145 Evan Warren Finksburg MD 3208 14 11 M 11-15 29:48.8 30:05.6 9:37/M

Pages