St. Joseph School Fullerton HASA 5K/Family Fun Walk (2019)

Back to all races

Overall Finish List

March 31, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
51 Kim Willis Nottingham MD 417 39 2:F 30-39 34:08.14 34:15.27 11:01/M
52 Reid O'Connor Nottingham MD 380 9 12:M 1-10 34:08.77 34:15.33 11:01/M
53 Kara O'Connor Perry Hall MD 379 39 3:F 30-39 34:09.84 34:16.67 11:01/M
54 peter De Guzman Elkins Park PA 303 46 13:M 40-49 34:19.53 34:23.24 11:04/M
55 Catherine Franchetti Fallston MD 347 37 4:F 30-39 35:04.43 35:12.49 11:19/M
56 Kirk Malicdem Middle River MD 325 31 6:M 30-39 36:07.58 36:15.76 11:39/M
57 Marie Smith Perry Hall MD 402 42 4:F 40-49 36:12.76 36:21.97 11:41/M
58 Darlene Rosenberger Middle River MD 397 57 1:F 50-99 36:20.22 36:26.38 11:43/M
59 Anna Junge Baltimore MD 357 23 3:F 20-29 36:23.90 36:31.43 11:44/M
60 Sean Carberry Nottingham MD 336 47 14:M 40-49 37:23.69 37:38.68 12:04/M
61 Eduardo Villanueva Rosedale MD 307 45 15:M 40-49 38:55.57 39:00.77 12:33/M
62 nancy patterson Perry Hall MD 385 46 5:F 40-49 39:21.92 39:31.51 12:42/M
63 Nicholas Stansbury Nottingham MD 408 11 6:M 11-15 39:36.92 39:40.75 12:46/M
64 Stacey McKoy Catonsville MD 374 45 6:F 40-49 39:39.95 39:53.35 12:47/M
65 Ashley Mclean Pikesville MD 376 22 4:F 20-29 39:42.77 39:55.46 12:48/M
66 JULIE JOHNSON Aberdeen MD 429 60 2:F 50-99 39:52.13 40:09.28 12:52/M
67 Bryan Stansbury Nottingham MD 404 42 16:M 40-49 40:05.26 41:39.06 12:56/M
68 Alexis Armstrong Forest Hill MD 329 8 3:F 1-10 40:57.42 40:59.49 13:13/M
69 Michael Streckfus Perry Hall MD 409 12 7:M 11-15 41:05.97 41:17.52 13:15/M
70 Neil Armstrong Forest Hill MD 330 47 17:M 40-49 41:09.05 41:10.99 13:16/M
71 Sabina Karki Rosedale MD 321 28 5:F 20-29 41:16.96 41:30.55 13:19/M
72 Flor Guillen Nottingham MD 320 32 5:F 30-39 41:18.80 41:32.11 13:19/M
73 Tyrone McKoy Catonsville MD 375 45 18:M 40-49 41:44.94 41:57.99 13:28/M
74 Amanda Keating Rosedale MD 360 35 6:F 30-39 41:46.01 41:54.52 13:28/M
75 Eileen Stansbury Nottingham MD 406 36 7:F 30-39 42:42.70 42:52.37 13:46/M
76 Roger Estavillo Nottingham MD 304 47 19:M 40-49 44:04.62 44:10.01 14:13/M
77 annette kelly Nottingham MD 362 42 7:F 40-49 45:26.18 45:30.74 14:39/M
78 Charles ""Bob"" Stansbury Essex MD 405 68 5:M 50-99 46:24.67 46:35.23 14:58/M
79 Eduardo Tan Rosedale MD 306 76 6:M 50-99 48:56.15 48:58.89 15:47/M

Pages