St. Joseph School Fullerton HASA 5K (2018)

Back to all races

Overall Finish List

April 15, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Quinten McCarthy Monkton MD 492 9 1 Top Fin 21:36 6:58/M
2 Chad Kardian Phoenix MD 454 37 1 M 36-49 22:41 7:19/M
3 Haylee Kurek Nottingham MD 459 12 1 Top Fin 23:12 7:29/M
4 Craig Bowser Parkville MD 420 35 1 M 22-35 24:37 7:56/M
5 Mike Willetts Perry Hall MD 487 41 2 M 36-49 24:52 8:01/M
6 William Niausanti Phoenix MD 491 11 1 M 11-15 25:01 8:04/M
7 Sean McCarthy Monkton MD 490 42 3 M 36-49 25:05 8:05/M
8 Eric DeDominicis Perry Hall MD 432 42 4 M 36-49 25:19 8:10/M
9 Craig Kardian Nottingham MD 455 33 2 M 22-35 25:34 8:15/M
10 Corinne Quaerna Middle River MD 474 14 1 F 11-15 26:26 8:32/M
11 nora bandi Nottingham MD 417 10 1 F 1-10 26:29 8:33/M
12 robert bandi Nottingham MD 418 40 5 M 36-49 26:31 8:33/M
13 Jeremy Kaczaniuk Baltimore MD 453 37 6 M 36-49 27:11 8:46/M
14 Mike Trott Joppa MD 485 64 1 M 50-99 27:42 8:56/M
15 Paul Molino Perry Hall MD 466 42 7 M 36-49 28:10 9:05/M
16 Rob Prevatt Perry Hall MD 473 36 8 M 36-49 28:16 9:07/M
17 Tina Tolson White Marsh MD 484 40 1 F 36-49 28:31 9:12/M
18 Mathieu Lanham Perry Hall MD 461 12 2 M 11-15 28:50 9:18/M
19 Kenneth Pipkin Havre De Grace MD 470 45 9 M 36-49 29:20 9:28/M
20 Gary Kardian Nottingham MD 456 63 2 M 50-99 30:02 9:41/M
21 Dominic Januszkiewicz Perry Hall MD 450 9 1 M 1-10 30:25 9:49/M
22 Jorge Stecco Nottingham MD 481 43 10 M 36-49 30:32 9:51/M
23 Steve Quaerna Middle River MD 475 51 3 M 50-99 30:34 9:52/M
24 Alison DeMelim Essex MD 435 23 1 F 22-35 30:46 9:55/M
25 Justin Januszkiewicz Perry Hall MD 451 36 11 M 36-49 30:48 9:56/M
26 Kim DeDominicis Perry Hall MD 433 41 2 F 36-49 31:24 10:08/M
27 Cassidy DeDominicis Perry Hall MD 431 10 2 F 1-10 31:27 10:09/M
28 Jason Huettner Nottingham MD 448 8 2 M 1-10 31:36 10:12/M
29 Jason Huettner Nottingham MD 447 34 3 M 22-35 31:37 10:12/M
30 Trevor Weilminster Rosedale MD 486 8 3 M 1-10 31:40 10:13/M
31 Andrew Rebbel Baltimore MD 489 8 4 M 1-10 31:41 10:13/M
32 Todd Rebbel Baltimore MD 488 44 12 M 36-49 31:42 10:14/M
33 Joyce Dietrich Perry Hall MD 436 46 3 F 36-49 32:19 10:25/M
34 Peter Hurdle Bel Air MD 449 50 4 M 50-99 32:36 10:31/M
35 Benjamin Los Perry Hall MD 462 6 5 M 1-10 33:29 10:48/M
36 Mason Judd Nottingham MD 452 9 6 M 1-10 33:31 10:49/M
37 Jason Los Perry Hall MD 463 39 13 M 36-49 33:47 10:54/M
38 Marie Smith Perry Hall MD 479 41 4 F 36-49 34:13 11:02/M
39 Joseph Los Gloucester VA 464 36 14 M 36-49 34:39 11:11/M
40 Alexis Armstrong Forest Hill MD 415 7 3 F 1-10 35:11 11:21/M
41 Neil Armstrong Forest Hill MD 416 46 15 M 36-49 35:12 11:21/M
42 River Rosenberger Middle River MD 478 8 7 M 1-10 35:20 11:24/M
43 Margaret Patterson Perry Hall MD 493 10 4 F 1-10 35:35 11:29/M
44 Alton Bowser Parkville MD 419 7 8 M 1-10 36:25 11:45/M
45 Darlene Rosenberger Middle River MD 477 56 1 F 50-99 36:32 11:47/M
46 Mason DeDominicis Perry Hall MD 434 10 9 M 1-10 37:02 11:57/M
47 Evan Stecco Nottingham MD 480 8 10 M 1-10 37:04 11:57/M
48 Elijah Carberry Nottingham MD 426 7 11 M 1-10 37:05 11:58/M
49 Stefanie Carberry Nottingham MD 427 43 5 F 36-49 37:07 11:58/M
50 Robert Lang Reisterstown MD 460 52 5 M 50-99 37:12 12:00/M

Pages