Sole of the City 10K (2017)

Back to all races

Overall Finish List

April 8, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
351 Pedro Rodriguez Herrera Owings Mills 4024 53 M 50-59 50:52:00 51:06:00 8:12/M
352 Chad Long Nottingham 2229 29 M 20-29 50:52:00 53:08:00 8:12/M
353 Sean McCaslin Baltimore 825 37 M 30-39 50:53:00 51:46:00 8:12/M
354 Michael Joseph Baltimore 2103 44 M 40-49 50:53:00 51:26:00 8:12/M
355 Robert Mamula Severn 789 46 M 40-49 50:54:00 53:09:00 8:13/M
356 Jacob Austin Baltimore 1490 29 M 20-29 50:54:00 51:41:00 8:13/M
357 Shari Roberts Ellicott City 1077 32 F 30-39 50:57:00 54:42:00 8:13/M
358 Allison Black Baltimore 3826 30 F 30-39 50:57:00 51:49:00 8:13/M
359 Sherry Guo Lutherville Timonium 4231 17 F 16-19 50:58:00 55:11:00 8:13/M
360 Scott Bass Ellicott City 3822 27 M 20-29 50:58:00 52:20:00 8:13/M
361 Daniel Callahan Baltimore 1616 33 M 30-39 51:04:00 52:01:00 8:14/M
362 Molly Burgoyne Baltimore 1605 24 F 20-29 51:06:00 59:17:00 8:15/M
363 Shaun Blake Baltimore 1542 33 M 30-39 51:07:00 54:19:00 8:15/M
364 Ian Ferrara Baltimore 4205 34 M 30-39 51:07:00 51:53:00 8:15/M
365 Danielle Wolfe Baltimore 3812 31 F 30-39 51:09:00 52:46:00 8:15/M
366 Maureen Kowzan Baltimore 2164 33 F 30-39 51:09:00 51:15:00 8:15/M
367 Hemi Thaker Arnold 2779 23 F 20-29 51:09:00 59:19:00 8:15/M
368 Erin Kreger Baltimore 2170 34 F 30-39 51:11:00 54:08:00 8:15/M
369 James Watson Baltimore 1358 50 M 50-59 51:11:00 53:46:00 8:15/M
370 Tim Simmons Manchester 1189 53 M 50-59 51:11:00 52:01:00 8:15/M
371 Grace Fennessy Bel Air 394 23 F 20-29 51:12:00 51:32:00 8:15/M
372 Lisa Wisniewski Abingdon 3471 42 F 40-49 51:12:00 54:20:00 8:15/M
373 Donald Song Towson 4194 27 M 20-29 51:13:00 54:28:00 8:16/M
374 Jennifer Patton Baltimore 4065 29 F 20-29 51:13:00 53:16:00 8:16/M
375 Jaclyn Frandolig Baltimore 3781 23 F 20-29 51:16:00 52:00:00 8:16/M
376 Dean Jephson Baltimore 623 33 M 30-39 51:16:00 53:09:00 8:16/M
377 Amy Finney Washington 405 36 F 30-39 51:17:00 52:33:00 8:16/M
378 Robert Shank Lutherville Timonium 2673 52 M 50-59 51:17:00 52:08:00 8:16/M
379 Alexandria Thompson Baltimore 1287 30 F 30-39 51:17:00 54:36:00 8:16/M
380 Danny Serpico Columbia 4120 37 M 30-39 51:18:00 55:00:00 8:16/M
381 Matthew Weingram Owings Mills 2872 21 M 20-29 51:18:00 52:38:00 8:16/M
382 Taylor Wells Darien 3459 24 F 20-29 51:18:00 54:55:00 8:16/M
383 Molly Bolek Baltimore 2976 32 F 30-39 51:22:00 52:06:00 8:17/M
384 Sloane Fish Baltimore 1836 43 F 40-49 51:22:00 54:32:00 8:17/M
385 Allen Marcus Baltimore 792 33 M 30-39 51:25:00 53:37:00 8:18/M
386 Rebecca Brown Nottingham 1596 40 F 40-49 51:27:00 51:34:00 8:18/M
387 Jaymie Estrain Baltimore 3065 28 F 20-29 51:27:00 52:26:00 8:18/M
388 Timothy Jahnigen Bel Air 619 38 M 30-39 51:28:00 51:37:00 8:18/M
389 Noah Jahnigen Bel Air 3698 9 M 1-11 51:28:00 51:37:00 8:18/M
390 Dawn Merguerian Baltimore 855 34 F 30-39 51:29:00 55:06:00 8:18/M
391 Claire Mehney Havre De Grace 3281 32 F 30-39 51:30:00 54:50:00 8:18/M
392 Robert Weaver Hanover 1362 38 M 30-39 51:31:00 52:18:00 8:19/M
393 Timothy Stewart Linthicum Heights 2746 32 M 30-39 51:34:00 51:54:00 8:19/M
394 Andrew Ansel Baltimore 3486 33 M 30-39 51:36:00 52:23:00 8:19/M
395 Michelle Willcox Towson 4199 29 F 20-29 51:36:00 54:53:00 8:19/M
396 Noah Demarco Baltimore 3048 26 M 20-29 51:36:00 52:22:00 8:19/M
397 Lauren Johnson Detroit 3978 28 F 20-29 51:37:00 54:54:00 8:20/M
398 Caitlin Fisher Baltimore 1837 28 F 20-29 51:37:00 54:54:00 8:20/M
399 Cody Snively Baltimore 1209 23 M 20-29 51:38:00 53:15:00 8:20/M
400 Terence Fennessy Bel Air 395 54 M 50-59 51:39:00 52:00:00 8:20/M

Pages