Sheppard Pratt Health System Stride 5K & Walk (2018)

Back to all races

Overall Finish List

November 10, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
99 Christopher Kowlessar Glen Burnie MD 1714 36 13:M 30-39 58:15.0 58:16.4 18:47/M
98 Abdia Elliott Parkville MD 1787 37 11:F 30-39 57:57.1 57:59.0 18:42/M
97 Anne Brady Baltimore MD 1663 53 4:F 50-59 57:13.8 57:27.4 18:27/M
96 Lafayette Cunningham Baltimore MD 1758 22 15:F 20-29 56:51.6 56:53.2 18:20/M
95 Jayden Jones Towson MD 1705 16 13:M 1-19 56:50.5 56:57.1 18:20/M
94 Joshua Quinn York PA 1744 28 12:M 20-29 56:30.4 56:37.9 18:14/M
93 Stephanie Quinn York PA 1745 27 14:F 20-29 56:28.7 56:36.8 18:13/M
92 Ryan Ballweg Towson MD 1657 16 12:M 1-19 56:28.6 56:36.4 18:13/M
91 Richard Krummerich Baltimore MD 1716 66 4:M 60-69 56:25.8 56:36.1 18:12/M
90 Sam Rudow Baltimore MD 1753 23 11:M 20-29 51:00.5 51:03.7 16:27/M
89 Meredith Dunn Cumberland MD 1680 22 13:F 20-29 51:00.4 51:03.8 16:27/M
88 Tess Carpenter Baltimore MD 1665 41 5:F 40-49 50:05.7 50:11.4 16:09/M
87 Abigail Lorenso Towson MD 1720 15 4:F 1-19 50:05.2 50:10.8 16:09/M
86 Maleek Thomas Towson MD 1764 16 11:M 1-19 48:47.0 48:52.7 15:44/M
85 Valeria Miranda Towson MD 1729 14 3:F 1-19 48:27.4 48:33.1 15:38/M
84 Tiarra Washington Silver Spring MD 1775 24 12:F 20-29 48:26.6 48:33.1 15:37/M
83 Vaune Kopeck Pylesville MD 1713 50 3:F 50-59 48:24.4 48:31.5 15:37/M
82 Norbert Myslinski Ellicott City MD 1854 71 1:M 70-99 48:22.8 48:31.8 15:36/M
81 Sam Pate Baltimore MD 1735 14 10:M 1-19 47:52.8 47:58.8 15:26/M
80 Maya McKenzie Towson MD 1725 16 2:F 1-19 47:52.2 47:58.3 15:26/M
79 Marina Protopapas Baltimore MD 1742 20 11:F 20-29 46:14.9 46:18.5 14:55/M
78 Flora Fantis Fallston MD 1682 27 10:F 20-29 46:11.8 46:15.2 14:54/M
77 Cris Thuerrauch Nottingham MD 1766 35 10:F 30-39 45:42.9 45:51.3 14:45/M
76 Vaishali Khushalani Cockeysville MD 1710 46 4:F 40-49 44:06.4 44:11.3 14:14/M
75 Catherine Russell Mc Sherrystown PA 1754 39 9:F 30-39 44:02.1 44:12.4 14:12/M
74 Kateri Hicks Annapolis MD 1697 10 1:F 1-19 43:39.8 43:44.4 14:05/M
73 Lane Hicks Annapolis MD 1699 47 4:M 40-49 43:39.5 43:44.8 14:05/M
72 Amar Trivedi Towson MD 1768 6 9:M 1-19 42:57.8 43:02.5 13:51/M
71 Harsh Trivedi Towson MD 1769 42 3:M 40-49 42:57.4 43:01.9 13:51/M
70 Aarav Trivedi Towson MD 1767 8 8:M 1-19 42:51.1 42:55.4 13:49/M
69 Randall Hamilton Glen Burnie MD 1690 57 2:F 50-59 37:39.2 37:40.9 12:09/M
68 Leslie Kee Severna Park MD 1708 38 8:F 30-39 37:22.5 37:24.2 12:03/M
67 Bill Clare Finksburg MD 1670 55 6:M 50-59 37:13.9 37:19.7 12:00/M
66 Jason Addison Baltimore MD 1653 41 2:M 40-49 36:18.7 36:22.4 11:43/M
65 Diana Brande Marriottsville MD 1851 48 3:F 40-49 36:02.4 38:20.3 11:37/M
64 Mariam Faris Baltimore MD 1786 28 9:F 20-29 35:53.8 35:55.9 11:35/M
63 David Schurtz Westminster MD 1756 37 12:M 30-39 35:44.3 35:53.5 11:32/M
62 Jeremiah Lyons Reisterstown MD 1723 35 11:M 30-39 35:38.1 35:44.4 11:30/M
61 Leigh Meldrum Baltimore MD 1727 36 7:F 30-39 34:12.6 34:15.0 11:02/M
60 Kathleen Ourand Towson MD 1732 61 1:F 60-69 34:10.0 34:14.6 11:01/M
59 Rebecca Lloyd Parkville MD 1719 32 6:F 30-39 34:09.4 34:15.9 11:01/M
58 Joshua Meyer Sykesville MD 1853 24 10:M 20-29 33:48.3 33:56.8 10:54/M
57 Nadine Centineo Sykesville MD 1667 41 2:F 40-49 33:43.1 33:45.3 10:53/M
56 Cortney Weigle Sykesville MD 1776 35 5:F 30-39 33:42.8 33:45.2 10:52/M
55 Tom Green Parkville MD 1855 33 10:M 30-39 33:17.5 33:23.1 10:44/M
54 Rick Ramgattie Baltimore MD 1746 24 9:M 20-29 33:04.1 33:12.1 10:40/M
53 Charles Armwood Baltimore MD 1668 37 9:M 30-39 33:02.6 33:08.9 10:39/M
52 Jordan Birdsong Towson MD 1658 16 7:M 1-19 33:02.2 33:09.1 10:39/M
51 Samantha Shelton Baltimore MD 1760 23 8:F 20-29 32:28.9 32:36.5 10:28/M
50 Ameya Amritwar Ellicott City MD 1655 37 8:M 30-39 32:21.9 32:26.6 10:26/M

Pages