Schechter on the Move 5K (2018)

Back to all races

Overall Finish List

June 10, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1 John Ford Phoenix MD 3296 26 1:Overall 17:27.6 17:27.6 5:38/M
2 Brian Block Pikesville MD 3244 50 1:M 50-59 19:47.5 19:48.0 6:23/M
3 Jake Ferentz Columbia MD 3290 30 1:M 30-39 19:52.7 19:52.8 6:25/M
4 Joshua Keller Pikesville MD 3405 38 2:M 30-39 20:25.6 20:27.6 6:35/M
5 Nikhil Khosla Cockeysville MD 3409 13 1:M 11-15 20:48.5 20:48.6 6:43/M
6 Joshua Reznik Baltimore MD 3497 15 2:M 11-15 20:51.6 21:14.9 6:44/M
7 Mark Nesky Pikesville MD 3463 40 1:M 40-49 21:16.2 21:19.4 6:52/M
8 Quin McCarthy Monkton MD 3450 10 1:M 1-10 21:30.7 21:30.7 6:56/M
9 Will Shaw Timonium MD 3540 11 3:M 11-15 21:31.7 21:31.7 6:56/M
10 Rob Frier Pikesville MD 3614 57 2:M 50-59 21:37.9 21:38.5 6:58/M
11 Samuel Novey Baltimore MD 3648 30 3:M 30-39 21:52.8 21:57.4 7:03/M
12 Daniel Wolf Baltimore MD 3600 12 4:M 11-15 22:11.8 22:11.8 7:09/M
13 Jack Rubenstein Baltimore MD 3637 10 2:M 1-10 22:16.8 22:16.8 7:11/M
14 Kevin Keane Owings Mills MD 3402 54 3:M 50-59 22:27.6 22:28.3 7:15/M
15 Michael Albo Baltimore MD 3205 38 4:M 30-39 22:37.0 22:42.1 7:18/M
16 Howard Silverman Pikesville MD 3545 18 1:M 16-19 22:42.5 22:45.0 7:19/M
17 Harel Turkel Baltimore MD 3576 37 5:M 30-39 22:52.1 22:54.4 7:23/M
18 Franklin Christopher Westminster MD 3266 49 2:M 40-49 22:53.3 22:53.3 7:23/M
19 Zamir Vardi Pikesville MD 3582 53 4:M 50-59 23:10.4 23:10.4 7:28/M
20 Gideon Rone Pikesville MD 3500 14 5:M 11-15 23:22.7 23:22.7 7:32/M
21 Emma Bahneman Owings Mills MD 3217 27 1:Overall 23:23.0 23:23.0 7:31/M
22 Bridger DeCamp Baltimore MD 3279 9 3:M 1-10 23:23.5 23:23.5 7:33/M
23 Michael Cohen Pikesville MD 3271 12 6:M 11-15 23:37.3 23:40.1 7:37/M
24 JONATHAN GUTH Reisterstown MD 3357 49 3:M 40-49 23:43.0 23:44.6 7:39/M
25 Jeff Carrion Owings Mills MD 3264 26 1:M 20-29 23:48.5 23:52.8 7:41/M
26 Alex Shaw Timonium MD 3539 12 7:M 11-15 23:51.9 23:52.1 7:42/M
27 Jack Millman Baltimore MD 3620 12 8:M 11-15 23:54.8 23:54.8 7:43/M
28 Ian Pfeifer Lutherville MD 3484 10 4:M 1-10 24:05.3 24:05.4 7:46/M
29 Karli Ross Baltimore MD 3506 37 1:F 30-39 24:09.5 24:13.1 7:47/M
30 Randi Turkel Baltimore MD 3578 36 2:F 30-39 24:18.5 24:23.3 7:50/M
31 Adam Hudacek Towson MD 3378 14 9:M 11-15 24:23.3 24:25.6 7:52/M
32 Andrew Fried Owings Mills MD 3298 43 4:M 40-49 24:31.4 24:32.1 7:55/M
33 Sebastian Aponte Lutherville MD 3213 12 10:M 11-15 24:37.6 24:37.8 7:56/M
34 Anna Dreyer Baltimore MD 3283 37 3:F 30-39 24:48.9 24:48.9 8:00/M
35 Oliver Katz Timonium MD 3394 10 5:M 1-10 24:53.5 24:53.5 8:02/M
36 Melissa Paige reisterstown MD 3476 48 1:F 40-49 24:56.4 24:56.4 8:03/M
37 Andrew Hemler Nottingham MD 3369 11 11:M 11-15 24:59.9 25:00.8 8:04/M
38 Christine Hudacek Towson MD 3639 43 2:F 40-49 25:01.2 25:01.2 8:04/M
39 Brian Hwang Timonium MD 3379 14 12:M 11-15 25:03.9 25:08.8 8:05/M
40 Sean McCarthy Monkton MD 3640 42 5:M 40-49 25:04.7 25:13.0 8:05/M
41 Zih-Ping Liu Timonium MD 3431 12 13:M 11-15 25:06.5 25:11.2 8:06/M
42 Noah Simcox Baltimore MD 3551 12 14:M 11-15 25:10.0 25:10.0 8:07/M
43 Miles Guth Reisterstown MD 3358 10 6:M 1-10 25:19.8 25:19.8 8:10/M
44 Mike Schwartz Lutherville Timonium MD 3533 39 6:M 30-39 25:21.0 25:25.5 8:11/M
45 Scott Winegrat Baltimore MD 3627 36 7:M 30-39 25:31.1 25:41.5 8:14/M
46 Kevin Slepecki Baltimore MD 3649 40 6:M 40-49 25:32.7 25:49.0 8:14/M
47 Kimberly Szager-Hemler Nottingham MD 3566 42 3:F 40-49 25:37.0 25:38.4 8:16/M
48 Lupine Broekman Lutherville MD 3258 10 1:F 1-10 25:42.7 25:42.7 8:17/M
49 Matthew Gordon Baltimore MD 3636 10 7:M 1-10 25:44.1 25:44.1 8:18/M
50 Will Oven Towson MD 3474 9 8:M 1-10 25:48.8 25:56.9 8:19/M

Pages