Schechter on the Move 5K (2017)

Back to all races

Overall Finish List

June 4, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
51 Tameka Clanton Brooklyn MD 483 33 3 F 30-39 28:10.0 9:05/M
52 Elana Heyman Baltimore MD 197 9 1 F 1-10 28:12.0 9:06/M
53 Adley Weinberg Baltimore MD 1294 7 5 M 1-10 28:13.0 9:06/M
54 David Maine Baltimore MD 266 40 11 M 40-49 28:13.0 9:06/M
55 Stuart Levine Owings Mills MD 257 45 12 M 40-49 28:22.0 9:09/M
56 Deborah Vogelstein Baltimore MD 115 56 1 F 50-59 28:42.2 9:15/M
57 Melinda Michel Owings Mills MD 278 50 2 F 50-59 28:45.9 9:16/M
58 David Antwerpen Pikesville MD 26 47 13 M 40-49 28:49.3 9:18/M
59 Eitan Beck Pikesville MD 48 8 6 M 1-10 29:02.2 9:22/M
60 Jacob Haroun Pikesville MD 488 12 9 M 11-15 29:10.4 9:25/M
61 Don Hoffman Resiterstown MD 202 59 3 M 50-59 29:19.7 9:27/M
62 Lindsay Klatsky Baltimore MD 235 39 4 F 30-39 29:21.2 9:28/M
63 Rozalija Rozin Baltimore MD 334 41 4 F 40-49 29:32.4 9:32/M
64 Sage Friedman Baltimore MD 139 15 10 M 11-15 29:36.6 9:33/M
65 Jonah Zirkin Reisterstown MD 462 10 7 M 1-10 29:38.2 9:34/M
66 Eli Wahlberg Pikesville MD 420 12 11 M 11-15 29:39.7 9:34/M
67 Reut Friedman Baltimore MD 457 40 5 F 40-49 29:41.0 9:35/M
68 Ross Jandorf Baltimore MD 209 69 2 M 60-99 29:42.7 9:35/M
69 Liam Asher Pikesville MD 29 3 8 M 1-10 29:45.3 9:36/M
70 Donna Balinkie Owings Mills MD 40 49 6 F 40-49 29:45.9 9:36/M
71 Eli Friedman Baltimore MD 135 12 12 M 11-15 29:46.8 9:36/M
72 Christopher Wilder Cockeysville MD 431 36 7 M 30-39 29:58.3 9:40/M
73 Melanie Glickson Pikesville MD 174 40 7 F 40-49 30:06.6 9:43/M
74 Elan Vogelstein Baltimore MD 411 11 13 M 11-15 30:16.5 9:46/M
75 Lee Caplan Reisterstown MD 89 51 4 M 50-59 30:28.3 9:50/M
76 Randy Getz Baltimore MD 157 53 5 M 50-59 30:29.2 9:50/M
77 Joely Friedman Owings Mills MD 136 20 2 F 20-29 30:31.3 9:51/M
78 Nori Leybengrub Pikesville MD 259 13 2 F 11-15 30:39.8 9:53/M
79 Elie Schwartz Pikesville MD 361 7 9 M 1-10 30:42.3 9:54/M
80 Jessica Kremen Pikesville MD 606 34 5 F 30-39 30:43.1 9:55/M
81 Natan Golding Baltimore MD 181 10 10 M 1-10 30:45.1 9:55/M
82 Robert Wittenstein Baltimore MD 435 54 6 M 50-59 30:55.0 9:58/M
83 Aaron Max Baltimore MD 271 51 7 M 50-59 30:59.9 10:00/M
84 Dan Tannebaum Hampstead MD 400 44 14 M 40-49 31:02.4 10:01/M
85 Jon Guth Baltimore MD 187 48 15 M 40-49 31:04.9 10:01/M
86 Richard Finger Baltimore MD 126 48 16 M 40-49 31:21.7 10:07/M
87 Dan Morhaim Pikesville MD 284 68 3 M 60-99 31:27.1 10:09/M
88 Eric Gordon Baltimore MD 182 41 17 M 40-49 31:34.6 10:11/M
89 Sara Fuld Baltimore MD 143 60 1 F 60-99 31:42.5 10:14/M
90 Ezra Geller Pikesville MD 151 12 14 M 11-15 31:42.8 10:14/M
91 Lesley Brinton Laurel MD 84 52 3 F 50-59 32:04.0 10:21/M
92 Leo Antwerpen Pikesville MD 27 10 11 M 1-10 32:04.4 10:21/M
93 Rose Seidman Baltimore MD 365 11 3 F 11-15 32:07.2 10:22/M
94 Jerome Beck Pikesville MD 49 54 8 M 50-59 32:09.3 10:22/M
95 Roger Sacks Towson MD 1259 9 12 M 1-10 32:31.4 10:29/M
96 Matthew Gordon Baltimore MD 184 9 13 M 1-10 32:31.4 10:29/M
97 Alison Sacks Towson MD 1255 41 8 F 40-49 32:32.8 10:30/M
98 Ben Abrams Owings Mills MD 15 8 14 M 1-10 32:33.0 10:30/M
99 Zoe Lebovic Baltimore MD 242 15 4 F 11-15 32:33.7 10:30/M
100 Sheri Gordon Baltimore MD 185 42 9 F 40-49 32:36.4 10:31/M

Pages