Run Wild for Autism 5K (2016) - Male

Back to all races

Overall Finish List

September 25, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
137 Isaac Hegg Herndon VA 355 11 35 M 11-15 36:19.5 11:43/M
136 Henry Slyker Parkton MD 242 49 20 M 40-49 36:18.3 11:43/M
135 Terry Brennan 1280 3 M 0- 0 36:17.0 11:42/M
134 Lee Greely Abingdon MD 353 27 20 M 20-29 36:14.8 11:41/M
133 Dennis Parker 219 61 2 M 60-99 35:55.6 11:35/M
132 William J Wright Randallstown MD 684 18 8 M 16-19 35:53.3 11:35/M
131 Jeff McLaughlin Bel Air MD 59 50 9 M 50-59 35:50.3 11:34/M
130 Dmitriy Kozerovskiy Baltimore MD 573 32 23 M 30-39 35:47.9 11:33/M
129 Christopher Waber Churchville MD 119 10 14 M 1-10 35:07.5 11:20/M
128 Eric Lowman 253 29 19 M 20-29 34:57.7 11:16/M
127 David Long Cockeysville MD 348 55 8 M 50-59 34:54.2 11:15/M
126 Toby Scheps Lutherville 200 11 34 M 11-15 34:39.0 11:11/M
125 Stanton H Tam Lutherville MD 657 37 22 M 30-39 34:31.3 11:08/M
124 Marshall Taylor Baltimore MD 329 9 13 M 1-10 34:31.3 11:08/M
123 Clark Hudak Balltimore MD 709 42 19 M 40-49 34:29.0 11:07/M
122 Sammy Taylor 330 7 12 M 1-10 34:29.0 11:07/M
121 Zachary Chadwick Havre De Grace MD 112 36 21 M 30-39 34:14.1 11:03/M
120 Samuel Chadwick Havre De Grace MD 111 7 11 M 1-10 34:12.6 11:02/M
119 Jonathan Lindhorst Kingsville MD 479 36 20 M 30-39 34:01.8 10:58/M
118 Liam Hamilton Baltimore MD 182 9 10 M 1-10 33:52.0 10:55/M
117 Charles S Clow Bel Air MD 521 61 1 M 60-99 33:38.7 10:51/M
116 Fred Zuckerman 87 9 9 M 1-10 33:32.4 10:49/M
115 Braeden Russell Glen Burnie MD 637 12 33 M 11-15 33:30.5 10:48/M
114 Christoph Lepper 82 37 19 M 30-39 33:23.1 10:46/M
113 Mike Mohney Baltimore MD 600 41 18 M 40-49 32:59.2 10:38/M
112 Vincent Cobb Reisterstown MD 522 47 17 M 40-49 32:40.3 10:32/M
111 ADAM N MOORE Lancaster PA 234 24 18 M 20-29 32:38.3 10:32/M
110 john Wajer Perry Hall MD 676 43 16 M 40-49 32:35.9 10:31/M
109 Steve Backmon 249 30 18 M 30-39 32:34.1 10:30/M
108 Doug E Jones Dundalk MD 565 55 7 M 50-59 32:24.7 10:27/M
107 Erik Peterson Hanover MD 318 49 15 M 40-49 32:22.2 10:26/M
106 Nicholas Sabo Edgewater MD 322 29 17 M 20-29 32:22.2 10:26/M
105 Howie Cohen Lutherville Timonium MD 301 56 6 M 50-59 32:19.8 10:25/M
104 Liam Gordon 428 13 32 M 11-15 32:04.6 10:21/M
103 Nasir Wilkinson 460 14 31 M 11-15 32:02.9 10:20/M
102 Luke Scheps Lutherville 199 9 8 M 1-10 32:01.5 10:20/M
101 Jeff Loube Baltimore MD 582 21 16 M 20-29 31:53.5 10:17/M
100 Layne Young Abingdon MD 49 36 17 M 30-39 31:52.3 10:17/M
99 Michael Ford Phoenix MD 134 57 5 M 50-59 31:42.6 10:14/M
98 Connor Brennan La Plata MD 508 12 30 M 11-15 31:40.6 10:13/M
97 Gene Quodala 451 13 29 M 11-15 31:35.0 10:11/M
96 Chase Russell Glen Burnie MD 638 16 7 M 16-19 31:21.7 10:07/M
95 Brian Garofalo Lutherville Timonium MD 179 40 14 M 40-49 31:20.2 10:06/M
94 Brandon Kammer Cockeysville MD 185 11 28 M 11-15 31:08.1 10:03/M
93 Briant Kester Cockeysville MD 188 12 27 M 11-15 31:04.8 10:01/M
92 Juan C Martinez Abingdon MD 589 38 16 M 30-39 30:59.7 10:00/M
91 Raphy Francis 357 2 M 0- 0 30:46.8 9:55/M
90 William Weber Parkville MD 388 39 15 M 30-39 30:43.3 9:55/M
89 Brian Hrivnak Mount Airy MD 42 35 14 M 30-39 30:38.3 9:53/M
88 Ethan Yates 687 14 26 M 11-15 30:37.2 9:53/M

Pages