ROAR for Kids at Kennedy Krieger 5k (2019)

Back to all races

Overall Finish List

April 27, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
151 Owen Hemming Lutherville MD 3167 7 17:M 1-10 33:03.7 33:16.6 10:40/M
152 Johnny Parraz Lutherville MD 3194 10 18:M 1-10 33:04.5 33:13.5 10:40/M
153 Mitch Meredith Annapolis MD 3322 28 10:M 20-29 33:11.2 33:38.0 10:42/M
154 Elise Stanislav Annapolis MD 3348 26 13:F 20-29 33:11.3 33:37.8 10:42/M
155 Frances Garcia Frostburg MD 3099 44 13:F 40-49 33:14.2 33:14.2 10:43/M
156 Jacqueline Schoen Reisterstown MD 3107 59 9:F 50-59 33:28.2 33:36.4 10:48/M
157 Michael Boone Towson MD 3275 52 4:M 50-59 33:30.2 33:53.4 10:48/M
158 Aubrey Katz Timonium MD 3310 11 18:F 11-15 33:38.2 34:06.5 10:51/M
159 Laura Stoner Pikesville MD 3351 38 12:F 30-39 33:44.9 34:00.2 10:53/M
160 Jonathan Turwy Parkville MD 3130 35 11:M 30-39 33:49.2 33:54.5 10:55/M
161 Ethan Zhang Ellicott City MD 3057 8 19:M 1-10 33:59.5 34:34.5 10:58/M
162 Gray Vargas Perry Hall MD 3083 35 13:F 30-39 34:00.0 34:23.4 10:58/M
163 Kristie Sweeney Owings Mills MD 3082 31 14:F 30-39 34:00.4 34:23.3 10:58/M
164 Hongshan Zhang Ellicott City MD 3058 46 14:M 40-49 34:02.4 34:35.1 10:59/M
165 Ellen Zhang Ellicott City MD 3056 9 10:F 1-10 34:02.4 34:36.1 10:59/M
166 Brandon Morici Parkville MD 3220 30 12:M 30-39 34:05.6 34:24.5 11:00/M
167 Hunter Williams Baltimore MD 3052 16 1:M 16-19 34:05.8 34:20.3 11:00/M
168 Shelly Engel Parkville MD 3219 27 14:F 20-29 34:10.1 34:28.2 11:01/M
169 Tamara Goldsmith Baltimore MD 3246 48 14:F 40-49 34:16.4 34:41.4 11:03/M
170 Haley Farrie Baltimore MD 3245 23 15:F 20-29 34:16.5 34:41.3 11:03/M
171 Nathan Hersh Timonium MD 3169 9 20:M 1-10 34:23.4 34:44.2 11:05/M
172 Angela Sullivan Pasadena MD 3352 48 15:F 40-49 34:26.0 34:35.5 11:06/M
173 Katie McHenry Fallston MD 3068 40 16:F 40-49 34:26.7 34:50.3 11:06/M
174 Julie Colodonato Sparks MD 3363 41 17:F 40-49 34:29.5 34:46.4 11:07/M
175 Greta Kent Phoenix MD 3181 2:F 0- 0 34:29.5 34:42.8 11:07/M
176 Aloki Lal Timonium MD 3182 12 19:F 11-15 34:35.0 34:55.5 11:09/M
177 Clarie Bibo Lutherville MD 3156 8 11:F 1-10 34:41.9 34:51.9 11:11/M
178 Theresa Morici Baldwin MD 3221 58 10:F 50-59 34:45.3 35:03.3 11:13/M
179 Aidan Gilmer Cockeysville MD 3101 10 21:M 1-10 35:00.2 35:11.0 11:17/M
180 Parker Mason Cockeysville MD 3106 10 22:M 1-10 35:01.5 35:18.6 11:18/M
181 Quinn Lyles Coceysville MD 3187 7 12:F 1-10 35:29.1 35:49.4 11:27/M
182 Robert Lyles Cockeysville MD 3319 42 15:M 40-49 35:30.0 35:49.4 11:27/M
183 Danielle Mason Cockeysville MD 3105 36 15:F 30-39 35:32.0 35:47.4 11:28/M
184 Steve Raeth 3397 48 16:M 40-49 36:02.2 36:22.6 11:37/M
185 Will Brazel Elkridge MD 3016 18 2:M 16-19 36:06.8 37:07.2 11:39/M
186 Tolu Ojo Columbia MD 3042 14 18:M 11-15 36:13.3 37:11.3 11:41/M
187 Cielo Cournoyer Baltimore MD 3114 28 16:F 20-29 36:19.8 36:32.0 11:43/M
188 Jonathan Oatis Davidge Abingdon MD 3089 40 17:M 40-49 36:30.6 36:35.0 11:46/M
189 Jonathan Oatis Davidge Abingdon MD 3090 9 23:M 1-10 36:31.1 36:35.3 11:47/M
190 Alisa Stapleton Reisterstown MD 3110 42 18:F 40-49 36:51.8 37:03.1 11:53/M
191 Berger Nancy 3361 74 1:F 70-99 36:57.7 37:16.3 11:55/M
192 Sid Chaudhuri East Brunswick NJ 3098 66 4:M 60-69 36:57.8 37:38.3 11:55/M
193 Erin Leichman Bethlehem PA 3315 37 16:F 30-39 37:00.0 37:39.7 11:56/M
194 Zayne Urban Sparrows Point MD 3050 10 24:M 1-10 37:08.4 37:40.7 11:59/M
195 Suzanne Belt Freeland MD 3272 51 11:F 50-59 37:10.9 37:38.0 11:59/M
196 Robert Urban Sparrows Point MD 3049 45 18:M 40-49 37:16.5 37:49.2 12:01/M
197 Stacey Herman Baltimore MD 3225 31 17:F 30-39 37:24.2 38:22.6 12:04/M
198 Cassidy Love Landover MD 3227 22 17:F 20-29 37:25.3 38:22.2 12:04/M
199 Elena Guzovsky Owings Mills MD 3026 47 19:F 40-49 37:44.4 38:19.4 12:10/M
200 Caryn Putchat White Hall MD 3338 46 20:F 40-49 37:57.4 38:12.6 12:15/M

Pages