ROAR for Kids at Kennedy Krieger 5k (2019)

Back to all races

Overall Finish List

April 27, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
278 Kelly Katz Timonium MD 3311 40 33:F 40-49 51:54.9 52:37.0 16:45/M
277 Patricia Richardo Pheonix MD 3383 46 32:F 40-49 50:49.4 51:01.8 16:24/M
276 Cara Martin Baltimore MD 3126 32 25:F 30-39 50:33.4 51:19.8 16:18/M
275 Scarlett Turwy Baltimore MD 3132 3:F 0- 0 50:33.1 51:18.9 16:18/M
274 Lindsay Turwy Baltimore MD 3131 37 24:F 30-39 50:32.7 51:18.8 16:18/M
273 Xander Turwy Parkville MD 3133 3 33:M 1-10 50:31.9 51:18.8 16:18/M
272 Jacqueline Pellegrino Elkridge MD 3386 57 19:F 50-59 49:52.2 50:30.4 16:05/M
271 Mackenzie Bailey Baltimore MD 3271 24 27:F 20-29 49:50.0 50:30.4 16:05/M
270 Stefanie Bechtel Bel Air MD 3152 42 31:F 40-49 49:47.5 50:21.2 16:04/M
269 Gabby Bechtel Bel Air MD 3151 9 22:F 1-10 49:47.1 50:20.9 16:04/M
268 Charlotte Sherman Towson MD 3073 68 5:F 60-69 48:38.0 49:24.5 15:41/M
267 Amber Olig Phoenix MD 3331 43 30:F 40-49 48:29.3 49:11.4 15:38/M
266 William Zinkhan Parkville MD 3084 46 22:M 40-49 48:11.0 49:12.2 15:33/M
265 Ben Brazel Elkridge MD 3015 18 4:M 16-19 47:48.6 48:51.6 15:25/M
264 Eileen Welsh Parkville MD 3357 64 4:F 60-69 47:47.7 48:04.3 15:25/M
263 Charlie Papson Parkton MD 3192 8 32:M 1-10 47:28.4 47:39.4 15:19/M
262 Shoshana Stern Weymouth MA 3350 37 23:F 30-39 46:38.8 47:06.0 15:03/M
261 Judith Stern Reisterstown MD 3349 32 22:F 30-39 46:30.9 46:58.5 15:00/M
260 Rebecca Schmaus Pasadena MD 3232 32 21:F 30-39 46:11.7 47:00.5 14:54/M
259 Suzanne Schmaus Pasadena MD 3233 10 21:F 1-10 46:11.5 47:00.6 14:54/M
258 Noah Kahlen Baltimore MD 3379 9 31:M 1-10 45:49.3 45:53.7 14:47/M
257 Reece Bahr Perry Hall MD 3377 15 20:M 11-15 45:36.0 45:40.9 14:43/M
256 Muhammed Kantawala Towson MD 3172 10 30:M 1-10 44:59.6 45:08.0 14:31/M
255 Murtuza Kantawala Towson MD 3394 41 21:M 40-49 44:53.9 45:07.4 14:29/M
254 Anja Baubutz 3369 10 20:F 1-10 44:16.8 44:27.2 14:17/M
253 Pam May Cockeysville MD 3368 56 18:F 50-59 44:16.0 44:27.2 14:17/M
252 Lynne Schmaus Parkton MD 3231 61 3:F 60-69 44:03.2 44:51.2 14:13/M
251 Addison Schmaus Pasadena MD 3230 9 19:F 1-10 44:02.6 44:50.1 14:12/M
250 Shay Brown-Brown Rosedale MD 3093 48 29:F 40-49 43:56.6 44:26.7 14:10/M
249 Sereta Collington Reisterstown MD 3095 44 28:F 40-49 43:52.8 44:22.3 14:09/M
248 Gabriel Porter Baltimore MD 3375 15 19:M 11-15 43:43.1 43:47.1 14:06/M
247 Jonathan Lovell Cockeysville MD 3317 40 20:M 40-49 43:31.6 43:54.4 14:02/M
246 Jack Lovell 3364 10 29:M 1-10 43:31.5 43:54.2 14:02/M
245 Michael Curry Windsor Mill MD 3374 33 13:M 30-39 43:31.3 43:43.9 14:02/M
244 Taha Kantawala Towson MD 3173 7 28:M 1-10 43:29.5 43:38.0 14:02/M
243 Ryan Lovell Cockeysville MD 3184 7 27:M 1-10 42:51.8 43:13.7 13:49/M
242 D'Andrea Jacobs Owings Mills MD 3010 35 20:F 30-39 42:48.1 43:09.2 13:48/M
241 George Evans Randallstown MD 3392 66 5:M 60-69 42:47.0 42:54.0 13:48/M
240 Aiden Guzovsky Owings Mills MD 3025 16 3:M 16-19 42:41.5 43:35.7 13:46/M
239 Elizabeth Shaner Nottingham MD 3148 57 17:F 50-59 42:17.8 42:45.3 13:38/M
238 Taylor Surfus Baltimore MD 3048 20 26:F 20-29 41:40.7 42:42.6 13:26/M
237 Bridget Knepper Catonsville MD 3075 26 25:F 20-29 41:35.5 42:16.1 13:25/M
236 Nancy Knepper Baltimore MD 3077 53 16:F 50-59 41:34.0 42:16.1 13:25/M
235 Natasha Smith Towson MD 3012 44 27:F 40-49 40:51.8 41:08.8 13:11/M
234 Lorrie Pike Baltimore MD 3002 61 2:F 60-69 40:38.1 41:06.8 13:06/M
233 Laura Butts Parkville MD 3100 41 26:F 40-49 40:29.4 40:36.8 13:04/M
232 Alicia Bennett Columbia MD 3004 42 25:F 40-49 40:20.3 40:23.9 13:01/M
231 Rebecca Wood Towson MD 3054 14 21:F 11-15 40:13.6 41:19.4 12:58/M
230 Eleanor Guerin Baltimore MD 3298 26 24:F 20-29 40:09.0 40:50.5 12:57/M
229 Evanthia Boling Catonsville MD 3376 23 23:F 20-29 40:08.0 40:50.5 12:57/M

Pages