River Valley Run Trail Half Marathon (2018)

Back to all races

Overall Finish List

April 21, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
301 Doug Dixon Annapolis MD 1047 36 64 M 30-39 3:06:54.9 14:16/M
302 Nancy Glass Baltimore MD 1250 49 30 F 40-49 3:06:57.1 14:16/M
303 Noah Lessing BALTIMORE MD 1284 24 24 M 20-29 3:07:14.0 14:18/M
304 Kathleen Hoke Lutherville MD 1434 51 12 F 50-59 3:07:14.2 14:18/M
305 Christine Spangler Gettysburg PA 1331 50 13 F 50-59 3:07:27.3 14:19/M
306 Sam Manelski baltimore MD 1451 27 25 M 20-29 3:07:34.2 14:19/M
307 Sheri Baker New Cumberland PA 1193 46 31 F 40-49 3:07:36.0 14:19/M
308 Griffin Saving Derwood MD 1319 34 65 M 30-39 3:07:46.3 14:20/M
309 Katie Saving Rockville MD 1320 36 47 F 30-39 3:07:46.6 14:20/M
310 Melora Sapp Derwood MD 1318 39 48 F 30-39 3:07:49.7 14:20/M
311 NATALIE LANE ALLENTOWN PA 1278 42 32 F 40-49 3:07:57.2 14:21/M
312 Kelly Reid baltimore MD 1469 29 20 F 20-29 3:08:17.7 14:22/M
313 Norma Holsopple Shippensburg PA 1435 55 14 F 50-59 3:08:21.6 14:23/M
314 Heidi Hade Greencastle PA 1428 41 33 F 40-49 3:08:23.5 14:23/M
315 Jessica Carson Hanover PA 1205 36 49 F 30-39 3:08:50.3 14:25/M
316 Elizabeth Carson Hanover PA 1393 61 3 F 60-99 3:08:50.8 14:25/M
317 Elizabeth Cizek Frederick MD 1210 55 15 F 50-59 3:09:12.9 14:27/M
318 Joan Lessing Babylon NY 1282 49 34 F 40-49 3:09:29.8 14:28/M
319 Molly Denholm SPARKS MD 1220 25 21 F 20-29 3:09:43.9 14:29/M
320 Freedom Green OWINGS MILLS MD 1251 45 35 F 40-49 3:09:58.0 14:30/M
321 Antony Santiago Washington DC 1317 35 66 M 30-39 3:10:17.1 14:32/M
322 Mary Hurd Woodstock MD 1261 22 22 F 20-29 3:10:34.5 14:33/M
323 Jennifer Shoe Westminster MD 1324 38 50 F 30-39 3:10:49.5 14:34/M
324 Debra Atkins Garrett Park MD 1362 60 4 F 60-99 3:11:24.3 14:37/M
325 Aldona Glemza Baltimore MD 1419 57 16 F 50-59 3:11:26.0 14:37/M
326 Chuck Flayhart New Market MD 1416 51 30 M 50-59 3:11:36.8 14:38/M
327 Candice Hellyar Woodstock MD 1255 47 36 F 40-49 3:11:36.8 14:38/M
328 Kathryn Millar frederick MD 1111 45 37 F 40-49 3:12:12.5 14:40/M
329 Barbara Houck ODENTON MD 1259 38 51 F 30-39 3:12:16.2 14:41/M
330 Anastasia Thomas Frederick MD 1484 45 38 F 40-49 3:12:24.3 14:41/M
331 Nicholas Breden Sykesville MD 1024 17 7 M 1-19 3:12:45.2 14:43/M
332 Hans Breden Sykesville MD 1003 53 31 M 50-59 3:12:45.5 14:43/M
333 Kristen Fritz Sykesville MD 1242 33 52 F 30-39 3:13:30.8 14:46/M
334 Kim Lopez Arlington VA 1361 39 53 F 30-39 3:13:48.9 14:48/M
335 Karl Barrus Elkridge MD 1376 49 58 M 40-49 3:13:56.8 14:48/M
336 Ashley Fried New Freedom PA 1241 34 54 F 30-39 3:14:01.3 14:49/M
337 Alison Curley Timonium MD 1398 42 39 F 40-49 3:14:05.9 14:49/M
338 Michael Unfried Hunt Valley MD 1489 47 59 M 40-49 3:14:32.5 14:51/M
339 Abby Blacker PHILADELPHIA PA 1380 25 23 F 20-29 3:14:41.3 14:52/M
340 Christine Laughman Hanover PA 1448 31 55 F 30-39 3:14:51.6 14:52/M
341 helen Brailey ROCKVILLE MD 1381 40 40 F 40-49 3:15:11.1 14:54/M
342 Cynthia Glenn Rockville MD 1420 44 41 F 40-49 3:15:11.7 14:54/M
343 Brooke Albright Airville PA 1188 32 56 F 30-39 3:16:01.7 14:58/M
344 Joe falone Springfield PA 1410 48 60 M 40-49 3:16:08.0 14:58/M
345 Beth Ann Sachs Hanover MD 1476 36 57 F 30-39 3:16:13.2 14:59/M
346 Elizabeth De Carvalho PARKTON MD 1218 51 17 F 50-59 3:17:21.3 15:04/M
347 Rose Gibson Silver Spring MD 1246 38 58 F 30-39 3:17:49.8 15:06/M
348 Angela Eckhart Glen Rock PA 1408 38 59 F 30-39 3:17:53.4 15:06/M
349 Heather Harris Baltimore MD 1430 47 42 F 40-49 3:18:03.5 15:07/M
350 Nick Spencer Hanover PA 1481 30 67 M 30-39 3:18:09.8 15:08/M

Pages