River Valley Run Half Marathon (2017)

Back to all races

Overall Finish List

April 22, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
151 Maggie Poniatowski Mount Laurel NJ 140 40 6 F 40-49 2:30:42.8 2:30:50.7 11:30/M
152 Jeffrey Krumrine Shrewsbury PA 272 26 23 M 20-29 2:30:55.4 2:31:03.8 11:31/M
153 Abby Holmes Lutherville Timonium MD 88 29 7 F 20-29 2:30:56.2 2:31:09.6 11:31/M
154 Dana Ledyard Baltimore MD 109 36 15 F 30-39 2:30:56.2 2:31:09.6 11:31/M
155 James Drumm Quarryville PA 231 52 15 M 50-59 2:31:02.6 2:31:02.6 11:32/M
156 Kelsey Franklin Woodbine MD 72 27 8 F 20-29 2:31:32.4 2:31:38.6 11:34/M
157 Christopher Lucania Medford Lakes NJ 471 39 44 M 30-39 2:31:45.7 2:31:48.5 11:35/M
158 Michelle Stead PARKTON MD 339 39 16 F 30-39 2:32:16.0 2:32:40.3 11:37/M
159 Brian Janz Ellicott city MD 94 42 33 M 40-49 2:32:24.1 2:35:27.1 11:38/M
160 Lindsay Krone Glen Rock PA 271 34 17 F 30-39 2:32:26.0 2:32:34.9 11:38/M
161 clinton wyer baltimore MD 188 45 34 M 40-49 2:32:45.8 2:35:51.6 11:40/M
162 Tim Jones Stewartstown PA 266 42 35 M 40-49 2:32:48.4 2:32:59.6 11:40/M
163 Ashlee Moneymaker Parkton MD 485 41 7 F 40-49 2:32:50.6 2:33:01.0 11:40/M
164 Andrew Capelle LUTHERVILLE MD 32 36 45 M 30-39 2:32:55.8 2:33:10.7 11:40/M
165 Steven Deck Spring Grove PA 48 47 36 M 40-49 2:32:59.3 2:33:25.2 11:41/M
166 Julie Coyle Cockeysville MD 42 51 5 F 50-59 2:33:08.0 2:33:23.0 11:41/M
167 Matt Duren Elkridge MD 61 39 46 M 30-39 2:33:09.9 2:33:21.3 11:41/M
168 Neal Sheehan Catonsville MD 332 44 37 M 40-49 2:33:37.7 2:36:51.6 11:44/M
169 Bryan Lodigiani Sykesville MD 469 34 47 M 30-39 2:33:58.8 2:33:58.8 11:45/M
170 Genevieve McQuaid Phoenix MD 119 39 18 F 30-39 2:33:59.4 2:40:09.1 11:45/M
171 Ernie Beck Baldwin MD 386 30 48 M 30-39 2:34:15.7 2:34:15.7 11:46/M
172 Brenda Abel Manchester MD 375 44 8 F 40-49 2:34:24.4 2:34:31.8 11:47/M
173 Michael Blank New Holland PA 209 23 24 M 20-29 2:34:35.2 2:37:59.6 11:48/M
174 Joe Lehman Paradise PA 279 27 25 M 20-29 2:34:36.1 2:38:00.1 11:48/M
175 Mike Foreman Carlisle PA 245 49 38 M 40-49 2:35:10.5 2:35:13.6 11:51/M
176 Susan Errickson Frederick MD 235 52 6 F 50-59 2:35:15.3 2:35:20.7 11:51/M
177 Katherine Cadena-Gonce Falls Church VA 397 47 9 F 40-49 2:36:05.5 2:36:11.5 11:55/M
178 Michelle Anderson Baltimore MD 15 43 10 F 40-49 2:36:07.6 2:36:20.0 11:55/M
179 Kevin Bobrow Westminster MD 210 35 49 M 30-39 2:36:18.8 2:36:18.8 11:56/M
180 Jeff Landerkin Sparks MD 275 45 39 M 40-49 2:36:50.1 2:36:55.5 11:58/M
181 Travis farmer Glen rock PA 238 39 50 M 30-39 2:36:56.0 2:37:04.1 11:59/M
182 Andrew Spranger Millersville MD 338 34 51 M 30-39 2:37:07.4 2:40:21.3 12:00/M
183 Stewart Walker Baldwin MD 530 44 40 M 40-49 2:37:08.1 2:37:08.1 12:00/M
184 Tim Scribner Dumfries VA 155 44 41 M 40-49 2:37:08.1 2:37:17.9 12:00/M
185 Tim Simmons Manchester MD 159 53 16 M 50-59 2:37:19.9 2:40:34.1 12:01/M
186 Hallie Thomas Westminster MD 172 16 2 F 1-19 2:37:26.2 2:40:40.3 12:01/M
187 Marissa Lawson Westminster MARYLAND 277 16 3 F 1-19 2:37:26.5 2:37:41.0 12:01/M
188 Robert Leighton Bel air MD 280 41 42 M 40-49 2:37:27.9 2:37:27.9 12:01/M
189 Greg StPierre Fallston MD 340 58 17 M 50-59 2:37:30.7 2:37:30.7 12:01/M
190 Jacob Ranzani Spring Grove PA 317 22 26 M 20-29 2:37:40.2 2:40:56.9 12:02/M
191 Jon Trainum Sykesville MD 345 50 18 M 50-59 2:38:17.4 2:38:21.0 12:05/M
192 Michael Fortin Baltimore MD 69 37 52 M 30-39 2:38:27.3 2:38:33.7 12:06/M
193 Bethany SutherlandJones Falls Church VA 520 50 7 F 50-59 2:38:48.1 2:38:59.8 12:07/M
194 Juan-Martin Newlands Gaithersburg MD 129 22 27 M 20-29 2:39:09.5 2:42:26.0 12:09/M
195 Ashley Arwood Aberdeen MD 16 36 53 M 30-39 2:39:39.6 2:42:45.1 12:11/M
196 Ivan Fisher Jr Lititz PA 242 32 54 M 30-39 2:39:42.4 2:39:52.8 12:11/M
197 Samuel King Olney MD 458 28 28 M 20-29 2:39:46.5 2:40:05.3 12:12/M
198 Jeanie Kim Frederick MD 457 48 11 F 40-49 2:39:58.5 2:40:09.8 12:13/M
199 Jasmine Michaela Silver Spring MD 482 23 9 F 20-29 2:40:15.1 2:40:20.7 12:14/M
200 Heidi Traband New Freedom PA 525 38 19 F 30-39 2:40:36.7 2:40:43.9 12:16/M

Pages