RedHotRun 5K and 1 Mile (2017) - Male

Back to all races

Overall Finish List

April 23, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
70 Quinn McMahon Baltimore MD 92 11 10 M 11-15 52:13.0 16:51/M
69 Gustavo de los Reyes Baltimore MD 61 58 10 M 50-59 44:19.0 14:18/M
68 Stephen vonGunden Baltimore MD 307 62 5 M 60-99 41:23.3 13:21/M
67 Otto Sheridan TOWSON MD 28 39 8 M 30-39 40:51.7 13:11/M
66 Arryn Milne Towson MD 264 46 19 M 40-49 39:25.8 12:43/M
65 Fynn Milne Towson MD 266 10 9 M 1-10 39:24.2 12:43/M
64 John Wolff Lutherville MD 316 41 18 M 40-49 38:09.1 12:18/M
63 Lincoln Wolff Lutherville MD 314 8 8 M 1-10 38:08.0 12:18/M
62 Tom Drum Baltimore MD 120 65 4 M 60-99 37:37.4 12:08/M
61 Randy Cockrell Red Lion PA 19 16 2 M 16-19 36:50.8 11:53/M
60 Glen Gibson Annapolis MD 179 46 17 M 40-49 36:28.8 11:46/M
59 Scott Crosby Towson MD 187 47 16 M 40-49 36:19.9 11:43/M
58 JACK MCGOWEN Baltimore MD 335 57 9 M 50-59 36:01.4 11:37/M
57 Geoff Crosby Towson MD 185 11 9 M 11-15 35:49.8 11:33/M
56 Matthew Rovnak Annapolis MD 84 42 15 M 40-49 34:52.8 11:15/M
55 Will Crosby Towson MD 188 14 8 M 11-15 34:05.1 11:00/M
54 Robert Frieman Reisterstown MD 233 53 8 M 50-59 34:02.4 10:59/M
53 Josh Popp Baltimore MD 71 30 7 M 30-39 32:56.8 10:37/M
52 Edward Herskovits Baltimore MD 239 56 7 M 50-59 32:56.8 10:37/M
51 Chris Moline Laurel MD 67 29 4 M 20-29 32:01.3 10:20/M
50 Khaled Jeraq Baltimore MD 107 30 6 M 30-39 31:41.8 10:13/M
49 Michael Collins Baltimore MD 86 45 14 M 40-49 31:35.0 10:11/M
48 Declan Ratchford Lutherville MD 104 11 7 M 11-15 31:22.7 10:07/M
47 Asher Milne Towson MD 265 10 7 M 1-10 31:17.8 10:05/M
46 Myles Brush Baltimore MD 224 8 6 M 1-10 30:58.2 9:59/M
45 Brendan Lilley Baltimore MD 343 41 13 M 40-49 30:54.7 9:58/M
44 James Lilley Baltimore MD 342 6 5 M 1-10 30:17.9 9:46/M
43 Lock Curtis Cockeysville MD 209 51 6 M 50-59 30:12.5 9:45/M
42 CHUCK DIEVENEY Baltimore MD 730 43 12 M 40-49 29:48.3 9:37/M
41 Noah Peters Baltimore MD 95 11 6 M 11-15 29:46.8 9:36/M
40 Eric Vincent Baltimore MD 305 46 11 M 40-49 29:45.7 9:36/M
39 Mitcehll Wolff Lutherville MD 315 10 4 M 1-10 29:34.1 9:32/M
38 thomas mcmahon Baltimore MD 724 48 10 M 40-49 29:19.2 9:27/M
37 Ryan Grimme Lutherville-Timonium MD 235 24 3 M 20-29 29:08.9 9:24/M
36 KAMAU HIGH Baltimore MD 320 43 9 M 40-49 29:06.8 9:23/M
35 Chase Pitruzzella Baltimore MD 97 11 5 M 11-15 29:02.1 9:22/M
34 Austin Lansey Baltimore MD 90 11 4 M 11-15 28:53.5 9:19/M
33 Ronald Katzen Baltimore MD 253 58 5 M 50-59 28:29.1 9:11/M
32 Adrian Yang Baltimore MD 155 16 1 M 16-19 28:11.6 9:05/M
31 KEVIN HAUS Lutherville Timonium MD 344 51 4 M 50-59 27:45.5 8:57/M
30 STEVE SHAW Baltimore MD 350 52 3 M 50-59 27:40.1 8:55/M
29 Joe Callahan Ellicott City MD 59 29 2 M 20-29 27:31.1 8:53/M
28 Matthew Mulcahy Balto MD 269 49 8 M 40-49 27:15.2 8:47/M
27 JOSHUA MICHAEL Baltimore MD 327 27 1 M 20-29 27:11.4 8:46/M
26 David Brock Baltimore MD 58 53 2 M 50-59 27:06.2 8:45/M
25 Bernd Linhart Beverly Hills CA 260 43 7 M 40-49 26:58.8 8:42/M
24 Bucky Rulon-Miller Baltimore MD 287 64 3 M 60-99 26:36.2 8:35/M
23 Michael Bryant Baltimore MD 79 66 2 M 60-99 26:34.8 8:34/M
22 Jim Archibald Cockeysville MD 338 68 1 M 60-99 26:09.2 8:26/M
21 Isaac Mitchell Baltimore MD 93 11 3 M 11-15 25:50.1 8:20/M

Pages