Red Shoe Shuffle 5k (2019)

Back to all races

Overall Finish List

April 7, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1682 Jeri Snelling Fallston MD 959 42 182:F 40-49 1:22:33.1 1:22:33.1 26:38/M
1681 Michelle Dixon-Wilson Street MD 1178 35 231:F 30-39 1:22:28.6 1:24:22.9 26:36/M
1680 Christy Ramirez Virginia Beach VA 1184 43 181:F 40-49 1:22:24.0 1:24:19.6 26:35/M
1679 Shelley Smith Hanover MD 1185 57 149:F 50-59 1:21:59.1 1:24:20.4 26:27/M
1678 Davyn Tchedre Columbia MD 2061 3 152:M 1-15 1:20:39.1 1:20:39.1 26:01/M
1677 Carlotta Dzidzonu Columbia MD 2063 32 230:F 30-39 1:20:39.0 1:20:39.0 26:01/M
1676 Koffi Dzidzonu Columbia MD 2062 32 142:M 30-39 1:20:38.9 1:20:38.9 26:01/M
1675 Richard Young Catonsville MD 1945 63 55:M 60-99 1:20:16.5 1:22:53.7 25:54/M
1674 Karen Young Dundalk MD 1943 60 62:F 60-99 1:20:13.9 1:22:50.4 25:53/M
1673 Theresa Rankin Ridgely MD 320 58 148:F 50-59 1:20:01.4 1:23:01.8 25:49/M
1672 Stephanie Rankin Goldsboro MD 1996 25 168:F 20-29 1:20:00.2 1:23:04.9 25:48/M
1671 Josh Wurtz Ridgely MD 325 10 151:M 1-15 1:19:53.4 1:22:53.1 25:46/M
1670 Shelly Wurtz Ridgely MD 326 38 229:F 30-39 1:19:53.1 1:22:52.8 25:46/M
1669 Breezy Wurtz Ridgely MD 323 12 177:F 1-15 1:19:50.9 1:22:52.8 25:45/M
1668 Amar'e Walker Berlin MD 254 8 150:M 1-15 1:19:38.9 1:20:48.3 25:41/M
1667 Tonesa Walker Berlin MD 255 39 228:F 30-39 1:19:36.7 1:20:43.8 25:41/M
1666 Tatiana Toppin Baltimore MD 1793 21 167:F 20-29 1:19:15.9 1:19:15.9 25:34/M
1665 Shabria Ward Baltimore MD 1794 21 166:F 20-29 1:19:15.7 1:19:15.7 25:34/M
1664 Max Morrison Lutherville MD 2281 13 149:M 1-15 1:18:34.8 1:21:07.7 25:21/M
1663 Cole Barker Salisbury MD 851 7 148:M 1-15 1:18:33.2 1:18:33.2 25:20/M
1662 Elysabeth Barker Salisbury MD 852 28 165:F 20-29 1:18:33.1 1:18:33.1 25:20/M
1661 Roger. Barker Salisbury MD 855 2 147:M 1-15 1:18:33.0 1:18:33.0 25:20/M
1660 Andrew Barker Salisbury MD 849 25 98:M 20-29 1:18:32.7 1:18:32.7 25:20/M
1659 Ricard Barker Salisbury MD 853 2 176:F 1-15 1:18:32.7 1:18:32.7 25:20/M
1658 Roger Barker Salisbury MD 854 46 101:M 40-49 1:18:32.5 1:18:32.5 25:20/M
1657 Beverly Barker Salisbury MD 850 49 180:F 40-49 1:18:32.3 1:18:32.3 25:20/M
1656 Callie Seaborn Fallston MD 1562 8 175:F 1-15 1:17:42.0 1:24:59.3 25:04/M
1655 Ady Seaborn Fallston MD 1561 8 174:F 1-15 1:17:40.6 1:24:56.1 25:03/M
1654 Ilya Nudelman Owings Mills MD 2004 33 141:M 30-39 1:17:30.8 1:20:58.0 25:00/M
1653 Barbara Wolferman Baltimore MD 1926 64 61:F 60-99 1:17:28.3 1:17:28.3 24:59/M
1652 Kenny Scriber Baltimore MD 1791 61 54:M 60-99 1:17:27.7 1:19:44.4 24:59/M
1651 Pamela Scalio Pasadena MD 1133 59 147:F 50-59 1:17:26.1 1:20:58.2 24:59/M
1650 Emil Tijones Nottingham MD 2005 25 97:M 20-29 1:17:26.1 1:20:56.4 24:59/M
1649 Marilyn Richardson Burtonsville MD 1132 58 146:F 50-59 1:17:26.0 1:20:58.6 24:59/M
1648 Sara Helmick Baltimore MD 1924 34 227:F 30-39 1:17:23.8 1:17:23.8 24:58/M
1647 Grace Helmick Baltimore MD 1923 2 173:F 1-15 1:17:23.3 1:17:23.3 24:58/M
1646 Dustin Richardson Burtonsville MD 1131 31 140:M 30-39 1:17:22.1 1:20:59.6 24:57/M
1645 Katie Wolfermna Baltimore MD 1927 30 226:F 30-39 1:17:22.1 1:17:22.1 24:57/M
1644 Khalik N. Severn MD 1826 11 146:M 1-15 1:17:19.3 1:20:55.9 24:56/M
1643 Jordan Gunther Baltimore MD 1922 5 145:M 1-15 1:17:17.9 1:17:17.9 24:56/M
1642 Tricia Newbold Severn MD 1828 39 225:F 30-39 1:17:17.7 1:20:54.4 24:56/M
1641 Eric Gunther Baltimore MD 1921 35 224:F 30-39 1:17:17.0 1:17:17.0 24:56/M
1640 Amy Marinelli Myrtle Beach SC 722 52 145:F 50-59 1:17:14.4 1:17:14.4 24:55/M
1639 Khiah N. Severn MD 1827 8 172:F 1-15 1:17:06.4 1:20:39.6 24:52/M
1638 Marie Marucci DUNDALK MD 924 61 60:F 60-99 1:17:03.5 1:20:22.1 24:51/M
1637 Treena Zlotorzynski-Clampit Baltimore MD 1174 47 179:F 40-49 1:16:45.6 1:16:45.6 24:45/M
1636 Kelly & Jake Haas Finksburg MD 1160 49 178:F 40-49 1:16:43.1 1:16:43.1 24:45/M
1635 Jessica Park Perryville MD 1785 48 177:F 40-49 1:16:34.5 1:17:25.7 24:42/M
1634 Jeremy Park Perryville MD 1784 6 144:M 1-15 1:16:33.4 1:17:25.3 24:42/M
1633 Frank Green Perryville MD 1782 48 100:M 40-49 1:16:28.1 1:17:27.6 24:40/M

Pages