Red Shoe Shuffle 5K (2017)

Back to all races

Overall Finish List

April 2, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
368 Marna Schacknies Ellicott City MD 1309 44 23 F 40-49 33:08.4 33:21.5 10:41/M
367 Lori Lacombe Baltimore MD 1338 48 22 F 40-49 33:02.9 33:50.6 10:39/M
366 Nichole Hay Catonsville MD 1494 36 43 F 30-39 33:02.8 33:14.1 10:39/M
365 Tess Fleischman Catonsville MD 1463 34 42 F 30-39 33:02.5 33:13.9 10:39/M
364 Anna Fernandez Odenton MD 2358 26 49 F 20-29 32:57.5 33:09.3 10:38/M
363 Joe Monroe Stevenson MD 1565 52 32 M 50-59 32:57.3 33:20.8 10:38/M
362 Clifton Hodges Columbia MD 1999 30 51 M 30-39 32:57.3 32:57.4 10:38/M
361 Matt Liskey Cockeysville MD 222 34 50 M 30-39 32:56.6 33:05.9 10:37/M
360 Quinn Sharpe Hanover MD 2177 49 29 M 40-49 32:56.5 33:11.5 10:37/M
359 Patricia Murphy Millersville MD 839 45 21 F 40-49 32:55.5 33:36.6 10:37/M
358 Rita Cardona-Fink Hanover MD 1391 49 20 F 40-49 32:55.2 33:21.2 10:37/M
357 Megan Murphy Severna Park MD 838 11 15 F 1-15 32:54.1 33:34.5 10:37/M
356 Warren Threatt Columbia MD 1666 37 49 M 30-39 32:54.1 33:21.2 10:37/M
355 Pattyanne Abbott White Hall MD 1353 52 18 F 50-59 32:52.6 33:44.2 10:36/M
354 Jennifer Desjardins Millersville MD 600 42 19 F 40-49 32:52.5 34:34.6 10:36/M
353 Andy Ferguson Parkton MD 1059 16 4 M 16-19 32:50.9 33:15.7 10:35/M
352 Asher Desjardins Millersville MD 599 11 25 M 1-15 32:50.7 34:29.7 10:35/M
351 Bob Ferguson Parkton MD 1060 56 31 M 50-59 32:49.8 33:15.5 10:35/M
350 Susan Brown Towson MD 2513 44 18 F 40-49 32:47.2 32:47.2 10:35/M
349 Stacey Ullrich ellicott city MD 314 42 17 F 40-49 32:44.6 32:59.7 10:34/M
348 Michael Ullrich Ellicott City MD 312 43 28 M 40-49 32:44.4 32:59.8 10:34/M
347 Virginia Schlick Baltimore MD 16 51 17 F 50-59 32:41.4 32:50.8 10:33/M
346 Natalie Van Buskirk Essex MD 1677 38 41 F 30-39 32:40.7 33:14.6 10:32/M
345 Rebekah Owens Pasadena MD 1286 39 40 F 30-39 32:38.7 33:00.6 10:32/M
344 Wendy Paxton Baltimore MD 2119 40 16 F 40-49 32:38.3 33:00.6 10:32/M
343 Zachary Berstein Baltimore MD 337 28 59 M 20-29 32:34.9 32:58.2 10:30/M
342 Kathy Shipley Cockeysville MD 1857 51 16 F 50-59 32:34.3 33:13.4 10:30/M
341 Courtney Holt Finksburg MD 1076 26 48 F 20-29 32:28.1 32:52.4 10:28/M
340 Zachary Miller Finksburg MD 1078 25 58 M 20-29 32:27.6 32:52.1 10:28/M
339 Anne Sacks Columbia MD 772 65 1 F 60-99 32:26.7 32:32.6 10:28/M
338 Kasey Elgharbawi Hanover MD 732 52 15 F 50-59 32:24.3 32:49.0 10:27/M
337 Amber Guenther Nottingham MD 37 31 39 F 30-39 32:20.2 34:57.0 10:26/M
336 Guy Shipley Cockeysville MD 1858 52 30 M 50-59 32:20.0 32:59.0 10:26/M
335 Brittany Mason Westminster MD 1077 26 47 F 20-29 32:20.0 32:43.0 10:26/M
334 Pat Hogan Westminster MD 1075 26 57 M 20-29 32:19.7 32:42.9 10:25/M
333 Chris Traczyk Hanover MD 1713 37 48 M 30-39 32:17.9 35:28.1 10:25/M
332 Megan Radolec Severn MD 303 22 46 F 20-29 32:10.7 32:15.4 10:23/M
331 Jeremy Clark Millersville MD 597 39 47 M 30-39 32:10.4 34:51.3 10:23/M
330 Charles Wheat III Baltimore MD 1686 33 46 M 30-39 32:10.0 32:51.8 10:23/M
329 Caitlyn Bielec Baltimore MD 2354 27 45 F 20-29 32:09.3 32:20.0 10:22/M
328 Kathleen Temple Rockville MD 2183 27 44 F 20-29 32:05.2 33:16.0 10:21/M
327 Mekhi Sturtevant Baltimore MD 1651 14 24 M 1-15 32:03.5 33:50.1 10:20/M
326 Alix Day Reisterstown MD 503 28 43 F 20-29 32:02.4 32:43.4 10:20/M
325 Gregory Horsham Kingsville MD 1036 50 29 M 50-59 32:02.4 32:23.3 10:20/M
324 Neil Gilliam Chevy Chase MD 1480 51 28 M 50-59 32:02.3 32:33.6 10:20/M
323 Rob Lewan Baltimore MD 2018 30 45 M 30-39 31:59.7 32:36.9 10:19/M
322 Susan Fata Baltimore MD 2512 45 15 F 40-49 31:59.2 32:46.6 10:19/M
321 Chris Sheeler Baltimore MD 1631 30 44 M 30-39 31:58.1 32:37.2 10:19/M
320 Elaine Morga Ellicott City MD 2100 50 14 F 50-59 31:58.0 32:37.2 10:19/M
319 Kimberly Snyder Perry Hall MD 384 37 38 F 30-39 31:57.3 32:45.0 10:18/M

Pages