Rec and Parks 5K Series - Fools for Fitness 5K

Back to all races

Overall Finish List

March 31, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
51 Devin Wilson Baltimore MD 149 17:M 0- 0 31:08.3 10:03/M
52 Martha Martin Bel Air MD 88 12:F 0- 0 31:12.1 10:04/M
53 Rob Hardy Baltimore MD 157 31 15:M 1-99 31:13.8 10:04/M
54 Gilda Sofia Martinez Laurel MD 90 13:F 0- 0 31:30.9 10:10/M
55 Terri Ball Baltimore MD 18 14:F 0- 0 31:51.8 10:16/M
56 Talia Lucemoni Finksburg MD 208 34 8:F 1-99 31:59.0 10:19/M
57 Kathryn Cannon Ellicott City MD 209 7 9:F 1-99 32:02.0 10:20/M
58 Elizabeth Cannon Ellicott City MD 210 38 10:F 1-99 32:03.1 10:20/M
59 Sherri McCusker Baltimore MD 158 37 11:F 1-99 32:07.1 10:22/M
60 Anna Feins Baltimore MD 44 15:F 0- 0 32:08.3 10:22/M
61 Melissa Hawison Baltimore MD 211 27 12:F 1-99 32:08.8 10:22/M
62 Avery Love Newark DE 80 16:F 0- 0 32:14.2 10:24/M
63 Robert Kazmierski Baltimore MD 162 38 16:M 1-99 32:23.0 10:27/M
64 Meghan Greeley Baltimore MD 161 39 13:F 1-99 32:24.5 10:27/M
65 Ron Trzcinski Nottingham MD 168 63 17:M 1-99 32:25.4 10:27/M
66 Paroma Mukhopadhyay Baltimore MD 101 17:F 0- 0 32:26.3 10:28/M
67 Lisa Yu Toronto ON 186 19 14:F 1-99 32:26.8 10:28/M
68 Jody Mou Baltimore MD 100 18:F 0- 0 32:27.3 10:28/M
69 Antoinette Jordan Catonsville MD 69 19:F 0- 0 32:27.9 10:28/M
70 Robert Ashford Baltimore MD 13 18:M 0- 0 32:52.2 10:36/M
71 Melissa Simkins Baltimore MD 206 48 15:F 1-99 33:07.6 10:41/M
72 Storm Lee Baltimore MD 78 20:F 0- 0 33:26.3 10:47/M
73 Julieta Spenard Clarksville MD 192 21:F 0- 0 33:33.2 10:49/M
74 Jen Wilson Baltimore MD 150 22:F 0- 0 33:41.6 10:52/M
75 Katherine Miller Baltimore MD 98 23:F 0- 0 33:43.6 10:53/M
76 Brian Murphy Towson MD 203 66 18:M 1-99 33:57.5 10:57/M
77 Claire Love Newark DE 81 24:F 0- 0 34:07.9 11:00/M
78 Claire Bolander Lutherville Timonium MD 21 25:F 0- 0 34:32.6 11:08/M
79 Orlanda Dix Glen Burnie MD 172 62 19:M 1-99 34:56.6 11:16/M
80 Bethany Lee Baltimore MD 160 44 16:F 1-99 35:09.9 11:20/M
81 Rebecca Clark Parkville MD 34 26:F 0- 0 35:12.9 11:21/M
82 James Harris Middle River MD 57 19:M 0- 0 35:14.2 11:22/M
83 Latricia Lee Baltimore MD 77 27:F 0- 0 37:06.9 11:58/M
84 Nathan McAlister Baltimore MD 93 20:M 0- 0 37:43.6 12:10/M
85 Clay McAlister Baltimore MD 92 21:M 0- 0 37:44.3 12:10/M
86 Susan Beach Nottingham MD 174 69 17:F 1-99 38:49.2 12:31/M
87 Jessica Peker Baltimore MD 190 29 18:F 1-99 38:54.9 12:33/M
88 Jessica Craig Baltimore MD 177 32 19:F 1-99 38:56.2 12:34/M
89 Alyssa Dash Baltimore MD 38 28:F 0- 0 39:01.1 12:35/M
90 Amanda Dash Baltimore MD 39 29:F 0- 0 39:11.5 12:38/M
91 Tammy McAlister Baltimore MD 94 30:F 0- 0 39:13.0 12:39/M
92 Priyanka Kumar Baltimore MD 72 31:F 0- 0 39:14.9 12:39/M
93 Lan Wilson Baltimore MD 151 32:F 0- 0 39:16.5 12:40/M
94 Robert Lang Reisterstown MD 73 22:M 0- 0 39:18.3 12:41/M
95 Steve Glock Sparrows Point MD 163 59 20:M 1-99 39:20.2 12:41/M
96 Jui-Ko Chang Baltimore MD 204 33 20:F 1-99 39:42.6 12:48/M
97 Sandra Martin Sadler Reisterstown MD 89 33:F 0- 0 39:53.5 12:52/M
98 Evelyn Hersperger Baltimore MD 61 34:F 0- 0 39:58.4 12:54/M
99 MaryAnna Fama Middle River MD 43 35:F 0- 0 40:12.2 12:58/M
100 Keisha Chase Baltimore MD 32 36:F 0- 0 40:50.4 13:10/M

Pages