Ready...Set...Sniff 5K (2016) - Individual

Back to all races

Overall Finish List

October 22, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
51 Shannon Gibbons Westminster MD 321 32 3 F 30-39 26:31.3 8:33/M
52 Kathleen kelly baltimore MD 176 33 4 F 30-39 26:33.1 8:34/M
53 Lauren Catalano West friendship MD 97 23 6 F 20-29 26:43.2 8:37/M
54 Jessalyn Timson Baltimore MD 285 29 7 F 20-29 26:47.2 8:38/M
55 Abby Spangler Baltimore MD 244 25 8 F 20-29 27:00.6 8:43/M
56 Krysten Sellars Baltimore MD 236 19 1 F 16-19 27:17.7 8:48/M
57 Phillip Welshans Baltimore MD 259 34 10 M 30-39 27:21.9 8:49/M
58 Tyler Thompson Baltimore MD 52 12 7 M 11-15 27:23.4 8:50/M
59 Melissa Rothstein Baltimore MD 229 45 2 F 40-49 27:30.2 8:52/M
60 Sam Briggs Baltimore MD 297 9 1 M 0-10 27:32.5 8:53/M
61 Aiden Froh Baltimore MD 282 10 2 M 0-10 27:54.7 9:00/M
62 mary lears towson MD 20 58 2 F 50-59 27:56.8 9:01/M
63 Hilary Robbins Baltimore MD 225 28 9 F 20-29 28:15.7 9:07/M
64 Karen Apollony Baltimore MD 119 31 5 F 30-39 28:17.2 9:07/M
65 Andrea Dodrilll Baltimore MD 148 30 6 F 30-39 28:26.8 9:10/M
66 Patrick Doyle Baltimore MD 73 31 11 M 30-39 28:28.5 9:11/M
67 Greg Emerson Baltimore MD 154 32 12 M 30-39 28:41.2 9:15/M
68 Marni Shapin Baltimore MD 237 31 13 M 30-39 28:42.7 9:15/M
69 Eric Trouton Baltimore MD 251 27 12 M 20-29 28:44.6 9:16/M
70 Priya Little Baltimore MD 191 34 7 F 30-39 28:49.3 9:18/M
71 Lindsay Lusignea Baltimore MD 194 31 8 F 30-39 28:57.0 9:20/M
72 Terri Merwin Baltimore MD 22 55 3 F 50-59 28:57.0 9:20/M
73 Jay Parker Baltimore MD 50 37 14 M 30-39 28:58.1 9:21/M
74 Samantha Linden BALTIMORE MD 188 34 9 F 30-39 28:59.4 9:21/M
75 Andrew Holmgren Baltimore MD 19 43 5 M 40-49 29:03.6 9:22/M
76 Josh Friedman Columbia MD 96 37 15 M 30-39 29:11.8 9:25/M
77 Heather Murr Eldersburg MD 211 39 10 F 30-39 29:18.5 9:27/M
78 Melissa Cortezzo Catonsville MD 143 37 11 F 30-39 29:19.6 9:27/M
79 Abby Buck Baltimore MD 61 12 1 F 11-15 29:22.3 9:28/M
80 Teddy Buck Baltimore MD 63 9 3 M 0-10 29:23.2 9:29/M
81 Matt Buck Baltimore MD 62 42 6 M 40-49 29:24.1 9:29/M
82 Anna Lybarger Burlington NJ 195 35 12 F 30-39 29:24.7 9:29/M
83 Narimon Zamani Cockeysville MD 24 13 8 M 11-15 29:25.6 9:29/M
84 KELLY GRANGER SEVERN MD 163 24 10 F 20-29 29:26.3 9:30/M
85 Laura Holt Baltimore MD 46 14 2 F 11-15 29:27.1 9:30/M
86 Heather Diehl baltimore MD 40 13 3 F 11-15 29:27.4 9:30/M
87 Sarah Beckner Parkville MD 295 28 11 F 20-29 29:28.3 9:30/M
88 Elizabeth Ungemach Baltimore MD 253 27 12 F 20-29 29:30.6 9:31/M
89 Jeffrey Lybarger Arbutus MD 795 30 16 M 30-39 29:32.0 9:32/M
90 Alaina Gallagher Baltimore MD 157 26 13 F 20-29 29:41.0 9:35/M
91 Michael Yates Baltimore MD 267 35 17 M 30-39 29:44.6 9:35/M
92 Caroline Henriques Baltimore MD 173 26 14 F 20-29 29:49.8 9:37/M
93 Christina Vivelo Baltimore MD 254 26 15 F 20-29 29:51.4 9:38/M
94 Avery Lee Catonsville MD 185 10 4 M 0-10 29:54.1 9:39/M
95 Megan Burke Baltimore MD 322 29 16 F 20-29 30:11.2 9:44/M
96 James Seba Baltimore MD 26 44 7 M 40-49 30:16.4 9:46/M
97 Jennifer Mielke Baltimore MD 807 43 3 F 40-49 30:20.8 9:47/M
98 Sarah Von Briesen Baltimore MD 301 28 17 F 20-29 30:37.7 9:53/M
99 Annie Bonner Baltimore MD 760 28 18 F 20-29 30:38.8 9:53/M
100 Jackie Hamil Chestnut Hill Cove MD 169 26 19 F 20-29 30:40.0 9:54/M

Pages