Old Bay 5K (2016) - Male

Back to all races

Overall Finish List

April 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
101 andre lewis seven valleys PA 220 34 35 M 19-35 42:16.5 13:38/M
102 Darren Lloyd Baltimore MD 224 39 42 M 36-54 42:26.1 13:41/M
103 Ted McGarity Lutherville MD 253 1 M 0- 0 42:31.3 13:43/M
104 Alfay Manning, Jr. Owings Mills MD 238 49 43 M 36-54 42:51.4 13:49/M
105 Peter Myers Forest Hill MD 267 8 5 M 1-10 43:42.6 14:06/M
106 William Butler Baltimore MD 445 11 12 M 11-18 44:54.1 14:29/M
107 Jason Wesalo New york NY 398 33 36 M 19-35 45:00.8 14:31/M
108 Martin McDonald HDG MD 248 34 37 M 19-35 45:26.5 14:39/M
109 Ralph Vordemberge Timonium MD 391 48 44 M 36-54 45:48.6 14:46/M
110 larry walker Aberdeen MD 393 31 38 M 19-35 46:04.2 14:52/M
111 Mike Hester New Freedom PA 157 59 9 M 55-99 46:36.5 15:02/M
112 Scott Simmons Phoenix MD 358 52 45 M 36-54 46:56.0 15:08/M
113 Colin Simmons Phoenix MD 360 12 13 M 11-18 46:57.6 15:09/M
114 Buzzy Kurtzman Bel Air MD 210 27 39 M 19-35 47:50.4 15:26/M
115 Greg Kurtzman Bel Air MD 209 53 46 M 36-54 47:52.6 15:26/M
116 Matt Bowler Reisterstown MD 49 24 40 M 19-35 48:00.6 15:29/M
117 Zachary Neske Westminster MD 272 6 6 M 1-10 48:28.7 15:38/M
118 Brad Neske Westminster MD 273 35 41 M 19-35 48:29.8 15:38/M
119 Joel Brackins Kingsville MD 52 10 7 M 1-10 48:35.0 15:40/M
120 Jeff Brackins Kingsville MD 51 52 47 M 36-54 48:44.7 15:43/M
121 Guy Corbin Cockeysville MD 68 32 42 M 19-35 48:51.1 15:45/M
122 Herbert Pilarski Essex MD 300 35 43 M 19-35 49:42.9 16:02/M
123 Andrew Zhang Baltimore MD 430 7 8 M 1-10 49:57.0 16:07/M
124 Chris Casamassima baltimore MD 57 37 48 M 36-54 50:54.8 16:25/M
125 Alex McNeely Baltimore MD 464 25 44 M 19-35 51:32.0 16:37/M
126 Steve Plummer Gaithersburg MD 305 58 10 M 55-99 51:48.7 16:43/M
127 Kyle Connor Glen Burnie MD 66 37 49 M 36-54 52:34.9 16:57/M
128 Nathan Zephir Baltimore MD 428 3 9 M 1-10 52:53.3 17:04/M
129 Aaron Zephir Baltimore MD 427 34 45 M 19-35 52:55.3 17:04/M
130 Luke Fry Finksburg MD 119 29 46 M 19-35 52:57.0 17:05/M
131 Michael Borsi Columbia MD 47 48 50 M 36-54 53:13.1 17:10/M
132 Cody Amspacher Felton PA 18 8 10 M 1-10 53:34.8 17:17/M
133 Clancy Gilpatrick Nottingham MD 142 43 51 M 36-54 53:39.5 17:18/M
134 Ryan Collison Baltimore MD 64 29 47 M 19-35 53:54.4 17:23/M
135 Dennis Lawson Baltimore MD 214 62 11 M 55-99 54:03.8 17:26/M
136 Grant tridone fallston MD 380 12 14 M 11-18 54:30.1 17:35/M
137 Mark Bindon Cockeysville MD 43 53 52 M 36-54 55:08.2 17:47/M
138 Jeff Kopp Upperco MD 201 54 53 M 36-54 55:42.2 17:58/M
139 Jes Sidlowski White marsh MD 356 60 12 M 55-99 55:51.5 18:01/M
140 Mike Staniewski Parkville MD 370 39 54 M 36-54 56:08.6 18:06/M
141 Michael Neely Baltimore MD 269 47 55 M 36-54 00:29.8 19:31/M
142 Garth Daley Ellicott City MD 73 48 56 M 36-54 01:26.0 19:49/M

Pages