National Federation of the Blind 6 Dot Dash 6k (2018)

Back to all races

Overall Finish List

June 3, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
46 Ross Kirschner conowingo MD 844 37 2:M 30-39 45:37.5 12:20/M
45 Sarah McCann Baltimore MD 767 37 6:F 30-39 44:58.6 12:09/M
44 Shelley Crawford Dundalk MD 777 51 2:F 50-59 43:21.0 11:43/M
43 Jessica Curtis 872 38 5:F 30-39 43:11.0 11:40/M
42 Kelly Fickus Bel Air MD 880 42 6:F 40-49 42:27.8 11:28/M
41 Christine Lee Yardville NJ 847 43 5:F 40-49 40:26.1 10:56/M
40 Edmund Lee Yardville NJ 848 47 10:M 40-49 40:25.1 10:55/M
39 Yves Joseph Gwynn Oak MD 840 42 9:M 40-49 40:08.0 10:51/M
38 Katie Allston Hanover MD 766 44 4:F 40-49 40:05.6 10:50/M
37 Alyssa Rittenburg Baltimore MD 802 31 4:F 30-39 39:13.9 10:36/M
36 Carl Knoettner 885 72 1:M 70-99 38:22.6 10:22/M
35 Emma Seto Pasadena MD 770 15 2:F 1-15 37:47.1 10:13/M
34 Edith Whitney Baltimore MD 803 25 2:F 20-29 37:33.6 10:09/M
33 Roosevelt Jordan Rosedale MD 839 65 1:M 60-69 37:31.9 10:08/M
32 John Berggren Baltimore MD 775 51 4:M 50-59 36:52.9 9:58/M
31 Jennifer Strazza Beaver Severn MD 893 45 3:F 40-49 36:46.1 9:56/M
30 Antoinette Jordan Catonsville MD 838 50 1:F 50-59 36:39.4 9:54/M
29 Jessica Deihl Timonium MD 831 25 1:F 20-29 36:30.5 9:52/M
28 Shannon Flynn Severn MD 892 12 1:F 1-15 36:27.5 9:51/M
27 Caroline Grosse Baltimore MD 882 17 1:F 16-19 36:26.4 9:51/M
26 Ashley Deemer Baltimore MD 814 30 3:F 30-39 36:18.7 9:49/M
25 David Petty Baltimore MD 801 24 2:M 20-29 35:55.5 9:42/M
24 Victor Adekoya Owings Mills MD 816 43 8:M 40-49 35:26.7 9:35/M
23 Alyssa Vetro Baltimore MD 865 38 2:F 30-39 34:10.9 9:14/M
22 Alison Lehner Catonsville MD 871 42 2:F 40-49 33:46.4 9:08/M
21 Ronald Katzen Baltimore MD 841 59 3:M 50-59 33:29.0 9:03/M
20 Michael Gosse Baltimore MD 779 54 2:M 50-59 33:25.1 9:02/M
19 Carol Specogna Baltimore MD 862 49 1:F 40-49 33:17.6 9:00/M
18 Michael Reed 894 42 7:M 40-49 33:08.7 8:57/M
17 Neil Eisenberg West Friendship MD 799 45 6:M 40-49 32:45.6 8:51/M
16 Lisa Green Baltimore MD 800 34 1:F 30-39 31:56.1 8:38/M
15 Dhananjay Vaidya Baltimore MD 864 46 5:M 40-49 31:55.2 8:38/M
14 Nathan Curtis 873 42 4:M 40-49 31:07.0 8:25/M
13 Chris Rahl Towson MD 856 51 1:M 50-59 30:26.1 8:14/M
12 Chad Wierschke Baltimore MD 866 40 3:M 40-49 30:23.2 8:13/M
11 Henry Lentz 890 12 1:M 1-15 29:58.6 8:06/M
10 Andy Bauer Ellicott City MD 884 47 2:M 40-49 29:20.6 7:56/M
9 Clare Lentz Baltimore MD 888 39 3:Overall 29:12.9 7:54/M
8 Susannah Cafardi Baltimore MD 823 36 2:Overall 28:58.9 7:50/M
7 Phillip Gullion Baltimore MD 834 47 1:M 40-49 28:16.2 7:38/M
6 Evynn Overton Baltimore MD 881 43 1:Overall 28:00.5 7:34/M
5 Moe Khalil Baltimore MD 843 32 1:M 30-39 27:32.6 7:26/M
4 Jacob Begis Baltimore MD 822 26 1:M 20-29 26:20.7 7:07/M
3 Peter Gregg Baltimore MD 833 39 3:Overall 23:48.0 6:26/M
2 Anton Gravets 870 27 2:Overall 23:46.8 6:25/M
1 Peter Jackson Baltimore MD 887 32 1:Overall 22:43.8 6:08/M

Pages