Mighty Milers Annapolis (2018)

Back to all races

Overall Finish List

November 13, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
201 Carlos Anleu Hillsmere 733 11:24.6 11:24/M
202 Siomara Cruz-Reyes Mills Parole 754 11:30.9 11:30/M
203 Ayala Vasquez Mills Parole 770 11:31.6 11:31/M
204 Alphonse Schlup-Clavel Eastport 675 11:34.4 11:34/M
205 Sean Ayala GEES 678 11:34.6 11:34/M
206 Gustavo Anleu Hillsmere 734 11:34.8 11:34/M
207 Emerson Lopez Mills Parole 759 11:41.2 11:41/M
208 Jordan Watkins GEES 703 11:43.7 11:43/M
209 Amy Flemming Germantown 710 11:47.5 11:47/M
210 Analya Acosta-Velasquuez GEES 677 11:48.9 11:48/M
211 Jenna Wheeler Germantown 725 11:49.4 11:49/M
212 Scarlet Cruz-Reyes Mills Parole 753 11:51.8 11:51/M
213 Orly Anegas-Ayala Mills Parole 748 12:01.1 12:01/M
214 Zoey Boyd Monarch Academy Annapolis 776 12:08.0 12:08/M
215 Franklin Garcia Monarch Academy Annapolis 785 12:08.2 12:08/M
216 Kenyon Friend Eastport 664 12:11.0 12:11/M
217 Nevaeh Smith Mills Parole 766 12:19.0 12:19/M
218 David Fisch Eastport 662 12:20.4 12:20/M
219 Zeyad Elsayed Monarch Academy Annapolis 783 12:27.8 12:27/M
220 Rayonah Dove Mills Parole 755 12:30.4 12:30/M
221 Justin Sanchez Eastport 674 13:02.0 13:02/M
222 Niam Green Eastport 666 13:05.1 13:05/M
223 JaNiyah Davis GEES 685 13:06.1 13:06/M
224 Jackson Miller Eastport 672 13:41.9 13:41/M
225 Mayra Robles Villa Monarch Academy Annapolis 796 13:42.8 13:42/M
226 Faith Green Monarch Academy Annapolis 786 14:06.2 14:06/M
227 Kayla Velasquez GEES 702 14:15.5 14:15/M
228 Amaka Emenanjo Davidsonville 632 14:29.3 14:29/M
229 Ky'Onna Cully GEES 684 14:31.0 14:31/M
230 Randy Quijano Monarch Academy Annapolis 793 14:44.5 14:44/M
231 Jonathan Massaarelli Annapolis Elementary 618 14:57.6 14:57/M
232 Christopher Saloka Monarch Academy Annapolis 797 14:57.8 14:57/M
233 Amarr McGowan Annapolis Elementary 619 15:02.3 15:02/M
234 Jazzlyn Adams Eastport 656 16:25.3 16:25/M
235 Cali Thompson Eastport 676 18:57.3 18:57/M
236 Key'are Hawkins Hillsmere 738 20:40.2 20:40/M

Pages