Mighty Milers Annapolis (2017)

Back to all races

Overall Finish List

November 14, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
251 Emma Pedersen Eastport 80 103 F Female 0-99 12:05.4 12:05.4
252 Jessica Richburg Annapolis Elem 38 104 F Female 0-99 12:07.8 12:07.8
253 Justin Sanchez Eastport 81 149 M Male 0-99 12:09.7 12:09.7
254 Maria Castro Rolling Knolls 198 105 F Female 0-99 12:14.7 12:14.7
255 Amari Harley Monarch 176 150 M Male 0-99 12:20.4 12:20.4
256 Christiana Ross Georgetown East 107 106 F Female 0-99 12:22.7 12:22.7
257 Brody Wilcher Rolling Knolls 250 151 M Male 0-99 12:30.0 12:30.0
258 Keir Harris Eastport 71 107 F Female 0-99 12:36.9 12:36.9
259 Siomara Cruz Mills Parole 143 108 F Female 0-99 12:38.8 12:38.8
260 Violet Acosta Rolling Knolls 195 109 F Female 0-99 12:40.9 12:40.9
261 Julien Dipietro Davidsonville 44 152 M Male 0-99 12:49.1 12:49.1
262 Rayona Foote Mills Parole 145 110 F Female 0-99 12:49.4 12:49.4
263 Jackson Miller Eastport 77 153 M Male 0-99 12:58.7 12:58.7
264 Orly Ayala Mills Parole 135 154 M Male 0-99 13:03.2 13:03.2
265 Jamarr Ducre Georgetown East 90 155 M Male 0-99 13:11.1 13:11.1
266 Monique Johnson Georgetown East 95 111 F Female 0-99 13:13.3 13:13.3
267 Zion Bryon Mills Parole 137 112 F Female 0-99 13:24.6 13:24.6
268 Jesus Bentancourt Annapolis Elem 12 156 M Male 0-99 13:25.8 13:25.8
269 Keyli Morales Georgetown East 101 113 F Female 0-99 13:29.2 13:29.2
270 Carlos Hall Mills Parole 149 157 M Male 0-99 13:30.6 13:30.6
271 Naim Green Eastport 69 158 M Male 0-99 13:31.7 13:31.7
272 Penny Godfrey Eastport 67 114 F Female 0-99 13:35.8 13:35.8
273 Nyaira Lowe Annapolis Elem 28 115 F Female 0-99 13:40.9 13:40.9
274 Makenzee Adams Mills Parole 133 116 F Female 0-99 14:05.6 14:05.6
275 Kayla Velasquez Georgetown East 110 117 F Female 0-99 14:06.2 14:06.2
276 Amarr McGowan Annapolis Elem 32 159 M Male 0-99 14:58.6 14:58.6
277 Jeremy Soriano-Silva Georgetown East 109 160 M Male 0-99 19:59.6 19:59.6

Pages