Mighty Milers Annapolis (2017)

Back to all races

Overall Finish List

November 14, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
101 Damirrin Green Mills Parole 148 74 M Male 0-99 08:25.2 08:25.2
102 Caydin Evans Annapolis Elem 20 75 M Male 0-99 08:25.7 08:25.7
103 Mekai Mcdonald Annapolis Elem 31 76 M Male 0-99 08:26.5 08:26.5
104 Andrew Paulenich Rolling Knolls 231 77 M Male 0-99 08:27.8 08:27.8
105 Payton Toton Rolling Knolls 249 28 F Female 0-99 08:27.9 08:27.9
106 Hunter Mahoney Eastport 75 78 M Male 0-99 08:28.0 08:28.0
107 Erik Donis-Acosta Tyler Heights 276 79 M Male 0-99 08:28.9 08:28.9
108 Kamryn Funkhouser Rolling Knolls 208 29 F Female 0-99 08:31.2 08:31.2
109 Amanda Ford Eastport 65 30 F Female 0-99 08:32.8 08:32.8
110 Sean Ayala Georgetown East 84 80 M Male 0-99 08:33.3 08:33.3
111 Olivia Smith Rolling Knolls 245 31 F Female 0-99 08:34.4 08:34.4
112 Ever Pleitz-Mancia Tyler Heights 285 81 M Male 0-99 08:35.1 08:35.1
113 Gemma Love West Annapolis 315 32 F Female 0-99 08:35.5 08:35.5
114 SUMMER NIXON ST. ANDREWS 269 33 F Female 0-99 08:37.0 08:37.0
115 Lucas Dirks Rolling Knolls 332 82 M Male 0-99 08:39.0 08:39.0
116 Kristopher Tejada-Hernandez Tyler Heights 289 83 M Male 0-99 08:40.4 08:40.4
117 Bernice Mejia Germantown 124 34 F Female 0-99 08:42.4 08:42.4
118 Jahmir McGowan Rolling Knolls 221 84 M Male 0-99 08:43.0 08:43.0
119 Jorge Espinoza-Canales Annapolis Elem 18 85 M Male 0-99 08:44.2 08:44.2
120 Patrick McGuire Rolling Knolls 223 86 M Male 0-99 08:44.7 08:44.7
121 Katherine Scott Monarch 189 35 F Female 0-99 08:45.2 08:45.2
122 Genisis Garcia Mills Parole 146 36 F Female 0-99 08:46.2 08:46.2
123 George Coyle Monarch 169 87 M Male 0-99 08:46.7 08:46.7
124 Molly Ralph West Annapolis 329 37 F Female 0-99 08:46.8 08:46.8
125 Patrick Mahoney Eastport 76 88 M Male 0-99 08:47.1 08:47.1
126 Shelby Pappas Rolling Knolls 229 38 F Female 0-99 08:48.0 08:48.0
127 Shawn Nixon West Annapolis 324 89 M Male 0-99 08:51.3 08:51.3
128 JOSIE ELION ST. ANDREWS 259 39 F Female 0-99 08:52.3 08:52.3
129 Luke Feldtmose Rolling Knolls 207 90 M Male 0-99 08:53.5 08:53.5
130 Emma Eggleston Davidsonville 46 40 F Female 0-99 08:54.2 08:54.2
131 Robbie Herzog West Annapolis 312 91 M Male 0-99 08:54.6 08:54.6
132 Trovain Jones Georgetown East 98 92 M Male 0-99 08:56.0 08:56.0
133 Audrey Skinner Rolling Knolls 243 41 F Female 0-99 08:57.4 08:57.4
134 Angie Luna Rolling Knolls 219 42 F Female 0-99 08:57.7 08:57.7
135 Eduardo Sibrian Tyler Heights 288 93 M Male 0-99 08:58.5 08:58.5
136 Cameron Adkins Annapolis Elem 11 94 M Male 0-99 08:59.1 08:59.1
137 Colin Reilly Rolling Knolls 236 95 M Male 0-99 08:59.7 08:59.7
138 Ashlyn Perez Mills Parole 159 43 F Female 0-99 09:02.4 09:02.4
139 Daisy Estrada-Betancourt Eastport 63 44 F Female 0-99 09:02.7 09:02.7
140 Camila Verenice-Indili Tyler Heights 295 45 F Female 0-99 09:03.6 09:03.6
141 Will Hurley Eastport 73 96 M Male 0-99 09:04.6 09:04.6
142 Katherine Vaughn Germantown 127 46 F Female 0-99 09:05.1 09:05.1
143 Benjamin Wilson Rolling Knolls 255 97 M Male 0-99 09:05.8 09:05.8
144 Jessica Espinoza-Canales Annapolis Elem 17 47 F Female 0-99 09:06.1 09:06.1
145 Cecilia Burke Germantown 117 48 F Female 0-99 09:06.2 09:06.2
146 Adeline Burke Germantown 116 49 F Female 0-99 09:07.1 09:07.1
147 Kendall Golder West Annapolis 310 50 F Female 0-99 09:07.3 09:07.3
148 Amari Green Mills Parole 147 98 M Male 0-99 09:07.9 09:07.9
149 Grace Adamo Germantown 114 51 F Female 0-99 09:08.3 09:08.3
150 Calien Bruce Georgetown East 87 99 M Male 0-99 09:08.3 09:08.3

Pages