Mercy Run to Remember 5K & 11K presented by Mizuno (2018)

Back to all races

Overall Finish List

September 9, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
293 Chip Adams Sparks Glencoe MD 13 45 37:M 40-49 33:08.5 33:37.6 10:41/M
292 Kirsten Oliver Cockeysville MD 605 45 24:F 40-49 33:06.4 33:29.5 10:41/M
291 Ariel Rubinstein Baltimore MD 360 35 45:F 30-39 33:05.9 33:30.6 10:40/M
290 Julie Colodonato Sparks MD 742 41 23:F 40-49 33:05.5 33:09.0 10:40/M
289 Charles Starkey Halethorpe MD 960 45 36:M 40-49 32:59.9 33:31.7 10:38/M
288 Kara Cinker Baltimore MD 738 23 31:F 20-29 32:50.1 33:00.0 10:35/M
287 Kaitlyn Maltese Pasadena MD 845 27 30:F 20-29 32:48.6 32:58.6 10:35/M
286 Nicholas Rojas Baltimore MD 898 23 30:M 20-29 32:46.8 32:59.2 10:34/M
285 Raleigh Martin Bowie MD 851 14 7:M 11-15 32:46.0 32:56.2 10:34/M
284 Raisha Nagar Ellicott City MD 868 26 29:F 20-29 32:40.1 33:00.0 10:32/M
283 Brandon Dunivant Whiteford MD 129 23 29:M 20-29 32:39.4 32:51.9 10:32/M
282 Daniela Elliott Abingdon MD 774 48 22:F 40-49 32:32.8 32:46.2 10:30/M
281 Sara Gray North Beach MD 491 36 44:F 30-39 32:32.4 32:45.3 10:30/M
280 Whitney Nigrin Bel Air MD 870 33 43:F 30-39 32:30.6 33:01.6 10:29/M
279 Rana Dellarocco Pikesville MD 618 44 21:F 40-49 32:30.2 32:34.3 10:29/M
278 Kevin Pacquing Ellicott City MD 874 25 28:M 20-29 32:26.0 32:45.8 10:28/M
277 Kyrle Preis III Upper Falls MD 607 51 24:M 50-59 32:12.7 32:21.5 10:23/M
276 Sarah Jung Baltimore MD 225 35 42:F 30-39 32:09.6 32:21.2 10:22/M
275 Jennifer Strazza Beaver Severn MD 408 45 20:F 40-49 32:07.0 32:42.7 10:22/M
274 Bobby Garrant Glen Burnie MD 158 36 50:M 30-39 32:06.5 32:34.5 10:21/M
273 Ashley Chafin Glen Burnie MD 961 23 28:F 20-29 32:05.5 32:24.0 10:21/M
272 Jennifer Johnston Columbia MD 810 37 41:F 30-39 32:05.3 32:37.5 10:21/M
271 Allison Hiken Glen Burnie MD 968 23 27:F 20-29 32:05.2 32:24.1 10:21/M
270 Mary Beth Grotz Annapolis MD 172 51 14:F 50-59 32:04.4 32:23.6 10:21/M
269 Arianna Harris Utica MI 535 24 26:F 20-29 32:04.2 32:24.3 10:21/M
268 Shaun Blake Baltimore MD 40 34 49:M 30-39 32:04.0 32:11.0 10:21/M
267 Alan Hebert Bowie MD 182 41 35:M 40-49 32:03.8 32:29.9 10:20/M
266 Shannon Flynn Severn MD 149 12 5:F 11-15 32:03.1 32:38.8 10:20/M
265 Jessica Gappa Baltimore MD 157 36 40:F 30-39 32:02.6 32:11.2 10:20/M
264 Robert Hankard Baltimore MD 958 42 34:M 40-49 32:02.6 32:20.7 10:20/M
263 David Hall Laurel MD 176 47 33:M 40-49 32:02.3 32:28.5 10:20/M
262 Laura Dicembre Dundalk MD 525 24 25:F 20-29 31:57.1 32:21.3 10:18/M
261 Katherine Redding Fayetteville NC 589 37 39:F 30-39 31:45.1 31:49.5 10:15/M
260 Steve Cole Baltimore MD 92 64 7:M 60-69 31:43.7 32:07.6 10:14/M
259 William Mize Glen Burnie MD 863 47 32:M 40-49 31:43.3 31:45.0 10:14/M
258 Patricia Dieso Baltimore MD 119 27 24:F 20-29 31:42.9 31:52.8 10:14/M
257 Stephanie Kercher Baltimore MD 989 47 19:F 40-49 31:42.6 32:18.0 10:14/M
256 Megan Yount Baltimore MD 955 33 38:F 30-39 31:37.8 32:05.4 10:12/M
255 Derek Trageser Parkville MD 1012 39 48:M 30-39 31:37.5 32:06.7 10:12/M
254 Bob Lessick Baltimore MD 265 55 23:M 50-59 31:36.9 31:41.1 10:12/M
253 Daniel Boawn Bowie MD 724 40 31:M 40-49 31:36.0 31:51.4 10:12/M
252 Steven Yount Baltimore MD 1017 32 47:M 30-39 31:35.7 32:05.4 10:11/M
251 Alexandra Brozyna Baltimore MD 55 27 23:F 20-29 31:33.1 31:36.2 10:11/M
250 William Villarreal Pocomoke City MD 437 49 30:M 40-49 31:31.8 31:47.3 10:10/M
249 Millie Guild Manchester MD 791 61 4:F 60-69 31:31.2 31:39.8 10:10/M
248 Erin Laur Parkville MD 259 42 18:F 40-49 31:30.4 31:51.4 10:10/M
247 Mark Keenan Baltimore MD 970 33 46:M 30-39 31:29.2 31:46.7 10:09/M
246 Pamela Bender Sykesville MD 720 39 37:F 30-39 31:29.0 31:46.4 10:09/M
245 Skott Zviman Abingdon MD 956 33 45:M 30-39 31:27.3 31:57.2 10:09/M
244 Kari Lamont Forest Hill MD 827 38 36:F 30-39 31:27.3 31:32.1 10:09/M

Pages