MCVET 10k (2019)

Back to all races

Overall Finish List

June 9, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1 Jeremy Ardanuy Baltimore MD 496 26 1:Overall 33:55.5 33:55.5 5:28/M
2 Dave Berdan Owings Mills MD 474 38 2:Overall 34:16.6 34:16.6 5:31/M
3 Arthur Leathers Walkersville MD 526 28 3:Overall 35:56.0 35:56.0 5:47/M
4 Gregg Ford Baltimore MD 566 47 1:Masters 40:57.1 40:57.1 6:36/M
5 Ken Anderson Reisterstown MD 567 35 1:M 30-39 41:39.9 41:41.6 6:43/M
6 Walker Stump-Coale Baltimore MD 447 41 1:M 40-49 42:10.8 42:12.5 6:48/M
7 Nilani Duarte Philadelphia PA 277 32 1:Overall 42:21.5 42:21.5 6:50/M
8 Marie-France Penet Baltimore MD 462 40 1:Masters 42:34.0 42:34.0 6:51/M
9 Maurice Pointer Baltimore MD 423 63 1:M 60-69 42:36.6 42:38.3 6:52/M
10 Westley Forsythe Baltimore MD 73 41 2:M 40-49 43:31.0 43:33.3 7:01/M
11 Samantha Barczak Rosedale MD 522 32 2:Overall 43:48.2 43:48.2 7:03/M
12 Ozzie Geleta Baltimore MD 357 43 3:M 40-49 44:13.7 44:15.4 7:08/M
13 Rachel Nerenberg Reisterstown MD 456 27 3:Overall 44:15.9 44:15.9 7:08/M
14 Steven Tatro Nottingham MD 301 54 1:M 50-59 44:34.2 44:36.8 7:11/M
15 Rob Dubinski Arnold MD 65 17 1:M 16-19 45:55.3 46:07.6 7:24/M
16 Dawn Hayward Baltimore MD 524 27 1:F 20-29 46:31.5 46:41.1 7:30/M
17 Steven Phillips 471 58 2:M 50-59 47:43.2 47:46.8 7:42/M
18 Dylan Zohn Baltimore MD 317 23 1:M 20-29 47:58.8 48:01.1 7:44/M
19 Jon Schraft Glen Burnie MD 296 40 4:M 40-49 48:19.6 48:37.5 7:48/M
20 David Dymond Baltimore MD 67 40 5:M 40-49 48:34.5 48:37.8 7:50/M
21 Chaz Bonner Philadelphia PA 545 34 2:M 30-39 48:46.7 49:15.1 7:52/M
22 April Smith Glenwood MD 407 15 1:F 1-15 49:36.0 49:38.7 8:00/M
23 Megan McNew Baltimore MD 394 40 1:F 40-49 49:39.3 49:41.7 8:00/M
24 Erin Riggins Reisterstown MD 148 31 1:F 30-39 49:41.0 49:45.0 8:01/M
25 Jarrod Grimm Baltimore MD 561 41 6:M 40-49 49:53.9 49:57.3 8:03/M
26 Kristin Dubinski Arnold MD 64 49 2:F 40-49 50:48.1 51:00.0 8:12/M
27 Josie Formice 574 18 1:F 16-19 51:15.0 51:27.8 8:16/M
28 Chris Gray Springfield VA 538 46 7:M 40-49 51:17.5 51:21.0 8:16/M
29 Douglas Beizer Baltimore MD 25 50 3:M 50-59 51:23.8 51:29.7 8:17/M
30 ROBERT SMITH Baltimore MD 175 61 2:M 60-69 51:35.9 51:38.5 8:19/M
31 Anthony Brandt Pasadena MD 482 51 4:M 50-59 51:53.7 52:04.9 8:22/M
32 Max Phelps Baltimore MD 559 52 5:M 50-59 52:19.0 52:31.6 8:26/M
33 Al Sollers Baltimore MD 351 46 8:M 40-49 52:27.5 52:29.5 8:28/M
34 Geoffrey Hengeser Baltimore MD 395 1:M 0- 0 52:40.2 52:45.9 8:30/M
35 Rachel Leyko Baltimore MD 501 35 2:F 30-39 52:54.6 53:04.9 8:32/M
36 Julie Awad Baltimore MD 20 20 2:F 20-29 53:00.3 53:04.0 8:33/M
37 John Chisvette Laurel MD 49 27 2:M 20-29 53:14.6 53:24.6 8:35/M
38 Rachel Klein Baltimore MD 518 32 3:F 30-39 53:23.8 53:34.4 8:37/M
39 Deirdre Hoey Lutherville Timonium MD 284 46 3:F 40-49 53:25.2 53:30.2 8:37/M
40 Davon Braxton Baltimore MD 352 40 9:M 40-49 53:25.6 53:30.5 8:37/M
41 Alexander Kahn 519 32 3:M 30-39 53:42.3 53:53.3 8:40/M
42 Miriam Fuchs Baltimore MD 576 40 4:F 40-49 53:55.7 54:02.6 8:42/M
43 Matthew Emerson Indian Head MD 68 29 3:M 20-29 53:56.9 53:59.7 8:42/M
44 Brandon Smith Gwynn Oak MD 173 42 10:M 40-49 54:07.0 54:28.2 8:44/M
45 Alexis Dillard Catonsville MD 558 33 4:F 30-39 54:08.9 54:20.7 8:44/M
46 Mary Beth Nebel Baltimore MD 290 39 5:F 30-39 54:09.9 54:15.2 8:44/M
47 Philip Rohrer Louisville KY 294 35 4:M 30-39 54:29.0 54:37.4 8:47/M
48 Hadi Sadeghiasl Baltimore MD 353 32 5:M 30-39 54:40.7 54:46.0 8:49/M
49 Sam Skidmore Middle River MD 298 49 11:M 40-49 55:16.1 55:23.9 8:55/M
50 Mary Beth Green Elkridge MD 425 53 1:F 50-59 55:38.3 55:43.6 8:58/M

Pages