Marian House Race to Embrace Independence 5k (2017)

Back to all races

Overall Finish List

September 23, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
101 John Brown 514 52 16 M 50-59 29:54.6 30:28.3 9:39/M
102 Bob Lessick Baltimore MD 257 54 17 M 50-59 29:56.3 29:59.1 9:39/M
103 Elizabeth Vares Baltimore MD 444 28 13 F 20-29 29:56.4 30:17.2 9:39/M
104 Dennis O'Shea Baltimore MD 319 61 7 M 60-69 29:59.2 30:45.0 9:40/M
105 Catherine Pierre Baltimore MD 339 47 9 F 40-49 29:59.3 30:46.3 9:40/M
106 Xiao Jin Ren Baltimore MD 364 27 15 M 20-29 29:59.9 30:06.0 9:40/M
107 Julie Dietzel-Glair Baltimore MD 111 41 10 F 40-49 30:00.5 30:31.9 9:41/M
108 Zhen Li Reisterstown MD 262 29 14 F 20-29 30:07.5 30:27.3 9:43/M
109 George Yannakakis Towson MD 511 85 1 M 70-99 30:11.9 30:14.5 9:44/M
110 Cian Connolly Baltimore MD 89 9 2 M 1-14 30:24.5 30:25.7 9:48/M
111 Kate Pearson Baltimore MD 334 52 5 F 50-59 30:35.9 30:46.5 9:52/M
112 Patty DeBenedetto Laurel MD 531 51 6 F 50-59 30:36.0 30:53.4 9:52/M
113 Daniel Walker Towson MD 447 26 16 M 20-29 30:38.2 30:45.4 9:53/M
114 Koryn High Baltimore MD 195 35 10 F 30-39 30:39.3 30:53.6 9:53/M
115 Peter Dunbar Baltimore MD 123 57 18 M 50-59 30:43.2 31:00.8 9:55/M
116 Julia Morisi Baltimore MD 299 22 15 F 20-29 30:49.3 30:49.3 9:56/M
117 Cailin McGough Baltimore MD 284 35 11 F 30-39 31:01.8 31:20.3 10:00/M
118 Allison Avolio Baltimore MD 32 33 12 F 30-39 31:01.9 31:43.9 10:00/M
119 Mary Kay Pogar Towson MD 343 56 7 F 50-59 31:14.6 31:33.4 10:05/M
120 Grace Shipman Baltimore MD 396 25 16 F 20-29 31:17.0 31:39.5 10:05/M
121 Jennifer Mielke Baltimore MD 475 44 11 F 40-49 31:24.1 31:28.2 10:08/M
122 Lamont Jones Baltimore MD 515 53 19 M 50-59 31:24.3 31:50.8 10:08/M
123 Richard Pahl Baltimore MD 330 57 20 M 50-59 31:24.6 31:51.1 10:08/M
124 Rickie Green Baltimore MD 167 61 8 M 60-69 31:28.4 31:49.4 10:09/M
125 James Barr Perry Hall MD 38 59 21 M 50-59 31:32.7 31:55.4 10:10/M
126 AARON BROWN BALTIMORE MD 66 32 11 M 30-39 31:41.7 32:11.4 10:13/M
127 Elizabeth Jacobs Westminster MD 211 41 12 F 40-49 31:46.7 31:51.7 10:15/M
128 Christine Burke Glen arm MD 72 44 13 F 40-49 31:52.8 32:13.0 10:17/M
129 Susan McDonough Baltimore MD 283 43 14 F 40-49 31:54.6 32:07.2 10:17/M
130 Travis Klein Baltimore MD 238 28 17 M 20-29 31:57.2 32:02.9 10:18/M
131 Ryan Beaudoin Glen Burnie MD 521 23 18 M 20-29 31:59.6 32:02.2 10:19/M
132 Michael McAllister Towson MD 278 61 9 M 60-69 32:04.2 32:35.1 10:21/M
133 Steve Johnson Baltimore MD 214 58 22 M 50-59 32:11.3 32:17.5 10:23/M
134 Nicole Eck Baltimore MD 129 23 17 F 20-29 32:11.5 32:27.5 10:23/M
135 Yvonne DeBruin Columbia MD 105 55 8 F 50-59 32:12.8 32:18.5 10:23/M
136 Martha Martin Bel Air MD 275 50 9 F 50-59 32:14.3 32:30.5 10:24/M
137 Masha Dokuchaev Brooklyn NY 114 30 13 F 30-39 32:14.6 32:41.9 10:24/M
138 Kurt Turner Baltimore MD 441 61 10 M 60-69 32:18.9 32:23.4 10:25/M
139 Chuang Yu Zhao Baltimore MD 471 27 19 M 20-29 32:23.0 33:31.1 10:27/M
140 Karen Ames Woodstock MD 24 51 10 F 50-59 32:25.7 32:40.0 10:27/M
141 Uliana Long Baltimore MD 267 31 14 F 30-39 32:28.6 32:58.0 10:28/M
142 Alexander Dukochaev Brooklyn NY 121 28 20 M 20-29 32:36.9 33:05.7 10:31/M
143 Vy Dinh Catonsville MD 545 29 18 F 20-29 32:44.3 33:02.1 10:34/M
144 Mary Thomey Baltimore MD 433 46 15 F 40-49 32:51.6 33:24.9 10:36/M
145 Meredith Tyler Baltimore MD 443 44 16 F 40-49 32:54.6 33:24.9 10:37/M
146 Sara Hutchison baltimore MD 523 36 15 F 30-39 32:57.1 33:26.8 10:38/M
147 Anne Patterson Baltimore MD 499 61 3 F 60-69 32:59.0 33:10.8 10:38/M
148 Lisa Dembeck Baltimore MD 108 32 16 F 30-39 33:00.3 33:19.3 10:39/M
149 Tony Norman Baltimore MD 315 50 23 M 50-59 33:01.5 33:01.5 10:39/M
150 Renita Russell Baltimore MD 375 34 17 F 30-39 33:02.3 33:23.1 10:39/M

Pages