KidsPeace 7th Annual Trick-Or-Trot 5K (2016)

Back to all races

Overall Finish List

October 29, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
501 Wendy Ferris Elkridge MD 267 40 42 F 40-49 41:41.2 41:56.2 13:27/M
502 Andrew Ferris Elkridge MD 266 47 54 M 40-49 41:42.3 41:57.0 13:27/M
503 Chris Amerson Chesapeake VA 665 38 62 M 30-39 42:05.5 42:21.5 13:35/M
504 Lisa Amerson Chesapeake VA 667 35 60 F 30-39 42:05.7 42:21.8 13:35/M
505 Shelby Sacks Reisterstown MD 517 8 21 F 1-14 42:13.0 42:28.0 13:37/M
506 Kelly Sacks Pikesville MD 516 40 43 F 40-49 42:13.3 42:28.2 13:37/M
507 Casey Stachecki Dover DE 45 34 61 F 30-39 42:14.5 42:45.7 13:37/M
508 Mary Beth Bressler Baldwin MD 188 53 37 F 50-59 42:15.9 42:41.3 13:38/M
509 Kazimiera Patterson Baltimore MD 459 42 44 F 40-49 42:17.3 42:56.7 13:38/M
510 Edward Shomock Jr. Crownsville MD 548 61 12 M 60-69 42:28.2 43:05.7 13:42/M
511 Jody Sacks Reisterstown MD 515 42 45 F 40-49 42:33.8 42:48.8 13:44/M
512 Kim Bevard Cockeysville MD 170 57 38 F 50-59 42:34.6 43:12.8 13:44/M
513 Erin McCloud Pasadena MD 401 35 62 F 30-39 42:36.6 43:00.6 13:45/M
514 Laura Galvin Charles Town WV 275 45 46 F 40-49 42:52.5 43:24.0 13:50/M
515 Kim Laase Lithia FL 365 45 47 F 40-49 42:56.2 43:19.0 13:51/M
516 Chelsea Wise Glen Burnie MD 619 30 63 F 30-39 43:08.2 43:26.6 13:55/M
517 Cathryn Cacchione Pasadena MD 200 31 64 F 30-39 43:09.8 43:33.3 13:55/M
518 Belinda Westmoreland washington DC 597 41 48 F 40-49 43:14.4 43:54.0 13:57/M
519 Rex Lears Baltimore MD 372 6 47 M 1-14 43:29.0 44:04.2 14:02/M
520 Brad Lears Baltimore MD 371 39 63 M 30-39 43:29.1 44:04.7 14:02/M
521 Josephine Henderson Westminster MD 316 12 22 F 1-14 43:46.5 43:59.4 14:07/M
522 Stephanie Blair Baltimore MD 173 30 65 F 30-39 44:01.8 44:31.6 14:12/M
523 Tonya Sturdavant Baltimore MD 15 47 49 F 40-49 44:31.3 45:08.9 14:22/M
524 Tami Shephard Hampstead MD 14 42 50 F 40-49 44:33.4 45:10.2 14:22/M
525 Teresa Hanyok Westminster MD 304 48 51 F 40-49 44:34.0 44:47.4 14:23/M
526 Rudy Brown severn MD 197 61 13 M 60-69 45:06.6 45:28.5 14:33/M
527 Tracey Taylor York PA 728 46 52 F 40-49 45:08.9 48:17.3 14:34/M
528 Amanda Housel Aberdeen MD 92 27 43 F 20-29 45:12.9 45:12.9 14:35/M
529 Sarah Watt Aberdeen MD 592 34 66 F 30-39 45:18.8 45:18.8 14:37/M
530 Nancy Gladden Annapolis MD 292 54 39 F 50-59 45:32.4 46:02.0 14:41/M
531 Caiti Gray Baltimore MD 687 30 67 F 30-39 45:40.4 45:56.1 14:44/M
532 Jessica Pulz Arlington VA 476 38 68 F 30-39 45:52.9 46:15.4 14:48/M
533 Brittney Donovan Edgewood MD 250 29 44 F 20-29 45:55.9 45:55.9 14:49/M
534 Tammy McQuaid Baltimore MD 22 45 53 F 40-49 46:00.8 46:00.8 14:50/M
535 richard krummerich baltimore MD 363 64 14 M 60-69 46:57.5 47:19.5 15:09/M
536 Maryanna Famà Dundalk MD 261 36 69 F 30-39 47:05.5 47:22.2 15:11/M
537 Sean Coleman Catonsville MD 223 57 39 M 50-59 47:15.6 47:50.7 15:15/M
538 Gary Glelan Grass Valley CA 707 73 4 M 70-99 47:18.2 47:53.3 15:15/M
539 Cathy Ford Arnold MD 681 57 40 F 50-59 47:31.1 47:58.3 15:20/M
540 Pam Booth Glen Burnie MD 682 61 13 F 60-69 47:31.3 47:58.2 15:20/M
541 Jerry Ayers Jarrettsville MD 146 70 5 M 70-99 47:51.5 48:29.9 15:26/M
542 Erin Davis Berryville VA 240 34 70 F 30-39 48:23.8 48:51.9 15:36/M
543 Tatsu Kondo Garnet Valley PA 123 48 55 M 40-49 48:45.8 49:25.9 15:44/M
544 Pam Robbins Fulton MD 495 59 41 F 50-59 48:49.9 48:49.9 15:45/M
545 Michael Borsi Columbia MD 181 49 56 M 40-49 48:52.9 48:52.9 15:46/M
546 Wesley Bright Sykesville MD 190 11 48 M 1-14 49:35.0 49:35.0 16:00/M
547 Jennifer Boyce York PA 183 32 71 F 30-39 49:44.7 50:23.5 16:03/M
548 mary white baltimore MD 598 64 14 F 60-69 50:23.9 50:56.4 16:15/M
549 Marianne Freedman Baltimore MD 272 71 1 F 70-99 50:57.0 51:43.6 16:26/M
550 Arlene Santos Elkridge MD 529 55 42 F 50-59 51:48.7 52:16.7 16:43/M

Pages