Jingle Bell Run 5K - Ellicott City (2018)

Back to all races

Overall Finish List

December 1, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
42 Sarah Stevens Ellicott City MD 2451 25 1:F 20-29 26:52.7 26:54.1 8:40/M
41 Eric Luedtke Burtonsville MD 2216 37 4:M 30-39 26:52.4 27:12.4 8:40/M
40 Michelle Tompkins Glen Burnie MD 2241 34 3:F 30-39 26:44.1 26:45.5 8:37/M
39 Sara Lipton Ellicott City MD 2215 35 2:F 30-39 26:41.1 26:44.7 8:36/M
38 Lisa Lang Columbia MD 2152 50 2:F 50-59 26:41.0 26:41.0 8:36/M
37 Christopher Wilson Olney MD 2426 46 7:M 40-49 26:06.8 26:09.2 8:25/M
36 Sydney Feola sykesville MD 2324 13 6:F 13-19 25:29.6 25:32.0 8:13/M
35 Moe Conn Nottingham MD 2283 50 2:M 50-59 25:28.2 25:40.2 8:13/M
34 Oliver Sadeghi Ellicott City MD 2412 9 3:M 1-12 25:27.3 25:28.7 8:13/M
33 Eskandar Sadeghi Ellicott City MD 2322 42 6:M 40-49 25:27.2 25:28.6 8:13/M
32 Justin Gasparini Monkton MD 2125 12 2:M 1-12 25:23.1 25:23.3 8:11/M
31 Kate Ortman Bethesda MD 2430 32 1:F 30-39 25:20.9 25:21.9 8:10/M
30 Lou Otero Lutherville Timonium MD 2392 38 3:M 30-39 25:11.7 25:26.0 8:07/M
29 Timothy Dirscherl Parkville MD 2353 40 5:M 40-49 25:08.1 25:26.4 8:06/M
28 Denise Lichaa Columbia MD 2161 47 3:F 40-49 25:00.2 25:02.1 8:04/M
27 Clarese Astrin Fulton MD 2308 48 2:F 40-49 24:57.3 24:58.5 8:03/M
26 Craig Combs Frederick MD 2155 42 4:M 40-49 24:55.0 24:55.5 8:02/M
25 Sean Pitt Ellicott City MD 2398 12 1:M 1-12 24:46.2 24:46.4 7:59/M
24 Eric Skidmore Linthicum Heights MD 2113 27 2:M 20-29 24:45.3 24:46.9 7:59/M
23 Kerri Morse Eldersburg MD 2223 43 1:F 40-49 24:40.1 24:40.8 7:57/M
22 Abby Morse Eldersburg MD 2222 11 2:F 1-12 24:39.1 24:39.1 7:57/M
21 Christopher Bolton Windsor Mill MD 2102 43 3:M 40-49 24:32.8 24:33.3 7:55/M
20 Carol Ernst Fulton MD 2444 53 1:F 50-59 24:27.2 24:28.7 7:53/M
19 Claire Jacobs College Park MD 2269 19 5:F 13-19 24:21.0 24:22.4 7:51/M
18 Jeff Leard Ellicott City MD 2208 45 2:M 40-49 24:20.7 24:22.0 7:51/M
17 Charlotte Lang Columbia MD 2374 16 4:F 13-19 24:19.2 24:20.2 7:51/M
16 Jessop Szymanski Glen Burnie MD 2265 23 1:M 20-29 24:06.6 24:10.1 7:46/M
15 William Lieberman Ellicott City MD 2162 58 1:M 50-59 23:54.2 23:55.0 7:43/M
14 Matt Palm Westminster MD 2397 42 1:M 40-49 23:53.5 23:54.1 7:42/M
13 Ashley Marshall Odenton MD 2466 38 2:M 30-39 23:48.2 23:48.6 7:41/M
12 Katie Leavy Ellicott City MD 2209 15 3:F 13-19 23:43.6 23:44.6 7:39/M
11 Ridley Lentz SPARKS MD 2213 12 1:F 1-12 23:36.0 23:36.9 7:37/M
10 John Schlehr Ellicott City MD 2413 34 1:M 30-39 23:26.2 23:27.3 7:34/M
9 Emily Claire Ka Kavic Ellicott City MD 2203 15 2:F 13-19 22:49.4 22:50.9 7:22/M
8 Alex Kasbeer-Betty Ellicott City MD 2270 14 1:M 13-19 22:47.9 22:48.5 7:21/M
7 Joy Pontzer Glen Burnie MD 2485 16 1:F 13-19 22:31.4 22:32.6 7:16/M
6 Bruce Lentz SPARKS MD 2211 43 3:Open 22:28.2 22:28.9 7:15/M
5 Bethany Tousley Odenton MD 2242 32 3:Open 21:53.4 21:55.2 7:04/M
4 Molly Flynn Laurel MD 2143 15 2:Open 21:40.7 21:41.3 6:59/M
3 Piper Lentz SPARKS MD 2212 15 1:Open 21:32.4 21:32.6 6:57/M
2 Jason Mielke Ellicott City MD 2486 41 2:Open 20:07.2 20:07.5 6:29/M
1 Jack Roseboom Catu MD 2321 15 1:Open 19:11.6 19:11.7 6:11/M

Pages