Jingle Bell Run 5K - Ellicott City (2018)

Back to all races

Overall Finish List

December 1, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
92 Greg Dolce Ellicott City MD 2129 48 12:M 40-49 30:53.4 31:09.4 9:58/M
91 James Lay Columbia MD 2375 66 2:M 60-69 30:26.1 30:39.2 9:49/M
90 bob mcdowell sykesville MD 2288 67 1:M 60-69 30:26.1 30:26.9 9:49/M
89 Syed Hasan FULTON MD 2468 53 7:M 50-59 30:23.7 30:24.2 9:48/M
88 Neil Desai 2350 9 12:M 1-12 30:19.5 30:21.8 9:47/M
87 Tammi Proescher Ellicott City MD 2402 39 7:F 30-39 30:14.1 30:20.5 9:45/M
86 Michael Flaim Ellicott City MD 2141 14 6:M 13-19 30:12.0 30:15.1 9:45/M
85 Desiree Denison Essex MD 2481 31 6:F 30-39 29:52.4 29:55.1 9:38/M
84 Theresa Mun Elkridge MD 2389 27 5:F 20-29 29:47.9 30:06.0 9:36/M
83 Jack Nelsen Catonsville MD 2479 14 5:M 13-19 29:46.4 30:08.6 9:36/M
82 Doug Nelsen Catonsville MD 2478 45 11:M 40-49 29:45.0 30:09.2 9:36/M
81 Emily Abbott York PA 2489 23 4:F 20-29 29:39.8 29:42.2 9:34/M
80 Natalie Burger Sparks MD 2306 13 8:F 13-19 29:38.0 29:41.5 9:34/M
79 Adriana Burger Sparks MD 2290 15 7:F 13-19 29:36.4 29:41.5 9:33/M
78 Cooper Gorey Glenwood MD 2144 15 4:M 13-19 29:27.7 29:40.8 9:30/M
77 Gabe Morgan Ellicott City MD 2386 41 10:M 40-49 29:27.0 29:33.6 9:30/M
76 Amanda Cranfill Columbia MD 2287 63 1:F 60-69 29:13.1 29:16.1 9:25/M
75 Unknown Partic. 2443 2443 1:M 0- 0 29:05.4 29:10.5 9:23/M
74 Kirsten Boswell Ellicott City MD 2336 12 11:M 1-12 29:03.0 29:10.0 9:22/M
73 Chip Giese Lutherville Timonium MD 2476 49 9:M 40-49 29:01.0 29:25.3 9:22/M
72 Debra Overby Waldorf MD 2393 57 7:F 50-59 28:43.1 28:47.6 9:16/M
71 Changrung Chen Ellicott City MD 2291 50 6:M 50-59 28:42.2 28:42.5 9:15/M
70 Brian Chen Ellicott City MD 2313 10 10:M 1-12 28:41.8 28:42.5 9:15/M
69 Michael Kasbeer-Betty Ellicott City MD 2328 48 8:M 40-49 28:37.7 28:43.6 9:14/M
68 Ben Leard Ellicott City MD 2153 9 9:M 1-12 28:37.3 28:38.4 9:14/M
67 Alexander Schlegel Silver Spring MD 2323 25 4:M 20-29 28:32.6 28:37.8 9:12/M
66 Steven Albertini MARRIOTTSVILLE MD 2463 57 5:M 50-59 28:30.0 28:35.3 9:12/M
65 James Spicer Columbia MD 2419 55 4:M 50-59 28:29.1 28:40.8 9:11/M
64 Heather Forcherio Columbia MD 2359 28 3:F 20-29 28:26.3 28:27.6 9:10/M
63 Dominic Tringali Woodstock MD 2243 27 3:M 20-29 28:25.5 28:45.9 9:10/M
62 Kristen Reier Westminster MD 2409 33 5:F 30-39 28:25.3 28:26.9 9:10/M
61 Vitya Blay Catonsville MD 2115 37 6:M 30-39 28:19.5 28:21.5 9:08/M
60 Edwin Pintor Lanham MD 2229 19 3:M 13-19 28:19.1 28:19.6 9:08/M
59 Richard Burchell sykesville MD 2435 52 3:M 50-59 28:17.1 28:23.9 9:07/M
58 Lisa Dignazio Columbia MD 2128 55 6:F 50-59 28:16.7 28:18.9 9:07/M
57 Lindsey Metzler cooksville MD 2380 30 4:F 30-39 28:16.1 28:17.8 9:07/M
56 Dawn OCroinin Sykesville 2195 44 6:F 40-49 28:09.7 28:32.2 9:05/M
55 Marina Overby Glen burnie MD 2395 28 2:F 20-29 28:04.2 28:08.7 9:03/M
54 Emily Corcoran Baltimore MD 2284 40 5:F 40-49 28:02.1 28:12.5 9:03/M
53 Cael Rickard Orwigsburg PA 2410 13 2:M 13-19 28:01.3 28:02.0 9:02/M
52 Hunter Morgan Ellicott City MD 2387 9 8:M 1-12 27:41.4 27:47.1 8:56/M
51 Calvin Proescher Ellicott City MD 2401 9 7:M 1-12 27:41.2 27:47.6 8:56/M
50 Benjamin Armstrong Ellicott City MD 2170 38 5:M 30-39 27:38.7 27:41.5 8:55/M
49 Jason Oberly ELLICOTT CITY MD 2390 10 6:M 1-12 27:37.9 27:43.6 8:55/M
48 Kristi Gorey Glenwood MD 2296 52 5:F 50-59 27:22.6 27:35.3 8:50/M
47 Kacey Conn Nottingham MD 2282 41 4:F 40-49 27:20.4 27:32.2 8:49/M
46 Doug Eakin ELLICOTT CITY MD 2137 10 5:M 1-12 27:13.7 27:14.2 8:47/M
45 Andrew Kasbeer-Betty Ellicott City MD 2272 10 4:M 1-12 27:13.1 27:13.9 8:47/M
44 Joanne Gasparini Monkton MD 2124 57 4:F 50-59 27:07.5 27:08.4 8:45/M
43 Julie Peitsch Ellicott City MD 2320 50 3:F 50-59 27:02.0 27:12.0 8:43/M

Pages