Jingle Bell Run 5K - Ellicott City (2018)

Back to all races

Overall Finish List

December 1, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
142 Michaela Kefi Sparks MD 2459 42 16:M 40-49 36:19.1 36:33.0 11:43/M
141 Stacy Brocker Ellicott City MD 2197 42 14:F 40-49 36:12.0 36:13.5 11:41/M
140 Dave Braslow Ellicott City MD 2337 41 15:M 40-49 36:11.6 36:45.8 11:40/M
139 Christiane Stachera Ellicott City MD 2421 41 13:F 40-49 36:11.3 36:18.9 11:40/M
138 Kim Braslow Ellicott City MD 2338 41 12:F 40-49 36:10.8 36:45.0 11:40/M
137 Andrea Stremmel Ellicott City MD 2423 42 11:F 40-49 36:09.0 36:18.4 11:40/M
136 Aldo Shabanaj Ellicott City MD 2416 10 19:M 1-12 36:03.8 36:10.2 11:38/M
135 Casey Stachera Ellicott City MD 2237 10 18:M 1-12 35:54.6 36:01.0 11:35/M
134 Debra Mobley Annapolis Junction MD 2385 57 11:F 50-59 35:53.9 36:26.9 11:35/M
133 Jason Krom Cockeysville MD 2273 38 8:M 30-39 35:50.4 35:59.6 11:34/M
132 Emma Krom Cockeysville MD 2325 9 5:F 1-12 35:50.2 35:59.5 11:34/M
131 Maggie Krom Cockeysville MD 2373 37 15:F 30-39 35:49.8 35:59.6 11:33/M
130 Brady Harris Ellicott City, MD 2318 10 17:M 1-12 35:48.1 35:53.2 11:33/M
129 Matthew Krom Cockeysville MD 2274 9 16:M 1-12 35:45.3 35:55.1 11:32/M
128 Katherine Zick Edgewater MD 2427 33 14:F 30-39 35:29.7 36:09.6 11:27/M
127 Joseline Castanos Hanover MD 2192 45 10:F 40-49 35:28.6 35:28.9 11:26/M
126 Karlyn Young Mount Airy MD 2123 60 3:F 60-69 35:09.1 35:36.8 11:20/M
125 Ivan Johnston Ellicott City MD 2446 13 9:M 13-19 35:03.6 35:16.2 11:18/M
124 Jenny Yan Ellicott City MD 2496 55 10:F 50-59 34:50.6 34:58.9 11:14/M
123 April Westervelt Cockeysville MD 2247 36 13:F 30-39 34:49.8 35:03.5 11:14/M
122 Ed Glass Baltimore MD 2491 42 14:M 40-49 34:41.6 34:42.4 11:11/M
121 Sandy Popp Linthicum Heights MD 2400 36 12:F 30-39 34:41.1 34:48.2 11:11/M
120 Jade Corcoran Baltimore MD 2285 10 4:F 1-12 34:31.1 34:39.5 11:08/M
119 Kathrin Lerch ELDERSBURG MD 2439 37 11:F 30-39 34:28.1 34:44.3 11:07/M
118 Melanie Richardson ELDERSBURG MD 2440 38 10:F 30-39 34:26.8 34:44.3 11:06/M
117 Bahman Guiv Catonsville MD 2316 55 9:M 50-59 34:22.4 34:34.5 11:05/M
116 Zachary Harris Ellicott City MD 2490 13 8:M 13-19 34:18.5 34:23.2 11:04/M
115 Jennifer Otero Lutherville Timonium MD 2391 42 9:F 40-49 34:00.3 34:14.4 10:58/M
114 Zeyn Desai Columbia MD 2315 44 13:M 40-49 33:47.3 33:48.4 10:54/M
113 Molly Mayne Baltimore MD 2116 24 5:M 20-29 33:24.9 33:37.0 10:46/M
112 Alex Kasbeer-Betty Ellicott City MD 2458 14 7:M 13-19 33:10.0 33:21.4 10:42/M
111 Charles Henn Ellicott City MD 2362 10 15:M 1-12 33:06.8 33:11.3 10:41/M
110 Jessica Lain Severn MD 2326 27 7:F 20-29 33:04.1 33:07.2 10:40/M
109 Jamie Jung Ellicott City MD 2367 51 9:F 50-59 33:00.3 33:29.2 10:39/M
108 Molly Moroney Phoenix MD 2462 47 8:F 40-49 32:54.3 33:04.1 10:37/M
107 David Ehrhart Parkville MD 2356 54 8:M 50-59 32:45.3 32:50.8 10:34/M
106 Jean Grady Columbia MD 2145 61 2:F 60-69 32:42.5 32:50.4 10:33/M
105 Greta Giese Lutherville Timonium MD 2477 12 3:F 1-12 32:37.0 32:58.8 10:31/M
104 Ella Nelsen Catonsville MD 2480 17 11:F 13-19 32:31.2 32:54.9 10:29/M
103 ava greenfield sparks MD 2146 16 10:F 13-19 32:23.0 32:32.6 10:27/M
102 David Heyssel Odenton MD 2147 31 7:M 30-39 32:17.0 32:57.2 10:25/M
101 Sam Mallios Ellicott City MD 2300 11 14:M 1-12 32:16.3 32:19.2 10:25/M
100 Kai Brocker Ellicott City MD 2340 10 13:M 1-12 32:15.3 32:19.3 10:24/M
99 Kimberly Blay Catonsville MD 2114 38 9:F 30-39 31:46.3 31:48.1 10:15/M
98 Abigail Brocker Ellicott City MD 2339 17 9:F 13-19 31:39.7 31:42.6 10:13/M
97 Vicki Leavy Ellicott City MD 2210 53 8:F 50-59 31:28.2 31:30.1 10:09/M
96 Michael Ramsay Ellicott City MD 2406 60 3:M 60-69 31:16.5 31:18.6 10:05/M
95 June Beck Sykesville MD 2467 40 7:F 40-49 31:02.8 31:06.8 10:01/M
94 Katherine Sheldon Catonsville MD 2234 38 8:F 30-39 30:57.6 31:12.0 9:59/M
93 Shelby Grande Annapolis MD 2442 23 6:F 20-29 30:55.8 31:07.0 9:58/M

Pages