Hopewell Reachout and Run 5k Run/Walk (2018)

Back to all races

Overall Finish List

April 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
105 linda miller hampstead MD 4570 57 6 F 50-59 30:05.9 30:21.8 9:42/M
104 Peter Pittman Linthicum MD 4263 16 10 M 16-19 30:05.5 30:21.3 9:42/M
103 Allison Coleman Baltimore MD 4001 31 15 F 30-39 29:44.6 29:58.5 9:35/M
102 Lilly Siems Baltimore MD 4577 28 5 F 20-29 29:44.6 29:55.8 9:35/M
101 Hallie Herz 4512 29 4 F 20-29 29:44.0 29:58.4 9:35/M
100 Emily Lerman 4509 34 14 F 30-39 29:43.0 29:58.4 9:35/M
99 Jana Goins 4510 36 13 F 30-39 29:41.1 29:56.8 9:35/M
98 Veronica Nouel Lutherville Timonium MD 4432 45 3 F 40-49 29:36.6 29:42.6 9:33/M
97 Jennifer Turek Owings Mills MD 4212 31 12 F 30-39 29:25.9 29:41.5 9:29/M
96 Christine Schifkovitz Baltimore MD 4080 31 11 F 30-39 29:16.3 29:16.3 9:26/M
95 William Hollander Baltimore MD 4523 33 9 M 30-39 29:10.6 29:16.4 9:25/M
94 Brandon Persinger Westminster MD 4066 29 7 M 20-29 29:06.3 29:20.8 9:23/M
93 Valencia Hike Middle River MD 4089 37 10 F 30-39 29:05.7 29:20.6 9:23/M
92 Jean Close Towson MD 4083 63 2 F 60-69 29:03.9 29:13.9 9:22/M
91 Linda Resar stevenson MD 4005 57 5 F 50-59 28:59.4 29:02.8 9:21/M
90 Noah Vonwachter Halethorpe MD 4275 11 10 M 11-15 28:51.3 28:52.1 9:18/M
89 Julie Polanowski Towson MD 4296 39 9 F 30-39 28:38.5 28:52.6 9:14/M
88 Craig Spurrier Towson MD 4534 50 11 M 50-59 28:38.3 28:51.5 9:14/M
87 Gail Betz 4514 30 8 F 30-39 28:35.1 28:50.0 9:13/M
86 Sarah Buzogany 4513 31 7 F 30-39 28:28.8 28:42.4 9:11/M
85 Steve Callahan Glenwood MD 4354 50 10 M 50-59 28:26.8 28:32.6 9:10/M
84 Josh Silbersack Nottingham MD 4310 26 6 M 20-29 28:26.2 28:42.8 9:10/M
83 Clemence Miller Baltimore MD 4227 49 2 F 40-49 28:24.4 28:37.6 9:10/M
82 Caitlan Gartland Elkton MD 4051 29 3 F 20-29 28:24.2 28:35.7 9:10/M
81 Ronald Katzen Baltimore MD 4401 59 9 M 50-59 28:15.3 28:18.8 9:07/M
80 Matthew Siems 4507 22 5 M 20-29 28:09.1 28:09.1 9:05/M
79 Mykaela Trees Cockeysville MD 4500 20 2 F 20-29 28:08.7 28:13.3 9:05/M
78 Pogar Mary Kay Towson MD 4531 57 4 F 50-59 28:02.0 28:11.7 9:03/M
77 Christine Morris Ellicott City MD 4162 30 6 F 30-39 27:59.5 28:07.3 9:02/M
76 Bonny Eisenbise Baltimore MD 4373 65 1 F 60-69 27:57.3 28:10.7 9:01/M
75 Lucas Williams Catonsville MD 4047 11 9 M 11-15 27:52.5 28:17.1 8:59/M
74 Elliot Evianiak Baltimore MD 4020 27 4 M 20-29 27:49.9 27:49.9 8:58/M
73 Barb Taylor Nottingham MD 4314 57 3 F 50-59 27:32.7 27:49.6 8:53/M
72 Mindy Dunn Towson MD 4547 38 5 F 30-39 27:29.3 27:44.0 8:52/M
71 Chip Carlson Cockeysville MD 4360 58 8 M 50-59 27:29.2 27:32.6 8:52/M
70 Ryan Folmer Aberdeen MD 4246 40 10 M 40-49 27:28.5 27:39.1 8:52/M
69 Chuck Lacey Marrottsville MD 4290 57 7 M 50-59 27:24.8 27:38.9 8:50/M
68 John Alli Catonsville MD 4235 57 6 M 50-59 27:20.8 27:20.8 8:49/M
67 Douglas Toth millersville MD 4268 45 9 M 40-49 27:08.7 27:22.1 8:45/M
66 Anthony Calo Hunt Valley MD 4560 48 8 M 40-49 27:08.0 27:10.9 8:45/M
65 Gillian Starkey Baltimore MD 4185 32 4 F 30-39 26:59.9 27:04.3 8:42/M
64 Russell Sundby Baltimore MD 4186 31 8 M 30-39 26:59.6 27:04.2 8:42/M
63 Laura Salikof Lutherville MD 4591 46 1 F 40-49 26:58.9 27:04.5 8:42/M
62 Timothy Wann Sykesville MD 4332 44 7 M 40-49 26:58.8 27:01.0 8:42/M
61 Tom Brinker Crownsville MD 4240 47 6 M 40-49 26:48.0 27:25.5 8:39/M
60 Vincent Throneburgh Halethorpe MD 4267 15 8 M 11-15 26:46.5 26:52.9 8:38/M
59 Candice Richardson Baltimore MD 4448 50 2 F 50-59 26:37.2 26:43.7 8:35/M
58 Luke Creamer Baltimore MD 4216 16 9 M 16-19 26:29.3 27:08.5 8:33/M
57 Joey Mailloux Annapolis MD 4252 14 7 M 11-15 26:27.7 26:39.7 8:32/M
56 William Coleman Baltimore MD 4002 31 7 M 30-39 26:22.2 26:34.7 8:30/M

Pages