Get Ready! Get Set! Get Fit! 5K (2016) - Male

Back to all races

Overall Finish List

September 18, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Joseph Sheely Baltimore MD 577 16 1 Top Fin 20:18.5 6:33/M
2 Aaron Parsley Glen Burnie MD 626 25 2 Top Fin 21:04.9 6:48/M
3 Jaime Cantlon Huntingtown MD 643 54 3 Top Fin 21:35.0 6:58/M
4 Jack Kammerer Washington DC 651 54 1 M 50-59 21:37.0 6:58/M
5 Cameron Eskite Laurel MD 531 30 1 M 30-39 21:47.3 7:02/M
6 Nicolas Caperna Lutherville MD 524 36 2 M 30-39 21:50.8 7:03/M
7 Joseph Pekarek Forest Hill MD 653 21 1 M 20-29 22:23.9 7:13/M
8 Steven Tatro Nottingham MD 581 51 2 M 50-59 22:57.3 7:24/M
9 Mark Rosasco Severna Park MD 571 57 3 M 50-59 23:36.5 7:37/M
10 Caleb Dixon Owings Mills MD 259 14 1 M 1-15 23:41.2 7:38/M
11 Will Kennedy Baltimore MD 49 11 2 M 1-15 24:03.2 7:45/M
12 Tom Nasuta Parkville MD 563 60 1 M 60-69 24:56.3 8:03/M
13 Rafael Otero Baltimore MD 565 28 2 M 20-29 25:04.7 8:05/M
14 Darius Yancey Middle River MD 229 25 3 M 20-29 25:06.9 8:06/M
15 Larry Parsley Baltimore MD 627 64 2 M 60-69 26:33.8 8:34/M
16 Mike Trott Joppa MD 587 63 3 M 60-69 26:49.0 8:39/M
17 Zachary Carroll Baltimore MD 144 20 4 M 20-29 26:54.6 8:41/M
18 Slayton Samuel Havre De Grace MD 572 7 3 M 1-15 27:25.4 8:51/M
19 Damian Doyle Baltimore MD 150 39 3 M 30-39 27:36.8 8:54/M
20 Chuck Carroll Baltimore MD 143 50 4 M 50-59 28:05.3 9:04/M
21 Mark McColloch Towson MD 159 68 4 M 60-69 28:45.4 9:16/M
22 Marc Hutchinson Baltimore MD 546 31 4 M 30-39 28:54.4 9:19/M
23 Darren Samuels Havre De Grace MD 218 46 1 M 40-49 29:22.0 9:28/M
24 Eugene Fritzel Lutherville MD 536 66 5 M 60-69 29:28.8 9:30/M
25 Kevin Ebert Baltimore MD 34 35 5 M 30-39 29:32.3 9:32/M
26 John Wandishin Marriottsville MD 590 55 5 M 50-59 29:40.8 9:34/M
27 Randy Parsley Mt. Airy MD 628 58 6 M 50-59 29:49.0 9:37/M
28 Terry Derk Dauphin PA 529 75 1 M 70-79 30:06.0 9:43/M
29 Glenn Smith Fallston MD 578 52 7 M 50-59 30:26.6 9:49/M
30 Leo Doyle Baltimore MD 151 10 4 M 1-15 32:13.9 10:24/M
31 Clifton Gross Baltimore MD 94 68 6 M 60-69 32:21.0 10:26/M
32 Christopher Casserly Columbia MD 278 39 6 M 30-39 32:40.4 10:32/M
33 Andrew Windle Lutherville M 507 10 5 M 1-15 33:39.5 10:51/M
34 Mark Windle Lutherville M 510 9 6 M 1-15 33:41.5 10:52/M
35 Justin Windle Lutherville M 509 41 2 M 40-49 33:42.9 10:52/M
36 John Palks Bowie MD 566 67 7 M 60-69 34:08.1 11:01/M
37 James Laughland Timonium MD 191 77 2 M 70-79 34:31.2 11:08/M
38 Fred Dickens Nottingham MD 222 68 8 M 60-69 35:38.6 11:30/M
39 Praful Bhatt Baltimore MD 64 70 3 M 70-79 35:48.7 11:33/M
40 Paul Alfonsi Jr. Timonium MD 168 63 9 M 60-69 35:51.3 11:34/M
41 Ed Derksen Lutherville MD 79 75 4 M 70-79 36:11.6 11:40/M
42 Algeron Moore Baltimore MD 641 68 10 M 60-69 36:24.2 11:45/M
43 Mark Pinkus Rosedale MD 649 60 11 M 60-69 37:56.2 12:14/M
44 Joseph McLaughlin Nottingham MD 558 33 7 M 30-39 38:33.3 12:26/M
45 Ivan Leshinsky Baltimore MD 107 69 12 M 60-69 39:11.1 12:38/M
46 Dan Pawlak Parkton MD 199 70 5 M 70-79 40:21.2 13:01/M
47 Manny Eisner Baltimore MD 358 75 6 M 70-79 40:22.9 13:01/M
48 Kim golden Timonium MD 184 61 13 M 60-69 41:26.6 13:22/M
49 Gregory Thomas Baltimore MD 267 66 14 M 60-69 41:48.3 13:29/M
50 John Fallen Towson MD 152 45 3 M 40-49 42:15.2 13:38/M

Pages