Fools Fitness 5K (2017)

Back to all races

Overall Finish List

April 1, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
92 Shannon williams Parkville MD 187 31 19 F 30-39 36:54.8 11:54/M
91 Earl Millett Baltimore MD 255 42 12 M 40-49 36:53.6 11:54/M
90 Karen Sentementes Baltimore MD 166 39 18 F 30-39 36:48.5 11:52/M
89 Nicholas Lindow Baltimore MD 113 37 16 M 30-39 36:47.3 11:52/M
88 Kelly Lindow Baltimore MD 112 33 17 F 30-39 36:40.1 11:50/M
87 Patricia Tipon Baltimore MD 176 46 10 F 40-49 36:36.7 11:48/M
86 Shawna Stokes 259 38 16 F 30-39 36:31.6 11:47/M
85 Maura O'Neill Baltimore MD 140 32 15 F 30-39 36:13.8 11:41/M
84 Emily Daubert Silver Spring MD 58 28 13 F 20-29 36:07.3 11:39/M
83 Addison Childress Lutherville MD 190 10 1 F 1-10 35:38.1 11:30/M
82 melissa jones Baltimore MD 253 36 14 F 30-39 35:34.8 11:28/M
81 Meredith Hewinson Baltimore MD 88 28 12 F 20-29 35:28.7 11:26/M
80 Jui-Ko Chang Baltimore MD 52 31 13 F 30-39 35:27.4 11:26/M
79 Sean Heeter Bel Air MD 87 28 4 M 20-29 35:12.6 11:21/M
78 Chris Heagy Baltimore MD 223 42 10 M 40-49 35:05.0 11:19/M
77 Sarah Joyce Baltimore MD 100 38 12 F 30-39 34:57.8 11:16/M
76 Sean Lowry Baltimore MD 116 37 15 M 30-39 34:54.3 11:15/M
75 Jeanine Norris Halethorpe MD 137 45 9 F 40-49 34:48.4 11:14/M
74 Bernadette Duffy Nottingham MD 69 34 11 F 30-39 34:45.2 11:13/M
73 jamika yochim Havre De Grace MD 29 41 8 F 40-49 34:43.4 11:12/M
72 Joe Childress Lutherville MD 191 48 11 M 40-49 34:41.3 11:11/M
71 Kenneth Roman Baltimore MD 159 34 14 M 30-39 34:36.2 11:10/M
70 Camille Stokes Baltimore MD 258 12 3 M 11-15 33:40.1 10:52/M
69 Jaclyn Parker Baltimore MD 249 32 10 F 30-39 33:39.0 10:51/M
68 Bethany Lee Baltimore MD 106 42 7 F 40-49 33:28.2 10:48/M
67 Oscar Juvencio Baltimore MD 18 33 13 M 30-39 33:27.2 10:47/M
66 Magdalena Gaspar Baltimore MD 15 33 9 F 30-39 33:18.7 10:45/M
65 Joseph Smith Baltimore MD 200 66 3 M 60-69 33:04.5 10:40/M
64 Josean Alvarez Aberdeen MD 32 37 12 M 30-39 32:31.0 10:29/M
63 Elaine Chim Baltimore MD 53 32 8 F 30-39 32:23.0 10:27/M
62 Liz Hufstedler Baltimore MD 94 28 11 F 20-29 32:19.1 10:25/M
61 Celeste Perilla Baltimore MD 230 34 7 F 30-39 32:12.2 10:23/M
60 Brian Hamill Baltimore MD 84 59 5 M 50-59 32:10.9 10:23/M
59 Dean Mariaca Baltimore MD 118 44 9 M 40-49 32:06.0 10:21/M
58 Ken Syzmanski Bel Air MD 201 59 4 M 50-59 31:48.4 10:15/M
57 Ericka Adams Nottingham MD 31 28 10 F 20-29 31:44.0 10:14/M
56 Mark Robertson Halethorpe MD 156 39 11 M 30-39 31:35.7 10:11/M
55 Joselin Martin Baltimore MD 119 55 3 F 50-59 31:33.5 10:11/M
54 Sherri McCusker Pikesville MD 124 35 6 F 30-39 31:24.3 10:08/M
53 Susan McDonough Baltimore MD 126 43 6 F 40-49 31:22.8 10:07/M
52 Joshua Yochim Havre De Grace MD 30 47 8 M 40-49 31:18.9 10:06/M
51 Kaitlin Law Baltimore MD 250 29 9 F 20-29 31:17.9 10:05/M
50 Jacob Ehm Monkton MD 72 14 2 M 11-15 31:04.0 10:01/M
49 Damien Ford Baltimore MD 75 45 7 M 40-49 30:53.1 9:58/M
48 Charles Starkey Halethorpe MD 169 43 6 M 40-49 30:52.2 9:57/M
47 Leslee Gold Owings Mills MD 77 55 2 F 50-59 30:48.9 9:56/M
46 Deanna DiPietro Elkton MD 64 25 8 F 20-29 30:47.7 9:56/M
45 GildaSofia Martinez Laurel MD 120 25 7 F 20-29 30:46.8 9:55/M
44 Sophia Laurenzi Baltimore MD 105 23 6 F 20-29 30:33.5 9:51/M
43 Richard Dix Red Lion PA 193 31 10 M 30-39 30:16.4 9:46/M

Pages