Fools for Fitness 5K (2016)

Back to all races

Overall Finish List

April 1, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Garfield Thompson MD 63 37 1 Top Fin 18:52.9 6:05/M
2 Ashton Tolson Bel Air MD 75 11 2 Top Fin 19:30.3 6:17/M
3 Dytrell Hair Baltimore MD 87 17 3 Top Fin 20:58.0 6:46/M
4 Robert Sellke Baltimore MD 86 30 1 M 30-39 21:26.7 6:55/M
5 Jaqui Sheedy Towson MD 60 14 1 Top Fin 22:50.5 7:22/M
6 Liz Sotherland Baltimore MD 80 29 2 Top Fin 23:18.2 7:31/M
7 Matt Fouse Baltimore MD 31 31 2 M 30-39 24:19.3 7:51/M
8 Caroline Zappas Baltimore MD 66 14 3 Top Fin 24:39.9 7:57/M
9 Michelle Barrick middle river MD 16 52 1 F 50-59 24:52.8 8:01/M
10 Elena Butler Baltimore MD 79 29 1 F 20-29 26:10.1 8:26/M
11 Randianne Leyshon Baltimore MD 43 29 2 F 20-29 26:33.1 8:34/M
12 Caitlin Doolin Baltimore MD 26 29 3 F 20-29 26:35.7 8:35/M
13 Kristin Lyman Baltimore MD 78 35 1 F 30-39 26:43.2 8:37/M
14 Amy Poloff Baltimore MD 53 34 2 F 30-39 27:24.5 8:50/M
15 JD Merrill Baltimore MD 45 25 1 M 20-29 27:33.6 8:53/M
16 Tristan Allen Baltimore MD 13 24 2 M 20-29 27:34.7 8:54/M
17 Henry Waldron Baltimore MD 64 24 3 M 20-29 27:35.8 8:54/M
18 Julien Polillo Baltimore MD 52 24 4 M 20-29 27:36.8 8:54/M
19 Jeff Weissberg Pikesville MD 74 44 1 M 40-49 27:58.0 9:01/M
20 Damien Ford Baltimore MD 30 44 2 M 40-49 28:46.0 9:17/M
21 Timothy Dodd baltimore MD 25 35 3 M 30-39 29:03.0 9:22/M
22 Katherine Raffelt Baltimore MD 54 32 3 F 30-39 29:04.1 9:23/M
23 Matt Aaron Baltimore MD 11 40 3 M 40-49 29:13.7 9:25/M
24 Bethany Lee Baltimore MD 39 41 1 F 40-49 29:36.4 9:33/M
25 Tasha Williams Baltimore MD 65 38 4 F 30-39 30:38.6 9:53/M
26 Kathleen Collins Parkville MD 23 32 5 F 30-39 30:39.7 9:53/M
27 Karen Sentementes Baltimore MD 71 38 6 F 30-39 30:41.5 9:54/M
28 Karen Meddows-Carey Baltimore MD 76 49 2 F 40-49 31:03.0 10:01/M
29 Claire McNabbe Baltimore MD 84 27 4 F 20-29 31:35.8 10:11/M
30 Paroma Nandi Baltimore MD 85 28 5 F 20-29 32:28.1 10:28/M
31 denny newborn pikesville MD 48 41 4 M 40-49 32:45.9 10:34/M
32 Christan Morley Baltimore MD 46 31 7 F 30-39 32:47.6 10:35/M
33 Christopher Nunn Baltimore MD 49 30 4 M 30-39 32:54.6 10:37/M
34 Kanydah Bellamy Baltimore MD 17 25 6 F 20-29 32:58.2 10:38/M
35 Maura O'Neill Baltimore MD 50 31 8 F 30-39 33:53.1 10:56/M
36 Mike Sproge Baltimore MD 82 38 5 M 30-39 34:52.2 11:15/M
37 Allison Jones Baltimore MD 37 28 7 F 20-29 34:55.2 11:16/M
38 Jacqueline Bender Baltimore MD 81 24 8 F 20-29 35:54.6 11:35/M
39 Desmond Brie Baltimore MD 89 9 1 M 1-10 35:59.0 11:36/M
40 Justin McNabb Baltimore MD 83 27 5 M 20-29 36:48.0 11:52/M
41 Corrine Handy Baltimore MD 33 31 9 F 30-39 37:06.5 11:58/M
42 Josue Saintiche Baltimore MD 57 29 6 M 20-29 37:07.3 11:58/M
43 KENNETH DORSEY BALTIMORE MD 27 32 6 M 30-39 40:56.9 13:12/M
44 Yvonne Coleman Abingdon MD 73 52 2 F 50-59 41:09.7 13:16/M
45 Amy Greensfelder Baltimore MD 32 30 10 F 30-39 42:37.4 13:45/M
46 Robert Ashford Baltimore MD 14 57 1 M 50-59 42:38.4 13:45/M
47 Kim Dennis Baltimore MD 24 47 3 F 40-49 42:39.4 13:45/M
48 Amelia LeMay baltimore MD 40 5 1 F 1-10 42:47.2 13:48/M
49 Gabriel LeMay baltimore MD 41 36 7 M 30-39 42:48.6 13:48/M
50 Taylor LeMay baltimore MD 42 33 11 F 30-39 42:50.2 13:49/M

Pages