Charm City Run 20 Miler (2018)

Back to all races

Overall Finish List

September 23, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
61 Elizabeth Farnan Canonsburg PA 2249 19 3:F 1-19 2:54:14.8 2:54:17.7 8:43/M
60 Justin Graves Baltimore MD 2258 37 11:M 30-39 2:54:13.1 2:54:47.5 8:43/M
59 Daniel Bader Baltimore MD 2018 40 3:M 40-44 2:52:56.9 2:53:11.4 8:39/M
58 Chloe Bryan Annapolis MD 2232 19 2:F 1-19 2:52:49.1 2:52:52.5 8:38/M
57 Brian Seckinger Baltimore MD 2194 36 10:M 30-39 2:52:45.8 2:53:00.6 8:38/M
56 Nick Bradford Baltimore MD 2337 31 9:M 30-39 2:52:31.7 2:52:54.0 8:38/M
55 Adam Westover Nottingham MD 2316 37 8:M 30-39 2:52:11.8 2:52:32.8 8:37/M
54 April Kopec Ellicott City MD 2121 37 6:F 30-39 2:51:00.3 2:51:10.9 8:33/M
53 Elizabeth Peper Baltimore MD 2163 24 6:F 20-29 2:49:41.5 2:49:52.1 8:29/M
52 Paul Gochar Baltimore MD 2077 45 5:M 45-49 2:48:40.9 2:49:47.3 8:26/M
51 Mark Ainge Baltimore MD 2329 37 7:M 30-39 2:47:39.5 2:48:03.8 8:23/M
50 Michael Kearney Mt Airy MD 2113 62 1:M 60-64 2:46:19.8 2:46:34.0 8:19/M
49 Grayson Chew Frederick MD 2239 32 6:M 30-39 2:46:10.9 2:47:15.1 8:19/M
48 Ayla Amon Greensboro NC 2013 30 5:F 30-39 2:44:07.5 2:44:14.0 8:12/M
47 Nir Nagari Baltimore MD 2156 46 4:M 45-49 2:44:06.2 2:44:16.2 8:12/M
46 Dylan Schoneweis Ellicott City MD 2191 35 5:M 30-39 2:43:26.7 2:43:36.6 8:10/M
45 Grace Lane Annapolis MD 2270 21 5:F 20-29 2:42:56.9 2:43:00.5 8:09/M
44 Cara Robinson Annapolis MD 2297 25 4:F 20-29 2:42:56.2 2:43:00.5 8:09/M
43 Niki Roxbury Annapolis MD 2298 20 3:F 20-29 2:42:34.0 2:42:37.2 8:08/M
42 Shannon Scranton Mount Airy MD 2193 43 4:F 40-44 2:41:35.5 2:41:55.9 8:05/M
41 Dawn Lasek Perry Hall MD 2271 43 3:F 40-44 2:41:26.4 2:41:39.8 8:04/M
40 Rich Juergensen Sparks MD 2109 41 2:M 40-44 2:41:12.1 2:41:17.3 8:04/M
39 Jay Silcox Rock Hall MD 2199 40 1:M 40-44 2:41:08.0 2:41:24.6 8:03/M
38 Eric Song Monkton MD 2201 47 3:M 45-49 2:41:05.7 2:41:31.0 8:03/M
37 Zibby Harvey Annapolis MD 2263 19 1:F 1-19 2:40:59.4 2:41:03.1 8:03/M
36 Jean Pierre Ricard Chambourcy 2178 48 2:M 45-49 2:40:27.6 2:41:03.9 8:01/M
35 Samantha Barczak Rosedale MD 2020 32 4:F 30-39 2:40:04.4 2:40:11.3 8:00/M
34 Teresa Haltom Bethesda MD 2086 32 3:F 30-39 2:39:31.5 2:39:37.2 7:59/M
33 Gretchen Vassar Parkton MD 2309 41 2:F 40-44 2:37:21.5 2:37:25.2 7:52/M
32 Danielle Bowen Baltimore MD 2027 26 2:F 20-29 2:36:40.9 2:36:42.3 7:50/M
31 Jon Karczmarek Cockeysville MD 2112 24 12:M 20-29 2:35:40.1 2:35:48.4 7:47/M
30 Keith Lindsey Frederick MD 2137 26 11:M 20-29 2:35:38.0 2:35:46.8 7:47/M
29 Ethan Sellock Annapolis MD 2303 20 10:M 20-29 2:35:08.9 2:35:17.7 7:45/M
28 Katie Weiss Cockeysville MD 2323 41 1:F 40-44 2:34:12.4 2:34:15.1 7:43/M
27 Zachary Renko Crofton MD 2177 34 4:M 30-39 2:33:39.1 2:33:46.3 7:41/M
26 Marci Benda Parkton MD 2228 48 1:F 45-49 2:33:36.2 2:33:39.6 7:41/M
25 Erin Surette Towson MD 2306 36 2:F 30-39 2:32:23.0 2:32:24.3 7:37/M
24 Casey Ryan Baltimore MD 2188 22 1:F 20-29 2:30:49.2 2:30:56.9 7:32/M
23 Raymond Gerrety Anchorage AK 2256 21 9:M 20-29 2:29:38.9 2:29:41.8 7:29/M
22 Garrett Yu Annapolis MD 2321 20 8:M 20-29 2:29:15.1 2:29:15.8 7:28/M
21 Jody Berinato Parkville MD 2229 36 1:F 30-39 2:28:29.2 2:28:30.4 7:25/M
20 Christopher Mayer-Bacon Baltimore MD 2143 29 7:M 20-29 2:28:00.4 2:28:09.6 7:24/M
19 Kelly Westlake Ellicott City MD 2215 47 1:Masters 2:27:16.8 2:27:24.6 7:22/M
18 Casey Rayburg Annapolis MD 2294 38 3:M 30-39 2:26:49.0 2:26:51.9 7:20/M
17 Victor Kim Annapolis MD 2268 20 6:M 20-29 2:25:58.6 2:26:00.8 7:18/M
16 Alexander Puccio Baltimore MD 2170 32 2:M 30-39 2:25:27.2 2:25:31.7 7:16/M
15 Matt Craig Baltimore MD 2043 46 1:M 45-49 2:25:27.0 2:25:31.7 7:16/M
14 Akintunde Morakinyo Columbia MD 2149 54 1:Masters 2:25:06.8 2:25:08.5 7:15/M
13 Charles Oestreich Annapolis MD 2287 21 5:M 20-29 2:24:58.2 2:25:00.0 7:15/M
12 Cassandra Dooley Bayport NY 2245 23 3:Open 2:24:47.9 2:24:48.8 7:14/M

Pages