Charm City Crab Run 5k (2018)

Back to all races

Overall Finish List

June 23, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
159 Andrew Hargadon Baltimore MD 2680 27 42:M 20-29 29:09.7 29:52.7 9:24/M
158 Tatsuo Lerdboon Ellicott City MD 2794 17 2:M 16-19 29:08.4 29:40.9 9:24/M
157 Ryan Kiel Herndon VA 2748 25 41:M 20-29 29:03.2 29:57.3 9:22/M
156 Jaclyn Epstein Chalfont PA 2629 24 27:F 20-29 29:03.0 29:27.0 9:22/M
155 Ayaka Ohara Ellicott City MD 2859 16 3:F 16-19 29:00.4 29:34.7 9:21/M
154 Brian Chilcoat Elkridge MD 2575 34 33:M 30-39 28:59.5 30:06.4 9:21/M
153 David Callahan Mechanicsburg PA 2564 52 6:M 50-59 28:57.4 29:55.8 9:20/M
152 Mark Lessans Washington DC 2795 31 32:M 30-39 28:54.9 29:36.3 9:19/M
151 Phil Timmons Brookeville MD 2973 48 13:M 40-49 28:52.6 29:45.8 9:19/M
150 Michael Haines westminster MD 2674 37 31:M 30-39 28:49.7 29:51.2 9:18/M
149 Brianna Palmerson Baltimore MD 2865 28 26:F 20-29 28:48.8 29:42.3 9:17/M
148 Diana Piskor Springfield VA 2874 24 25:F 20-29 28:44.1 29:38.6 9:16/M
147 Sarah Coombs Catonsville MD 3046 37 20:F 30-39 28:41.7 28:57.6 9:15/M
146 Jerrell Jones Baltimore MD 2735 26 40:M 20-29 28:38.9 29:08.9 9:14/M
145 Georgette Ball Fairmont WV 2524 26 24:F 20-29 28:34.3 29:08.0 9:13/M
144 david Rotstein Olney MD 2904 51 5:M 50-59 28:33.7 28:46.2 9:13/M
143 Gabrielle D'Ovidio Baltimore MD 2599 27 23:F 20-29 28:33.3 29:03.4 9:13/M
142 Maggie Arnold Baltimore MD 3034 43 8:F 40-49 28:32.0 28:40.6 9:12/M
141 Martha Weaver Baltimore MD 2989 36 19:F 30-39 28:31.6 28:40.6 9:12/M
140 Amy Hughes Gaithersburg MD 2715 46 7:F 40-49 28:31.4 28:53.2 9:12/M
139 Tracy Stansbury Ellicott City MD 2955 44 6:F 40-49 28:30.8 29:18.6 9:12/M
138 Jaclyn Sink Elkridge MD 2938 24 22:F 20-29 28:26.5 28:49.1 9:10/M
137 Jason Harman Elkridge MD 2681 28 39:M 20-29 28:26.4 28:49.0 9:10/M
136 Greg Steinbrenner Reisterstown MD 2957 41 12:M 40-49 28:24.3 28:42.4 9:10/M
135 Donald Zampelli Mechanicsburg PA 3009 55 4:M 50-59 28:16.9 29:14.2 9:07/M
134 Chris Riker Baltimore MD 2895 36 30:M 30-39 28:16.1 28:42.9 9:07/M
133 Ryan Keelan York PA 2743 45 11:M 40-49 28:10.7 28:35.5 9:05/M
132 Jordyn Bailey Baltimore MD 2522 23 21:F 20-29 28:09.8 28:25.8 9:05/M
131 Krista Wilhelms Baltimore MD 2997 37 18:F 30-39 28:08.8 28:21.9 9:05/M
130 Poi Lerdboon Ellicott City MD 2793 47 10:M 40-49 28:08.5 28:44.2 9:05/M
129 Al Ramon Glen Burnie MD 2888 34 29:M 30-39 28:08.3 28:11.3 9:05/M
128 Lisa Green Baltimore MD 2667 34 17:F 30-39 28:03.9 28:06.3 9:03/M
127 Jordan Strom Severna Park MD 3030 19 1:M 16-19 28:01.2 28:30.9 9:02/M
126 Hayden Good Elkridge MD 2658 21 38:M 20-29 28:00.9 28:55.8 9:02/M
125 Nina Greger Pasadena MD 3029 18 2:F 16-19 27:59.9 28:30.9 9:02/M
124 Jonathan Smolley Baltimore MD 3042 26 37:M 20-29 27:57.6 28:19.0 9:01/M
123 Lindsay Smith Baltimore MD 2942 28 20:F 20-29 27:54.8 28:31.6 9:00/M
122 Lisa Mattrella Catonsville MD 2815 30 16:F 30-39 27:51.2 28:18.1 8:59/M
121 Tom Leonard Baltimore MD 2975 48 9:M 40-49 27:41.0 27:57.3 8:56/M
120 Chris Brooks Baltimore MD 2556 45 8:M 40-49 27:38.4 27:59.5 8:55/M
119 Phillip Schindel SPOTSYLVANIA VA 2922 37 28:M 30-39 27:37.2 27:49.4 8:55/M
118 Kristen Haupt Hagerstown MD 2690 22 19:F 20-29 27:37.0 27:51.6 8:55/M
117 Stacey Giles Greenwood DE 2655 28 18:F 20-29 27:36.5 27:42.5 8:54/M
116 Juliana Zschoche Pikesville MD 3014 27 17:F 20-29 27:32.1 28:25.8 8:53/M
115 Briana Shimada Baltimore MD 2931 30 15:F 30-39 27:31.3 27:36.7 8:53/M
114 Thomas Gempp Annapolis MD 2649 26 36:M 20-29 27:31.3 27:57.1 8:53/M
113 Mark Duncan Annapolis MD 3027 56 3:M 50-59 27:29.2 27:42.5 8:52/M
112 Glenn Moyer Annapolis MD 2846 30 27:M 30-39 27:28.4 27:58.9 8:52/M
111 Heather Boyce Baltimore MD 2549 29 16:F 20-29 27:27.7 27:57.5 8:51/M
110 jodi kimmel baltimore MD 2749 36 14:F 30-39 27:25.8 27:31.0 8:51/M

Pages