Casey Cares 10th Annual 5K Run/Walk (2019)

Back to all races

Overall Finish List

August 3, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
125 John Letos Westminster MD 102 52 14:M 50-59 31:52.2 32:28.0 10:17/M
124 Jordan Liles BALTIMORE MD 226 31 13:M 30-39 31:49.1 32:27.5 10:16/M
123 Jim Penrod Sykesville MD 375 51 13:M 50-59 31:47.6 32:24.1 10:15/M
122 Stac DiPietro ELLICOTT CITY MD 18 42 9:F 40-49 31:44.5 31:52.8 10:14/M
121 Megan Martin BALTIMORE MD 239 24 7:F 20-29 31:17.3 31:31.1 10:06/M
120 Jeff Taylor Severn MD 332 52 12:M 50-59 31:17.1 31:31.1 10:06/M
119 Joel Elmer HANOVER MD 42 50 11:M 50-59 31:16.8 31:33.6 10:05/M
118 Greg Gensheimer Baltimore MD 179 56 10:M 50-59 31:12.2 31:22.0 10:04/M
117 Kori Liles BALTIMORE MD 227 29 6:F 20-29 31:08.7 31:47.5 10:03/M
116 Tiffany Lee LAUREL MD 108 37 12:F 30-39 31:02.8 31:26.5 10:01/M
115 Patricia McKeldin ORCHARD BEACH MD 246 54 6:F 50-59 31:01.0 31:34.9 10:00/M
114 Janka Maricova East Fallowfield PA 236 39 11:F 30-39 30:52.0 31:44.7 9:57/M
113 Dianne Strite Reston VA 328 62 2:F 60-69 30:45.4 30:53.6 9:55/M
112 Ira Kaplan Fulton MD 388 48 12:M 40-49 30:37.4 30:42.2 9:53/M
111 Lisette Morris Columbia MD 358 44 8:F 40-49 30:36.7 30:43.2 9:53/M
110 Frankie Frisbie 360 14 13:M 1-15 30:35.5 31:07.2 9:52/M
109 Sara Vincent Ellicott City MD 20 41 7:F 40-49 30:35.4 30:43.6 9:52/M
108 Paul Singleterry Odenton MD 311 14 12:M 1-15 30:35.1 30:52.8 9:52/M
107 Valerie Beacham Westminster MD 116 54 5:F 50-59 30:30.7 30:43.4 9:51/M
106 Katherine Hansel Baltimore MD 383 47 6:F 40-49 29:54.6 30:12.9 9:39/M
105 Victoria Perry Washington DC 276 41 5:F 40-49 29:51.5 30:06.6 9:38/M
104 Stuart Madden Ellicott City MD 232 62 7:M 60-69 29:47.8 29:50.1 9:37/M
103 Debra Mims Perry Hall MD 256 31 10:F 30-39 29:42.0 29:47.6 9:35/M
102 Patricia Riley Catonsville MD 80 57 4:F 50-59 29:36.2 29:51.0 9:33/M
101 Beth Kistler New Windsor MD 211 32 9:F 30-39 29:34.8 29:55.7 9:33/M
100 Robert J Borowy Glenelg MD 136 11 11:M 1-15 29:12.3 29:15.0 9:25/M
99 Sarah Clifford SEVERN MD 154 30 8:F 30-39 29:07.2 29:14.7 9:24/M
98 Jonathan Blank Germantown MD 131 39 12:M 30-39 29:04.4 29:38.9 9:23/M
97 Lynda Newsome-Buck Catonsville MD 264 52 3:F 50-59 29:01.4 29:23.0 9:22/M
96 Jonathan L Clemens 152 62 6:M 60-69 29:00.2 29:21.5 9:21/M
95 Kimberly Neal Catonsville MD 262 39 7:F 30-39 28:39.5 28:46.8 9:15/M
94 Robert Goode Severna Park MD 45 55 9:M 50-59 28:38.5 28:55.1 9:14/M
93 Teri Matters HAGERSTOWN MD 241 61 1:F 60-69 28:33.6 28:40.2 9:13/M
92 Ada Morris Columbia MD 356 13 7:F 1-15 28:31.0 28:37.5 9:12/M
91 Haze McCrary Washington DC 377 1:M 0- 0 28:25.4 28:40.6 9:10/M
90 Nancie Cavanaugh Alexandria VA 34 32 6:F 30-39 28:16.3 28:48.5 9:07/M
89 Thomas Polun Lutherville Timonium MD 285 8 10:M 1-15 28:12.9 28:14.1 9:06/M
88 Robert Gaegler BALTIMORE MD 178 52 8:M 50-59 28:09.4 28:18.0 9:05/M
87 Francesca Ducker Annapolis MD 165 15 6:F 1-15 28:07.6 28:18.8 9:04/M
86 Julie Kaplan FULTON MD 40 47 4:F 40-49 28:01.8 28:06.9 9:03/M
85 Hans Keller Pasadena MD 201 50 7:M 50-59 28:00.6 28:10.0 9:02/M
84 Adam Klein Pasadena MD 213 43 11:M 40-49 27:52.8 28:20.6 9:00/M
83 Caroline Fidyk Annapolis MD 170 13 5:F 1-15 27:51.0 27:54.4 8:59/M
82 robert willard Aberdeen MD 348 57 6:M 50-59 27:43.6 27:49.7 8:57/M
81 Ronald Katzen Baltimore MD 200 61 5:M 60-69 27:38.4 27:47.0 8:55/M
80 brandon bilal BALTIMORE MD 130 37 11:M 30-39 27:38.0 28:13.5 8:55/M
79 Jasdev Sran Baltimore MD 105 35 10:M 30-39 27:36.7 27:53.4 8:54/M
78 Kimberly Berry Catonsville MD 127 45 3:F 40-49 27:35.6 27:41.0 8:54/M
77 Alexander Hall Silver Spring MD 192 19 9:M 16-19 27:32.7 27:46.0 8:53/M
76 Kelly Green Ellicott City MD 185 41 2:F 40-49 27:25.9 27:38.3 8:51/M

Pages