Below the Belt - Stride and Thrive 5K (2016) - Male

Back to all races

Overall Finish List

May 15, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Darren Thompson bel air MD 388 39 1 Top Fin 18:44.1 6:03/M
2 Cole Brown baltimore MD 72 16 1 M 16-19 20:05.2 6:29/M
3 Bennett Sweren Towson MD 382 60 1 M 60-69 20:18.1 6:33/M
4 Layne Party Towson MD 446 56 1 M 50-59 20:39.8 6:40/M
5 Taylor Ebsary Owings Mills MD 442 28 1 M 20-29 21:29.6 6:56/M
6 Eric Brune Phoenix MD 266 30 1 M 30-39 22:47.9 7:21/M
7 Anthony Davenport Bethesda MD 182 26 2 M 20-29 23:30.8 7:35/M
8 Davis Jones Reisterstown MD 87 13 1 M 11-15 23:56.4 7:43/M
9 Ryan Kaufman Baltimore MD 145 30 2 M 30-39 23:59.2 7:44/M
10 Kevin Campbell Ellicott City MD 118 50 2 M 50-59 24:06.6 7:46/M
11 Ryan Kelly Bethesda MD 235 24 3 M 20-29 24:28.4 7:54/M
12 Wilson Trueheart Baltimore MD 395 67 2 M 60-69 25:16.1 8:09/M
13 Teddy Brown baltimore MD 71 50 3 M 50-59 25:21.9 8:11/M
14 Aaron Brent Rocky Ridge MD 498 21 4 M 20-29 25:42.5 8:17/M
15 David Webbert Brunswick ME 212 55 4 M 50-59 25:53.6 8:21/M
16 Will Gallagher Columbia MD 31 14 2 M 11-15 25:57.4 8:22/M
17 Kyle Lawson Baltimore MD 342 28 5 M 20-29 26:07.1 8:25/M
18 Ryan Miller Hyattsville MD 243 31 3 M 30-39 26:25.2 8:31/M
19 Jack Thompson Bel air MD 390 13 3 M 11-15 26:40.5 8:36/M
20 Brandon Atkins Towson MD 258 41 1 M 40-49 26:42.6 8:37/M
21 Michael Martin Bel Air MD 151 56 5 M 50-59 26:55.1 8:41/M
22 Quentin Smith Bowie MD 124 53 6 M 50-59 26:57.4 8:42/M
23 Steve Silverman Lutherville MD 140 49 2 M 40-49 27:07.7 8:45/M
24 David Fries Annapolis MD 121 32 4 M 30-39 27:21.9 8:49/M
25 Matthew Carey Burtonsville MD 106 32 5 M 30-39 27:26.8 8:51/M
26 Braeden Boyle Reisterstown MD 473 14 4 M 11-15 27:33.0 8:53/M
27 Eric Levens Bethesda MD 469 40 3 M 40-49 27:41.7 8:56/M
28 Marcus Jones Pikesville MD 330 40 4 M 40-49 27:45.0 8:57/M
29 Edward Tanner Baltimore MD 464 37 6 M 30-39 27:47.4 8:58/M
30 Jesse Leyh Baltimore MD 490 34 7 M 30-39 27:55.9 9:00/M
31 Marc Boyce Reisterstown MD 474 49 5 M 40-49 28:10.7 9:05/M
32 Tom Schulien Frederick MD 374 42 6 M 40-49 28:14.4 9:06/M
33 Grant Mooney Washington DC 209 36 8 M 30-39 28:18.8 9:08/M
34 Jack Stuzin Baltimore MD 80 14 5 M 11-15 28:24.1 9:10/M
35 Andrew Crosby Baltimore MD 283 35 9 M 30-39 28:25.8 9:10/M
36 Andy Satin Satin potoamc MD 60 56 7 M 50-59 28:39.3 9:15/M
37 Jim Brent Rocky Ridge MD 497 26 6 M 20-29 28:55.6 9:20/M
38 Grant Cleverley Baltimore MD 278 55 8 M 50-59 28:59.2 9:21/M
39 Matthew Imholte Columbia MD 322 37 10 M 30-39 29:12.6 9:25/M
40 Richard Roden Severna Park MD 368 48 7 M 40-49 29:25.1 9:29/M
41 Chris Kulp Catonsville MD 223 24 7 M 20-29 29:36.9 9:33/M
42 Jeff Griffith Reisterstown MD 489 46 8 M 40-49 29:38.5 9:34/M
43 matt benfer baltimore MD 105 28 8 M 20-29 29:43.2 9:35/M
44 Joyce Hamba Ellicott City MD 55 40 1 F 1-99 30:13.8 9:45/M
45 Jason Wasserman Baltimore MD 143 39 11 M 30-39 30:36.5 9:52/M
46 Cole Quenzer Reisterstown MD 97 10 1 M 1-10 30:37.9 9:53/M
47 Wolfgang Resch Kensington MD 200 43 9 M 40-49 31:05.4 10:02/M
48 Michael Landis Kensington MD 338 40 10 M 40-49 31:07.7 10:02/M
49 Earl Furfine Potomac MD 304 54 9 M 50-59 31:09.5 10:03/M
50 Cameron Casad Baltimore MD 135 27 9 M 20-29 31:12.4 10:04/M

Pages