Bel Air Town Run (2019)

Back to all races

Overall Finish List

June 2, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
582 Gina Fonner Abingdon 270 36 31:46.6 32:20.3 10:15/M
581 Jessica Moog Fallston 559 35 31:44.9 31:51.8 10:14/M
580 Luke Meerholz Bel Air 540 8 31:42.9 32:14.0 10:14/M
579 Brad Meerholz Bel Air 537 40 31:42.9 32:13.8 10:14/M
578 Kayla Soos Bel Air 785 22 31:42.5 32:11.1 10:14/M
577 Cora Baldwin Columbia 40 30 31:39.6 32:47.9 10:13/M
576 Drew Baldwin Columbia 41 29 31:39.2 32:47.3 10:13/M
575 Christopher Peterson Bel Air 646 54 31:37.7 32:13.8 10:12/M
574 Mike Pavese Abingdon 631 60 31:35.7 32:33.9 10:11/M
573 Tina Caudill Joppa 123 39 31:34.9 32:04.7 10:11/M
572 Michael Farneth Bel Air 248 54 31:34.0 31:53.1 10:11/M
571 Tracie Young Bel Air 921 47 31:31.0 32:14.6 10:10/M
570 Bryan McCoy Bel Air 522 43 31:31.0 32:19.6 10:10/M
569 Benjamin Garback Bel Air 283 34 31:31.0 31:52.5 10:10/M
568 Kenneth Szymanski Bel Air 826 61 31:30.8 32:12.0 10:10/M
567 Stephanie White Bel Air 890 33 31:28.5 32:23.2 10:09/M
566 Savannah Gray Bel Air 319 18 31:24.5 32:11.9 10:08/M
565 Danny Morgan Port Deposit 572 34 31:22.2 31:31.6 10:07/M
564 Taylor Schafer Middle River 728 26 31:19.4 32:10.6 10:06/M
563 Robert Decker Nottingham 179 48 31:18.5 32:01.2 10:06/M
562 Kathy Wiedermann Bel Air 894 51 31:18.4 31:56.2 10:06/M
561 Lena Decker Nottingham 177 47 31:18.4 32:00.6 10:06/M
560 Katie Di Leonardi Bel Air 190 17 31:11.3 31:34.7 10:04/M
559 Patty Griffin Bel Air 328 50 31:08.7 32:10.2 10:03/M
558 Madison Pedzich Nottingham 633 22 31:08.7 31:36.1 10:03/M
557 Thaddeus Pedzich Nottingham 634 18 31:08.1 31:36.0 10:03/M
556 Kelsey Collier Bel Air 144 26 31:03.3 31:48.8 10:01/M
555 Kristen Novak Bel Air 608 29 31:02.1 31:27.1 10:01/M
554 Sarah Klein Forest Hill 451 35 31:01.3 31:38.9 10:00/M
553 Julie Stillwagon Abingdon 809 11 30:59.3 31:23.9 10:00/M
552 Jennifer Wiejaczka Bel Air 895 46 30:59.1 31:12.1 10:00/M
551 Gary Kardian Nottingham 437 64 30:56.5 32:04.0 9:59/M
550 Timothy Rohrbaugh Bel Air 702 35 30:54.8 31:26.7 9:58/M
549 Hannah Kries Abingdon 1127 13 30:54.6 31:26.7 9:58/M
548 Reagan Cantner Kingsville 110 14 30:54.4 31:25.8 9:58/M
547 Eliza Zenczykiewicz Abingdon 924 33 30:53.4 31:52.2 9:58/M
546 Hollie Rider Bel Air 697 35 30:51.5 31:20.6 9:57/M
545 Denise Moss Bel Air 576 47 30:49.8 31:16.7 9:56/M
544 Don Long Bel Air 487 37 30:49.8 31:21.2 9:56/M
543 Jessica Hackmann Jarrettsville 1024 36 30:48.8 30:59.7 9:56/M
542 Brooke Bogdan Forest Hill 69 14 30:46.8 31:09.3 9:55/M
541 Debbie Melani Lebanon 541 64 30:46.2 31:08.7 9:55/M
540 John Benedict Catonsville 56 33 30:45.7 31:49.9 9:55/M
539 Offie Clark Aberdeen 136 61 30:45.2 31:41.6 9:55/M
538 Elizabeth Markley Forest Hill 504 38 30:45.1 31:42.7 9:55/M
537 James Markley Forest Hill 1057 39 30:44.9 31:42.5 9:55/M
536 Kora Troll Bel Air 852 14 30:44.8 30:45.1 9:55/M
535 Brooke Hackmann Jarrettsville 1026 7 30:44.2 30:54.4 9:55/M
534 Lisa Smeltzer Bel Air 763 43 30:42.8 31:20.4 9:54/M
533 Greg Owens Bel Air 616 44 30:42.5 31:54.4 9:54/M

Pages