Bel Air Town Run (2019)

Back to all races

Overall Finish List

June 2, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
132 Sean Babiak Jarrettsville 38 13 23:32.2 23:49.9 7:35/M
131 James Edwards Street 983 55 23:30.5 23:33.6 7:35/M
130 Mercedes Pinkney Edgewood 655 42 23:29.1 23:30.4 7:35/M
129 Ashley Myers Perry Hall 1050 32 23:27.6 23:31.9 7:34/M
128 Kelsea Fernandez Middle River 256 31 23:22.2 23:28.9 7:32/M
127 Trevor Jagde Bel Air 408 16 23:20.8 23:49.4 7:32/M
126 Matt Minnich Bel Air 556 34 23:20.6 23:37.0 7:32/M
125 Lorrie Chieffo Fallston 132 45 23:17.0 23:22.6 7:31/M
124 Amanda Spaeth Bel Air 786 23 23:15.8 23:17.3 7:30/M
123 Mark Wohlfort Bel Air 908 11 23:15.0 23:15.0 7:30/M
122 Katie Streib Forest Hill 815 36 23:13.5 23:19.0 7:29/M
121 Henry Reimert Bel Air 683 16 23:12.1 23:19.6 7:29/M
120 Sophia Prior Abingdon 1044 11 23:12.0 23:14.2 7:29/M
119 Mark Rosasco Severna Park 707 60 23:11.6 23:16.5 7:29/M
118 Tyler Winnett Forest Hill 902 34 23:11.6 24:05.2 7:29/M
117 Steve Mazza Joppa 514 52 23:06.7 23:15.0 7:27/M
116 Sandi Simon Perry Hall 760 52 23:04.1 23:12.0 7:26/M
115 Robert Smith Baltimore 772 61 23:03.8 23:05.3 7:26/M
114 Wendy Angelino Edgewood 29 28 23:03.2 23:04.2 7:26/M
113 Frederick Hatfield Edgewood 348 49 23:01.2 23:13.8 7:25/M
112 Sarah Phillips Bel Air 1132 16 22:58.5 23:23.8 7:25/M
111 Benjamin Smith Bel Air 765 27 22:57.6 22:58.0 7:24/M
110 Emily Barbieri Bel Air 44 33 22:57.4 23:09.2 7:24/M
109 Neil Thompson Baltimore 840 25 22:56.4 23:22.5 7:24/M
108 Jayden Myers Colora 588 10 22:56.2 22:58.9 7:24/M
107 Jami-Lin Williams Bel Air 901 30 22:55.7 23:04.5 7:24/M
106 Rich Hoffmann Bel Air 374 54 22:55.0 23:05.6 7:24/M
105 Willow Borowski Edgewood 72 10 22:54.2 22:55.2 7:23/M
104 Alex Penn Bel Air 641 35 22:51.9 23:02.2 7:22/M
103 William Seibert Littlestown 743 65 22:48.5 22:49.4 7:21/M
102 Erin Schisler Bel Air 732 36 22:48.2 22:50.4 7:21/M
101 Urbane Maust Bel Air 1116 56 22:44.5 23:30.7 7:20/M
100 Zach Hagerman Street 1141 30 22:44.0 22:47.4 7:20/M
99 Ruth Taylor Frederick 833 51 22:36.5 22:39.2 7:17/M
98 Tyler Wildt Abingdon 1011 15 22:39.0 22:54.5 7:18/M
97 A.j. Decapite Bel Air 169 11 22:38.1 22:42.1 7:18/M
96 Mark Hall Bel Air 336 61 22:33.8 22:57.2 7:16/M
95 Chris Babiak Jarrettsville 35 43 22:33.1 22:50.6 7:16/M
94 Michael Retford Bel Air 691 36 22:32.2 22:49.6 7:16/M
93 Johndavid Sabedra Abingdon 970 28 22:30.3 22:50.7 7:15/M
92 Ryan Griffin Bel Air 329 19 22:23.9 22:40.9 7:13/M
91 Bruce Sidell Bel Air 757 55 22:23.3 22:28.8 7:13/M
90 Satoshi Ikemoto Bel Air 949 57 22:21.6 22:32.3 7:13/M
89 Jordan Lipscomb Abingdon 485 16 22:17.1 22:17.1 7:11/M
88 Nicholas Pellegrini Nottingham 639 30 22:10.8 22:12.6 7:09/M
87 Matt Larson Bel Air 470 23 22:07.8 22:18.7 7:08/M
86 Haden Kellagher Bel Air 1005 19 22:02.0 22:05.0 7:06/M
85 Chad Kardian Phoenix 435 38 22:00.7 22:04.6 7:06/M
84 Kaden Jackson Forest Hill 398 13 21:57.4 22:01.5 7:05/M
83 Matthew Polun Lutherville Timonium 664 14 21:56.1 21:56.6 7:05/M

Pages