BARCStoberfest 5K Individual (2018)

Back to all races

Overall Finish List

November 3, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
101 Samantha Shelton Baltimore MD 475 23 24:F 20-29 33:06.5 33:44.3 10:41/M
102 Taylor Kirker Ellicott City MD 401 28 25:F 20-29 33:07.1 33:16.9 10:41/M
103 Heather Foti Catonsville MD 358 36 19:F 30-39 33:28.2 33:36.9 10:48/M
104 John Van Stone Baltimore MD 506 31 12:M 30-39 33:56.7 34:41.0 10:57/M
105 Stephanie Waterman Halethorpe MD 622 26 26:F 20-29 34:18.4 34:31.5 11:04/M
106 Anna Lavezza Lutherville MD 406 27 27:F 20-29 34:23.3 34:45.2 11:05/M
107 Maranda Poe Baltimore MD 456 26 28:F 20-29 34:24.8 34:38.4 11:06/M
108 Jeannie Applegate High Point NC 577 65 1:F 60-69 34:26.2 35:10.1 11:06/M
109 Kimberly Greeley Lutherville Timonium MD 526 47 5:F 40-49 34:26.7 34:31.5 11:06/M
110 Joseph Lucero CROFTON MD 418 47 7:M 40-49 34:28.9 34:46.0 11:07/M
111 Michael Cole Baltimore MD 536 34 13:M 30-39 34:30.2 34:48.3 11:08/M
112 Linda Lutz Essex MD 419 59 4:F 50-59 34:55.7 35:03.7 11:16/M
113 Melissa Krafchik Baltimore MD 403 39 20:F 30-39 35:24.1 35:39.3 11:25/M
114 Sarah Davies Baltimore MD 333 32 21:F 30-39 35:24.9 35:58.5 11:25/M
115 Silas Forrester Towson MD 530 7 2:M 0-10 35:38.4 36:11.4 11:30/M
116 Daniel Sun Baltimore MD 493 8 3:M 0-10 35:40.0 36:12.7 11:30/M
117 Justine Forrester Towson MD 356 38 22:F 30-39 35:40.2 36:13.8 11:30/M
118 Kim Stanbro Baltimore MD 487 44 6:F 40-49 35:53.8 36:31.1 11:35/M
119 Scott Foley Baltimore MD 590 46 8:M 40-49 35:59.4 36:08.5 11:36/M
120 Alice Foley Baltimore MD 588 8 1:F 0-10 35:59.8 36:08.7 11:36/M
121 Cassandra Whited Baltimore MD 511 28 29:F 20-29 36:03.8 36:10.0 11:38/M
122 Karina Watson Baltimore MD 509 23 30:F 20-29 36:03.9 36:15.2 11:38/M
123 Michael Moore Baltimore MD 437 35 14:M 30-39 36:04.0 36:09.7 11:38/M
124 Christopher Baron Baltimore MD 579 47 9:M 40-49 36:39.4 37:27.2 11:49/M
125 Julia Foley Baltimore MD 589 11 3:F 11-15 36:40.1 36:48.9 11:50/M
126 Nicholas Rojas Baltimore MD 613 23 18:M 20-29 36:41.6 36:47.2 11:50/M
127 Kara Cinker Baltimore MD 584 24 31:F 20-29 36:42.9 36:48.0 11:50/M
128 Ryan Newport Nottingham MD 442 24 19:M 20-29 37:26.9 37:37.4 12:05/M
129 Lea Foster Nottingham MD 357 23 32:F 20-29 37:27.2 37:37.5 12:05/M
130 Timika Tyson Baltimore MD 502 49 7:F 40-49 37:37.6 38:04.5 12:08/M
131 Sharon Heidel Gontasz Sparrows Point MD 599 68 2:F 60-69 38:11.2 38:15.7 12:19/M
132 Jill Daniell Baltimore MD 331 43 8:F 40-49 38:15.2 38:49.0 12:20/M
133 Jordyn Sims Baltimore MD 477 30 23:F 30-39 38:20.0 39:22.9 12:22/M
134 Maria Josefina Fernandez Baltimore MD 351 33 24:F 30-39 38:21.7 39:22.8 12:22/M
135 Jim Givens Baltimore MD 368 42 10:M 40-49 38:38.3 38:39.8 12:28/M
136 Matthew Szostek Baltimore MD 496 38 15:M 30-39 38:42.2 39:33.8 12:29/M
137 Susan Jeter Lutherville Timonium MD 391 57 5:F 50-59 39:03.6 39:20.1 12:36/M
138 Jonathan Beville Columbia MD 581 39 16:M 30-39 39:10.5 39:34.5 12:38/M
139 Jennifer Boswell North Beach MD 318 41 9:F 40-49 39:16.4 39:30.6 12:40/M
140 Amy Miller Nottingham MD 434 29 33:F 20-29 39:27.5 39:35.5 12:44/M
141 Courtney Tyler Pasadena MD 501 32 25:F 30-39 39:39.3 39:46.0 12:47/M
142 Pamela Fisher Pasadena MD 353 67 3:F 60-69 39:39.4 39:46.0 12:47/M
143 Deborah Shelton Parkville MD 615 48 10:F 40-49 40:03.4 40:39.1 12:55/M
144 Jay Baker Glen Burnie MD 310 38 17:M 30-39 40:20.4 41:22.5 13:01/M
145 Susan Gauvey Baltimore MD 592 70 1:M 70-99 40:31.2 40:34.0 13:04/M
146 Calvin Kiple Baltimore MD 400 35 18:M 30-39 40:34.3 40:40.8 13:05/M
147 Mike Newkirk Baltimore MD 441 35 19:M 30-39 40:35.2 40:59.4 13:05/M
148 Mimi Dang Baltimore MD 330 28 34:F 20-29 40:35.8 41:00.1 13:05/M
149 Danielle Mungenast Baltimore MD 440 26 35:F 20-29 40:53.3 40:56.3 13:11/M
150 David Kern Baltimore MD 601 73 2:M 70-99 41:10.5 41:14.0 13:17/M

Pages