Baltimore Y Turkey Trot Charity 5K (2019)

Back to all races

Overall Finish List

November 28, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
851 Marlyn O'Mansky 3442 80 4:F 70-99 54:13.9 55:33.6 17:30/M
850 ROSALIND BOWMAN 3154 65 23:F 60-69 54:05.6 55:34.3 17:27/M
849 Megary Sigler 2911 43 86:F 40-49 53:58.7 55:04.7 17:25/M
848 Keisha Sitney 3391 48 85:F 40-49 53:57.7 56:17.6 17:24/M
847 Debra Remsberg 2816 65 22:F 60-69 53:47.4 55:39.4 17:21/M
846 James Berry Pikesville MD 2339 70 7:M 70-99 53:46.7 55:41.1 17:21/M
845 Elizabeth Rafferty Baltimore MD 3425 46 84:F 40-49 53:46.5 55:36.1 17:21/M
844 Aimee Hansen 2547 42 83:F 40-49 53:46.3 55:34.3 17:21/M
843 Shannon Fleming Bray 3331 40 82:F 40-49 53:46.2 53:46.2 17:21/M
842 Sydney Moran 3424 25 63:F 20-29 53:42.9 55:32.5 17:20/M
841 Irene Bal Baltimore MD 2315 37 142:F 30-39 53:34.3 55:49.7 17:17/M
840 Jeremy Silver 2913 32 91:M 30-39 53:33.0 53:33.0 17:16/M
839 Jackie Bowen Baltimore MD 2355 30 141:F 30-39 53:32.6 53:32.6 17:16/M
838 Brittany Brockmeyer 2360 30 140:F 30-39 53:32.5 53:32.5 17:16/M
837 Regina Fileppi 3066 37 139:F 30-39 53:31.2 55:48.2 17:16/M
836 Allison Giammanco 2516 32 138:F 30-39 53:29.2 55:46.4 17:15/M
835 Lauren Zarembo 3028 29 62:F 20-29 53:26.1 53:26.1 17:14/M
834 Garret Zarembo Baltimore MD 3027 35 90:M 30-39 53:26.1 53:26.1 17:14/M
833 Ingrid Laurens 3217 11 59:F 10-15 53:25.2 53:42.0 17:14/M
832 Joyce England 3064 65 21:F 60-69 53:21.7 53:54.5 17:13/M
831 Matt Laurens 3218 49 73:M 40-49 53:21.6 53:41.8 17:13/M
830 Charmeika Lewis 3092 32 137:F 30-39 53:20.6 53:51.3 17:12/M
829 Myiesha Adkins Parkville MD 2304 32 136:F 30-39 53:19.9 54:52.0 17:12/M
828 Elizabeth Larry 2652 42 81:F 40-49 53:18.1 54:45.2 17:12/M
827 Marty Bishop Baltimore MD 2344 53 51:M 50-59 53:16.7 56:02.3 17:11/M
826 Barbara Egan Gilford NH 2482 70 3:F 70-99 53:13.0 54:39.6 17:10/M
825 Towanda Meredith 3238 38 135:F 30-39 53:04.8 55:18.8 17:07/M
824 Camille Blake Fall Baltimore MD 2346 50 53:F 50-59 52:59.7 54:14.2 17:06/M
823 Carol Burnside 3436 64 20:F 60-69 52:57.4 55:21.0 17:05/M
822 Kensington White III 3007 40 72:M 40-49 52:55.4 54:51.6 17:04/M
821 Tiffaney Parkman 2780 43 80:F 40-49 52:54.7 54:51.4 17:04/M
820 Val Kuciauskas 2644 65 19:F 60-69 52:52.8 55:04.8 17:03/M
819 Christie Dilbeck Abingdon MD 3169 44 79:F 40-49 52:50.5 55:37.7 17:03/M
818 Christopher Sitney 3390 16 26:M 16-19 52:50.1 55:08.0 17:03/M
817 Scott Parker Abingdon MD 3250 59 50:M 50-59 52:49.6 55:38.2 17:02/M
816 brigit moloney 3241 57 52:F 50-59 52:40.3 57:20.8 16:59/M
815 Katie O'meara 3249 61 18:F 60-69 52:37.6 57:16.4 16:59/M
814 Rev. Domanic Smith 3280 42 71:M 40-49 52:36.1 53:15.8 16:58/M
813 Grace Culver 3055 25 61:F 20-29 52:34.8 53:04.0 16:58/M
812 Margi Joshi 3210 41 78:F 40-49 52:32.7 54:32.9 16:57/M
811 Stephanie Schreckinger 3273 42 77:F 40-49 52:31.8 54:32.9 16:57/M
810 Kim Tolbert Baltimore MD 3394 44 70:M 40-49 52:27.8 52:27.8 16:55/M
809 Lorlitta Lynn 2682 60 17:F 60-69 52:27.2 52:45.7 16:55/M
808 Dillon-Seth Smith Baltimore MD 3278 11 40:M 10-15 52:25.8 53:05.2 16:55/M
807 Daniel Smith 3122 56 49:M 50-59 52:23.7 53:55.0 16:54/M
806 Lily Brooks 3041 38 134:F 30-39 52:23.2 53:03.5 16:54/M
805 Tracy Kartye Baltimore MD 2623 47 76:F 40-49 52:22.4 53:45.2 16:54/M
804 Veronica Rios 3380 33 133:F 30-39 52:20.9 54:41.0 16:53/M
803 Julie Culver 3056 58 51:F 50-59 52:19.9 53:03.4 16:53/M
802 Pilar Gimenez Baltimore MD 3335 31 132:F 30-39 52:15.4 54:36.9 16:51/M

Pages