31st Annual GBMC Father's Day 5k (2019)

Back to all races

Overall Finish List

June 16, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
351 Mara Glover Montgomery Village MD 2916 31 48:F 30-39 46:18.6 46:29.1 14:56/M
352 Lindsey O'Hara Baltimore MD 655 32 49:F 30-39 46:19.8 48:04.2 14:56/M
353 Danny O'Hara Lutherville MD 654 34 41:M 30-39 46:20.4 48:04.9 14:57/M
354 Sajan Rami Reisterstown MD 4026 7 16:M 1-10 46:37.4 46:56.4 15:02/M
355 Nancy Williams Edgewood MD 4143 50 13:F 50-59 47:02.4 47:29.2 15:10/M
356 Emmett Kammar Towson MD 2866 11 14:M 11-15 47:10.7 47:23.5 15:13/M
357 Ainsley Schott Nottingham MD 2943 10 5:F 1-10 47:16.6 48:02.7 15:15/M
358 Katie Meuchel Baldwin MD 3974 44 34:F 40-49 47:16.8 48:06.1 15:15/M
359 Beche Sprigg Towson MD 694 37 50:F 30-39 47:17.9 48:06.4 15:15/M
360 George Schott Nottingham MD 2944 51 14:F 50-59 47:18.6 48:03.9 15:15/M
361 Geoffrey Danston Randallstown MD 722 55 39:M 50-59 47:25.9 48:03.9 15:18/M
362 Ethlyn Cowan Randallstown MD 723 54 15:F 50-59 47:26.3 48:04.1 15:18/M
363 Andrea Mitsos Lutherville MD 3980 45 35:F 40-49 47:27.5 48:16.8 15:18/M
364 Ann-Margaret Deavers Essex MD 4161 38 51:F 30-39 47:46.9 48:26.3 15:25/M
365 Archana Rami Reisterstown MD 4025 44 36:F 40-49 48:00.5 48:19.0 15:29/M
366 Tina Jetton Sykesville MD 682 49 37:F 40-49 48:10.4 48:29.3 15:32/M
367 John Barnes 742 64 19:M 60-99 48:14.2 48:53.3 15:34/M
368 Dave Hurst Baltimore MD 3901 76 20:M 60-99 48:21.1 48:45.1 15:36/M
369 Susan Gallo Laurel MD 3840 53 16:F 50-59 48:21.9 49:02.7 15:36/M
370 Nancy Gallo Burgettstown PA 3839 51 17:F 50-59 48:22.2 49:02.8 15:36/M
371 John McCarty IV Red Lion PA 2875 14 15:M 11-15 48:54.7 49:32.8 15:46/M
372 Lynn Arenson Owings Mills MD 3416 50 18:F 50-59 49:08.5 49:30.8 15:51/M
373 Tyler Ligon Forest hill MD 2979 33 42:M 30-39 49:14.2 50:12.1 15:53/M
374 Christine Ligon Forest hill MD 3941 33 52:F 30-39 49:16.8 50:13.9 15:54/M
375 Melissa Maina Randallstown MD 3952 30 53:F 30-39 49:25.9 50:03.5 15:56/M
376 Lauren Becker-Leiphart Stewartstown PA 699 60 5:F 60-99 49:38.6 50:07.0 16:01/M
377 Carolyn Yeager Parkville MD 4157 61 6:F 60-99 49:41.3 50:13.3 16:02/M
378 Brooks Haddaway Dayton MD 661 8 17:M 1-10 50:04.3 51:06.4 16:09/M
379 Owen Haddaway Dayton MD 659 8 18:M 1-10 50:07.0 51:06.6 16:10/M
380 Edward Haddaway Sr. Reisterstown MD 668 61 21:M 60-99 50:16.1 51:15.8 16:13/M
381 Amy Himelfarb Reisterstown MD 3891 51 19:F 50-59 50:35.2 51:18.3 16:19/M
382 Linda Pevia Gwynn Oak, MD 4010 65 7:F 60-99 50:35.9 50:37.7 16:19/M
383 Keith Maina Randallstown MD 3951 33 43:M 30-39 50:39.5 51:18.1 16:20/M
384 Vicki Bourckel Parkville MD 3456 66 8:F 60-99 50:42.9 50:49.2 16:21/M
385 Olga Chernoff Pikesville MD 671 36 54:F 30-39 51:41.2 52:09.3 16:40/M
386 Della Chernoff Baltimore MD 669 11 16:F 11-15 51:43.9 52:09.2 16:41/M
387 Sarah Sawn Parkville MD 4055 33 55:F 30-39 52:24.0 52:46.1 16:54/M
388 Richard Smith Westminster MD 4087 47 46:M 40-49 52:29.4 53:05.5 16:56/M
389 William Hill Baltimore MD 698 34 44:M 30-39 52:31.7 53:05.5 16:56/M
390 Olivia Arenson Owings Mills MD 2892 15 17:F 11-15 52:40.2 53:03.1 16:59/M
391 linda sandgren Essex MD 4053 70 9:F 60-99 52:52.2 53:12.8 17:03/M
392 Diane Castronova Essex MD 2902 47 38:F 40-49 53:04.3 53:26.2 17:07/M
393 Sam Fish Timonium MD 2961 15 16:M 11-15 53:09.8 53:38.1 17:09/M
394 Tanya Kirton Gwynn Oak MD 3924 49 39:F 40-49 53:10.0 53:25.6 17:09/M
395 Lindsey Wittstruck Baltimore MD 714 33 56:F 30-39 53:13.1 54:06.6 17:10/M
396 Matt Satterfield Baltimore MD 715 37 45:M 30-39 53:13.5 54:07.2 17:10/M
397 Tim Fish Timonium MD 2962 51 40:M 50-59 53:16.0 53:47.3 17:11/M
398 Diane Fish Timonium MD 3825 51 20:F 50-59 53:18.7 53:48.7 17:12/M
399 Amanda Metzger Brooklyn park MD 3973 28 27:F 20-29 54:01.6 54:56.0 17:25/M
400 Lavon Lewis Brooklyn park MD 3940 34 57:F 30-39 54:02.7 54:56.5 17:26/M

Pages