31st Annual GBMC Father's Day 5k (2019)

Back to all races

Overall Finish List

June 16, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
201 Dylan Carney Baltimore MD 676 31 29:M 30-39 31:58.1 32:31.4 10:19/M
202 Lisa Bowerman White Hall MD 3459 32 19:F 30-39 32:00.0 32:55.4 10:19/M
203 Madeline Trawinski Baldwin MD 696 16 5:F 16-19 32:06.0 32:37.7 10:21/M
204 John Kearney Bel Air MD 2921 61 5:M 60-99 32:06.6 32:48.1 10:21/M
205 Roy Best Parkville MD 738 35 30:M 30-39 32:16.1 33:18.0 10:25/M
206 Allison Brill Kwiterovich 744 42 14:F 40-49 32:29.6 32:33.0 10:29/M
207 Charlotte Wettlaufer Baltimore MD 745 10 2:F 1-10 32:29.7 32:32.8 10:29/M
208 Lisa Llufrio Perry Hall MD 3942 40 15:F 40-49 32:29.8 33:24.6 10:29/M
209 Gary Kardian NOTTINGHAM MD 2970 64 6:M 60-99 32:31.6 33:21.1 10:29/M
210 Michelle Gerber Bel air MD 3845 33 20:F 30-39 32:33.0 32:55.0 10:30/M
211 Ashley Illenye Severna Park MD 3903 21 15:F 20-29 32:44.7 32:49.7 10:34/M
212 Laura Seske Baltimore MD 4066 35 21:F 30-39 32:49.0 33:31.0 10:35/M
213 Vanessa Logan Baltimore MD 3944 64 1:F 60-99 33:00.4 33:10.3 10:39/M
214 John Chessare Baltimore MD 3499 67 7:M 60-99 33:06.5 33:14.1 10:41/M
215 John Ratliff Elkridge MD 4029 43 32:M 40-49 33:08.5 33:14.8 10:41/M
216 Matthew McKenney Severna Park MD 2863 25 19:M 20-29 33:08.8 33:13.0 10:41/M
217 Jana Wolff Baltimore MD 4151 34 22:F 30-39 33:08.8 33:57.4 10:41/M
218 Cyndi Lessner Westminster MD 3938 45 16:F 40-49 33:09.6 33:58.4 10:42/M
219 Kim Levinson Baltimore MD 751 40 17:F 40-49 33:10.4 35:22.6 10:42/M
220 Alex Levinson Baltimore MD 750 7 8:M 1-10 33:10.6 35:22.8 10:42/M
221 Brianna Pickle Joppa MD 4012 32 23:F 30-39 33:12.0 33:32.4 10:43/M
222 Tim Friesen Reisterstown MD 726 46 33:M 40-49 33:12.3 33:54.6 10:43/M
223 Jamie Nicholson Parkville MD 3991 40 18:F 40-49 33:13.3 33:34.7 10:43/M
224 Joe Laumann Baltimore MD 3936 41 34:M 40-49 33:29.4 34:18.1 10:48/M
225 Maria Jackson Cockeysville MD 3906 49 19:F 40-49 33:32.9 33:49.3 10:49/M
226 Mary Kay Pogar Towson MD 4020 58 5:F 50-59 33:33.4 34:17.7 10:49/M
227 Katie Black Baltimore MD 2923 27 16:F 20-29 33:37.2 34:03.2 10:51/M
228 Carolina Razon-Fernandez Baltimore MD 4033 9 3:F 1-10 33:37.4 33:38.9 10:51/M
229 Neal Kopasek Baltimore MD 2924 56 27:M 50-59 33:37.7 34:03.4 10:51/M
230 Kristine Baker Ellicott City MD 3431 49 20:F 40-49 33:41.0 33:49.4 10:52/M
231 AJ Calabrese Laurel MD 739 7 9:M 1-10 33:45.7 34:04.0 10:53/M
232 Joe Palmer Fallston MD 719 33 31:M 30-39 33:46.8 34:42.5 10:54/M
233 Samuel Lolim Middle River MD 3945 43 35:M 40-49 33:48.4 35:02.6 10:54/M
234 Casey Palmer Fallston MD 718 33 24:F 30-39 33:48.8 34:44.7 10:54/M
235 David Rorison Baltimore MD 4045 65 8:M 60-99 33:53.9 34:06.9 10:56/M
236 Lisa Custer Towson MD 3795 38 25:F 30-39 34:02.6 35:03.5 10:59/M
237 Phil Custer Towson MD 2955 35 32:M 30-39 34:03.4 35:04.7 10:59/M
238 Will Height Havre De Grace MD 712 28 20:M 20-29 34:05.2 35:05.8 11:00/M
239 Brandon Jones Linthicum Heights MD 706 45 36:M 40-49 34:08.3 34:11.6 11:01/M
240 Amanda Campbell Dundalk MD 3485 28 17:F 20-29 34:13.5 34:46.4 11:02/M
241 Kaileen Arsenault Abingdon MD 3417 31 26:F 30-39 34:14.5 34:44.0 11:03/M
242 Jessica Jones Linthicum Heights MD 704 44 21:F 40-49 34:23.1 34:26.4 11:05/M
243 Jessica Perovic Glen Arm MD 4009 34 27:F 30-39 34:24.3 34:54.9 11:06/M
244 Michael Tierney Columbia MD 4113 6 10:M 1-10 34:29.2 34:36.4 11:07/M
245 Keith Burns Washington DC 3481 39 33:M 30-39 34:29.7 35:00.1 11:07/M
246 Catherine Venturina Middle River MD 4121 36 28:F 30-39 34:29.9 34:32.6 11:07/M
247 Melissa Simkins 21206 MD 4080 49 22:F 40-49 34:39.2 34:51.3 11:11/M
248 Katie Macsherry Baltimore MD 3949 35 29:F 30-39 34:52.0 35:31.6 11:15/M
249 Charlie Macsherry Baltimore MD 3948 8 11:M 1-10 34:52.1 35:31.5 11:15/M
250 Norman Henn Baltimore MD 3886 63 9:M 60-99 35:04.0 35:41.8 11:19/M

Pages