31st Annual GBMC Father's Day 5k (2019)

Back to all races

Overall Finish List

June 16, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
321 Declan Jones Cockeysville MD 701 7 15:M 1-10 42:03.7 42:43.5 13:34/M
320 James Jones Lexington Park MD 700 37 38:M 30-39 42:03.4 42:43.6 13:34/M
319 Goknur Hayrunis Inam Clarksville MD 2936 11 13:F 11-15 41:51.8 42:14.6 13:30/M
318 italy sandgren Essex MD 2903 46 29:F 40-49 41:29.5 41:51.2 13:23/M
317 Megan Straumanis Towson MD 2946 26 24:F 20-29 41:21.8 41:47.7 13:20/M
316 Nina McHenry Lutherville Timonium MD 3965 33 41:F 30-39 41:19.7 41:51.0 13:20/M
315 Deborah Gallo Baltimore MD 3838 48 28:F 40-49 41:16.4 41:57.6 13:19/M
314 Greg Cannizzaro Patkville MD 3487 68 14:M 60-99 41:13.8 41:34.6 13:18/M
313 Chanel Bourne Randallstown MD 3457 41 27:F 40-49 41:12.3 41:27.4 13:17/M
312 Kelsey Arenson Owings Mills MD 2891 20 23:F 20-29 41:06.9 41:29.4 13:15/M
311 Shanesha Bryant Windsor Mill MD 3475 33 40:F 30-39 40:50.6 41:42.4 13:10/M
310 Elysse Lessner Finksburg MD 3939 32 39:F 30-39 40:33.4 41:34.3 13:05/M
309 Bryon Tierney Columbia MD 4110 45 44:M 40-49 40:07.3 40:14.8 12:56/M
308 Riley Ratliff Elkridge MD 4031 6 14:M 1-10 40:07.1 40:14.5 12:56/M
307 Wakia Hayward Glen Burnie MD 3883 42 26:F 40-49 40:05.4 40:46.0 12:56/M
306 Clinton Hayward Glen Burnie MD 3882 49 43:M 40-49 40:05.2 40:45.9 12:56/M
305 Mike Paranzino Lutherville MD 673 53 37:M 50-59 40:04.0 40:47.3 12:55/M
304 Greg Paranzino Lutherville MD 674 55 36:M 50-59 40:03.5 40:47.1 12:55/M
303 Darcy Cahill Baltimore MD 3482 64 3:F 60-99 39:55.3 40:31.5 12:53/M
302 Chris Swanson Monkton MD 4103 41 42:M 40-49 39:46.7 39:51.6 12:50/M
301 Ramsey Francis Monkton MD 2860 13 12:F 11-15 39:41.7 40:06.0 12:48/M
300 Dan Francis Monkton MD 2858 47 41:M 40-49 39:41.5 40:06.1 12:48/M
299 Joe Koff Baltimore MD 3929 68 13:M 60-99 39:40.2 39:49.8 12:48/M
298 Andy Rosenthal ARNOLD MD 2885 54 35:M 50-59 39:37.5 40:21.7 12:47/M
297 Allegra Francis Monkton MD 2857 13 11:F 11-15 39:30.4 39:54.8 12:45/M
296 Jim Julian Reisterstown MD 2919 51 34:M 50-59 39:11.0 39:58.1 12:38/M
295 Samantha Baker Ellicott City MD 3432 16 6:F 16-19 39:02.5 39:10.7 12:35/M
294 Stephanie Groff Severna Park MD 2861 28 22:F 20-29 38:41.3 38:45.4 12:29/M
293 Sonya McKenney Severna Park MD 3966 50 9:F 50-59 38:41.1 38:45.2 12:29/M
292 Dienelle Esmolo Baltimore MD 3815 31 38:F 30-39 38:40.5 38:54.1 12:28/M
291 Timothy Murphy Fallston MD 733 63 12:M 60-99 38:39.1 39:27.1 12:28/M
290 Julia Chadwick Baltimore MD 3497 28 21:F 20-29 38:33.1 39:08.5 12:26/M
289 James cranson Baltimore MD 3787 76 11:M 60-99 38:25.4 38:31.5 12:24/M
288 Andrew Gearhart Moseley VA 2913 33 37:M 30-39 38:24.3 40:19.3 12:23/M
287 Alyson Gearhart Moseley VA 3841 33 37:F 30-39 38:22.4 40:18.9 12:23/M
286 Julie Vishnyakov Owings Mills MD 4123 42 25:F 40-49 38:17.4 38:44.9 12:21/M
285 Mary Louise Collins Baltimore MD 3782 58 8:F 50-59 38:10.3 38:40.0 12:19/M
284 Carville Collins Baltimore MD 3781 58 33:M 50-59 38:09.5 38:39.6 12:18/M
283 Brian Trees Cockeysville MD 2947 53 32:M 50-59 38:05.3 38:15.3 12:17/M
282 Timmy Vishnyakov Owings Mills MD 4124 14 13:M 11-15 37:58.1 38:25.1 12:15/M
281 Gary Dickens Baltimore MD 707 56 31:M 50-59 37:57.9 38:10.4 12:15/M
280 Nicole Ensor Manchester MD 3814 45 24:F 40-49 37:57.0 38:46.3 12:15/M
279 Sara Jeurling G 724 36 36:F 30-39 37:51.4 38:07.4 12:13/M
278 Matt Murphy Bel Air MD 732 34 36:M 30-39 37:12.2 38:01.0 12:00/M
277 Gail Brierley Baltimore MD 3466 56 7:F 50-59 37:01.7 37:09.6 11:56/M
276 Abigail McKenney Severna Park MD 2862 14 10:F 11-15 37:00.6 37:05.1 11:56/M
275 Gilbert Roberts, Jr. Baltimore MD 4042 53 30:M 50-59 36:57.3 37:26.5 11:55/M
274 John McCarty III Red Lion PA 2874 42 40:M 40-49 36:56.6 37:33.6 11:55/M
273 Jessica Austin Fallston MD 3428 37 35:M 30-39 36:55.4 37:30.5 11:55/M
272 Kelly Yalfani Towson MD 4156 37 35:F 30-39 36:48.3 37:39.0 11:52/M

Pages