2nd Annual The Urban Children Foundation 1 Miler Run/Walk (2017)

Back to all races

Overall Finish List

July 1, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 John Bullock Baltimore MD 205 38 1 Top Fin 05:36.3 5:36/M
2 Todd Oppenheim Baltimore MD 244 38 2 Top Fin 06:05.2 6:05/M
3 james harden martinsburg WEST VA 220 46 3 Top Fin 06:15.2 6:15/M
4 Andrew Waldman 256 35 1 M 30-39 06:16.8 6:16/M
5 David Harris Rushville IN 277 16 1 M 16-19 06:24.6 6:24/M
6 Khafe Tate Baltimore MD 297 15 1 M 11-15 06:27.4 6:27/M
7 Donald Green Baltimore MD 295 18 2 M 16-19 06:28.8 6:28/M
8 Jalik Smith Baltimore MD 281 17 3 M 16-19 06:30.8 6:30/M
9 Willie Flowers Ellicott City MD 217 45 1 M 40-49 06:43.4 6:43/M
10 Jeremiah Gaines Baltimore MD 273 16 4 M 16-19 07:10.0 7:10/M
11 Candace Richardson Baltimore MD 245 50 1 Top Fin 07:11.1 7:11/M
12 Arthur Zito Jr. 261 57 1 M 50-59 07:13.0 7:13/M
13 Khyri Young Randallstown MD 294 17 5 M 16-19 07:33.5 7:33/M
14 Alexandra Dineen 213 10 2 Top Fin 07:44.9 7:44/M
15 Camonte Johnson Baltimore MD 293 16 6 M 16-19 07:58.9 7:58/M
16 Tami Gosheff Baltimore MD 218 40 3 Top Fin 08:00.8 8:00/M
17 Eric Davenport Baltimore MD 272 15 2 M 11-15 08:02.3 8:02/M
18 Stephen Wallis Baltimore MD 257 35 2 M 30-39 08:03.7 8:03/M
19 Kyle Lawson Baltimore MD 235 29 1 M 20-29 08:05.1 8:05/M
20 jimmy harden martinsburg WEST VA 221 12 3 M 11-15 08:06.7 8:06/M
21 Helen Jones 227 63 1 F 60-69 08:07.0 8:07/M
22 Brian Alexander 201 29 2 M 20-29 08:07.7 8:07/M
23 Katherine Klosek Baltimore MD 1346 33 1 F 30-39 08:08.9 8:08/M
24 Jalen Morris Philadelphia PA 270 16 7 M 16-19 08:10.2 8:10/M
25 glenn smith 248 53 2 M 50-59 08:15.1 8:15/M
26 Russell Ware Baltimore MD 290 14 4 M 11-15 08:16.3 8:16/M
27 Michael Bond Baltimore MD 269 16 8 M 16-19 08:20.2 8:20/M
28 Jennifer Mielke 240 45 1 F 40-49 08:22.3 8:22/M
29 dale jordan baldwin MD 228 64 1 M 60-69 08:25.2 8:25/M
30 John Lange 233 70 1 M 70-99 08:31.5 8:31/M
31 Thomas Dineen 267 50 3 M 50-59 08:39.1 8:39/M
32 Ben Khil 1332 21 3 M 20-29 08:51.1 8:51/M
33 Quasim Baston Baltimore MD 284 14 5 M 11-15 09:06.0 9:06/M
34 Una Kim Baltimore MD 230 30 2 F 30-39 09:13.7 9:13/M
35 Jeanie Ferretti Baltimore MD 216 54 1 F 50-59 09:27.8 9:27/M
36 Odette Ramos Baltimore MD 262 44 2 F 40-49 09:41.2 9:41/M
37 Amelia Henry 223 12 1 F 11-15 09:43.7 9:43/M
38 Tonnaya Willies Baltimore MD 351 11 2 F 11-15 09:59.7 9:59/M
39 Marcus Harker Baltimore MD 280 17 9 M 16-19 10:04.7 10:04/M
40 Jennifer Wheeler 258 28 1 F 20-29 10:06.6 10:06/M
41 Jeyfrey Delacruz Baltimore MD 275 16 10 M 16-19 10:09.8 10:09/M
42 Bijon Foster Baltimore MD 283 40 2 M 40-49 10:14.6 10:14/M
43 Gerald Johnson Randallstown MD 292 18 11 M 16-19 10:23.9 10:23/M
44 Amanda Cranfill Columbia MD 208 62 2 F 60-69 10:31.0 10:31/M
45 Theresa Koropecky Lutherville Timonium MD 286 6 1 F 1-10 10:38.2 10:38/M
46 Pablo Koropecky 231 38 3 M 30-39 10:39.1 10:39/M
47 Daquan Adams Baltimore MD 289 14 6 M 11-15 10:41.8 10:41/M
48 Ryan Palma Koropecky Lutherville Timonium MD 285 3 2 F 1-10 10:50.4 10:50/M
49 Shannon Koropecky 232 36 3 F 30-39 10:54.1 10:54/M
50 Yvonne Lange Hunt Valley MD 234 62 3 F 60-69 11:00.0 11:00/M

Pages