28th Annual GBMC Father's Day 5K (2016)

Back to all races

Overall Finish List

June 19, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
251 Mykaela Trees Glen arm MD 208 18 3 F 16-19 34:12.0 34:36.8 11:02/M
250 Brittany Trees Glen arm MD 209 17 2 F 16-19 34:11.3 34:36.6 11:02/M
249 John Chessare Baltimore MD 46 64 16 M 60-69 34:10.6 34:24.9 11:01/M
248 Daniel Paulin Ellicott City MD 172 23 20 M 20-29 34:08.3 34:50.5 11:01/M
247 Izzie Gehman Timonium MD 661 9 7 F 1-10 34:01.6 34:30.9 10:58/M
246 John Gregory Joppa MD 354 68 15 M 60-69 34:01.1 35:46.9 10:58/M
245 Megan Duffy Forest hill MD 70 31 23 F 30-39 34:00.5 36:06.9 10:58/M
244 Jay Duffy Forest hill MD 71 33 37 M 30-39 34:00.0 36:06.9 10:58/M
243 Josh Garofalo Timonium MD 660 11 20 M 11-15 33:55.6 33:57.4 10:56/M
242 Faith Hubbard Baltimore MD 391 38 22 F 30-39 33:44.5 35:08.7 10:53/M
241 L. Bengermino Sykesville MD 249 69 14 M 60-69 33:38.3 33:51.5 10:51/M
240 Robert Bassett Towson MD 239 41 36 M 40-49 33:37.3 35:40.9 10:51/M
239 jon palks bowie MD 503 66 13 M 60-69 33:30.2 33:47.1 10:48/M
238 Chris Kidd White Hall MD 420 31 36 M 30-39 33:25.5 35:07.6 10:47/M
237 BRODE SHINGLEMON Reisterstown MD 725 25 19 M 20-29 33:16.4 34:18.0 10:44/M
236 Devorah Bernstein Baltimore MD 252 26 10 F 20-29 33:11.5 33:33.7 10:42/M
235 CANDICE RAGER Spring Grove PA 740 33 21 F 30-39 33:09.1 33:27.4 10:42/M
234 Eddie Meadows Nottingham MD 149 44 35 M 40-49 32:56.9 33:14.6 10:37/M
233 Emerson Meadows Nottingham MD 148 10 6 F 1-10 32:56.8 33:14.5 10:37/M
232 Norm Henn Baltimore MD 367 60 12 M 60-69 32:54.1 33:21.2 10:37/M
231 Philip Wingerd Nottingham MD 629 33 35 M 30-39 32:46.7 33:13.0 10:34/M
230 Elias Key Timonium MD 664 8 8 M 1-10 32:39.0 32:40.4 10:32/M
229 SEAN TATAFOV Towson MD 771 8 7 M 1-10 32:35.0 33:31.3 10:31/M
228 Ivo Tatarov Baltimore MD 204 35 34 M 30-39 32:34.0 33:31.3 10:30/M
227 Doug Fisher Baltimore MD 647 52 31 M 50-59 32:32.6 32:51.4 10:30/M
226 Kenneth Robinson baltimore MD 533 50 30 M 50-59 32:32.5 32:37.9 10:30/M
225 Mary Kay Pogar Towson MD 516 55 7 F 50-59 32:30.2 34:00.7 10:29/M
224 Savannah Koehler Parkville MD 665 8 5 F 1-10 32:28.3 32:30.4 10:28/M
223 Mark Bindon Cockeysville MD 30 53 29 M 50-59 32:28.3 32:51.4 10:28/M
222 Hunter Thomas Manchester MD 206 16 6 M 16-19 32:26.1 32:55.8 10:28/M
221 Colin Exelby Towson MD 82 38 33 M 30-39 32:22.2 33:28.9 10:26/M
220 Crystal Vaughan Baltimore MD 599 33 20 F 30-39 32:17.6 32:42.1 10:25/M
219 Timothy Doran Baltimore MD 68 64 11 M 60-69 32:13.3 32:13.3 10:24/M
218 Kasie Baker Ellicott City MD 235 13 6 F 11-15 32:12.1 32:31.0 10:23/M
217 Joseph Bernstein Phoenix MD 254 41 34 M 40-49 32:08.0 32:16.1 10:22/M
216 Lee Steele Joppa MD 572 65 10 M 60-69 32:06.7 33:52.2 10:21/M
215 Timothy Paulin Ellicott City MD 171 61 9 M 60-69 32:06.1 32:47.5 10:21/M
214 Douglas Paulin Ellicott City MD 173 20 18 M 20-29 32:04.7 32:47.7 10:21/M
213 Matt Pollock Baltimore MD 517 32 32 M 30-39 32:04.2 32:11.7 10:21/M
212 Maria Jackson Cockeysville MD 705 46 12 F 40-49 32:03.5 33:07.0 10:20/M
211 Emma Koehler Parkville MD 666 7 4 F 1-10 31:55.2 31:56.5 10:18/M
210 Jeff Hines Baltimore MD 109 50 28 M 50-59 31:52.6 33:04.6 10:17/M
209 Brett Getlan Reisterstown MD 339 24 17 M 20-29 31:52.5 32:03.1 10:17/M
208 Peter Dunbar Timonium MD 312 56 27 M 50-59 31:51.4 32:01.8 10:16/M
207 Amanda Cataneo Joppa MD 275 30 19 F 30-39 31:51.2 33:36.0 10:16/M
206 Ashley McCann Parkton MD 467 26 9 F 20-29 31:47.1 32:02.9 10:15/M
205 Mia Cooper Cockeysville MD 657 10 3 F 1-10 31:47.0 32:08.4 10:15/M
204 Justin Cooper Cockeysville MD 49 39 31 M 30-39 31:45.9 32:08.4 10:15/M
203 Emma Bittner Baltimore MD 31 12 5 F 11-15 31:39.7 31:49.1 10:13/M
202 Russell Bittner Baltimore MD 32 41 33 M 40-49 31:39.6 31:49.1 10:13/M

Pages