11th Annual Marian House Race to Embrace Independence 5K (2019)

Back to all races

Overall Finish List

September 28, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
256 ANGELA LEWIS Baltimore MD 485 64 10:F 60-69 42:30.3 42:40.3 13:43/M
255 Michelle Robertson Glen Burnie MD 407 49 27:F 40-49 42:29.3 42:57.9 13:42/M
254 Susan Oppold Baltimore MD 399 60 9:F 60-69 42:24.9 43:02.8 13:41/M
253 Francis Nenwola Annapolis MD 396 35 31:M 30-39 42:16.6 43:04.9 13:38/M
252 Timothy Cottone 542 33 30:M 30-39 41:56.2 44:10.0 13:32/M
251 Madison Shirley Baltimore MD 543 34 27:F 30-39 41:55.9 44:09.5 13:32/M
250 Eric Reyes Baltimore MD 71 34 29:M 30-39 41:54.1 42:49.1 13:31/M
249 Kathleen Dombrowski Baltimore MD 69 49 26:F 40-49 41:53.6 42:49.2 13:31/M
248 Christopher Suit Dundalk MD 203 40 27:M 40-49 41:52.3 42:07.4 13:30/M
247 Rian Holland Fairfax VA 369 28 37:F 20-29 41:46.5 42:10.2 13:29/M
246 Amanda Holland Baltimore MD 367 34 26:F 30-39 41:45.5 42:09.9 13:28/M
245 Alex Bender Monkton MD 326 32 25:F 30-39 41:45.4 42:51.4 13:28/M
244 John Bender Monkton MD 327 66 12:M 60-69 41:45.1 42:51.3 13:28/M
243 Anjana Muralidharan Baltimore MD 14 35 24:F 30-39 41:42.0 43:45.7 13:27/M
242 Johnathan Robinson 540 40 26:M 40-49 41:09.9 41:48.5 13:17/M
241 Trevor Transon 533 58 18:F 50-59 41:09.4 41:48.6 13:17/M
240 Cynthia Hendrickson Fork MD 488 57 17:F 50-59 41:00.2 41:10.2 13:14/M
239 Rebecca Papa Jarrettsville MD 489 54 16:F 50-59 41:00.1 41:10.3 13:14/M
238 Kevin Hough 508 54 20:M 50-59 40:54.1 41:18.9 13:12/M
237 James Reynolds,Jr 510 52 19:M 50-59 40:52.7 41:19.4 13:11/M
236 Sarah Krieger Lutherville Timonium MD 277 41 25:F 40-49 40:51.5 41:18.0 13:11/M
235 Kelly Krupinsky Severna Park MD 378 45 24:F 40-49 40:34.0 41:25.8 13:05/M
234 Sandra Sadler Reisterstown MD 413 59 15:F 50-59 40:31.9 41:01.2 13:04/M
233 Alia Guerra Perry Hall MD 222 40 23:F 40-49 40:18.2 40:25.9 13:00/M
232 Mark Darden 526 38 28:M 30-39 39:46.5 40:15.7 12:50/M
231 Mark Burker 527 32 27:M 30-39 39:45.4 40:14.8 12:49/M
230 Chris Tesluk Pasadena MD 496 47 25:M 40-49 39:44.1 40:15.3 12:49/M
229 Shanti DiMucci Baltimore MD 348 42 22:F 40-49 39:28.5 39:50.9 12:44/M
228 Beverly Harvey Nottingham MD 445 67 8:F 60-69 39:25.5 39:44.3 12:43/M
227 Sheila Angobung Parkville MD 191 44 21:F 40-49 39:25.4 39:33.8 12:43/M
226 Tresa Hanna Towson MD 136 68 7:F 60-69 39:01.0 39:49.1 12:35/M
225 Theresa Riley Ellicott City MD 315 43 20:F 40-49 38:57.0 39:12.9 12:34/M
224 Karen Capuano Parkville MD 339 56 14:F 50-59 38:48.5 39:07.2 12:31/M
223 Ella Riley Ellicott City MD 314 11 4:F 1-14 38:48.1 39:04.6 12:31/M
222 Elise Drewes Hanover MD 131 66 6:F 60-69 38:38.7 39:55.2 12:28/M
221 MARGARET ZEIGENFUSE Parkville MD 437 70 2:F 70-79 38:24.3 39:25.2 12:23/M
220 Kelly Milo Baltimore MD 233 40 19:F 40-49 38:06.3 39:08.0 12:18/M
219 Courtnee Connon Baltimore MD 213 25 36:F 20-29 38:05.9 39:07.5 12:17/M
218 Nairuti Shastry Baltimore MD 248 23 35:F 20-29 38:05.6 39:07.7 12:17/M
217 Cathy Barthelme Baltimore MD 127 60 5:F 60-69 38:02.5 38:17.5 12:16/M
216 Emmanuel Ofori Baltimore MD 202 34 26:M 30-39 38:02.2 38:15.9 12:16/M
215 Mazen Tolaymat Baltimore MD 205 29 27:M 20-29 37:55.1 38:10.4 12:14/M
214 Eric Holland Baltimore MD 368 35 25:M 30-39 37:54.8 38:18.5 12:14/M
213 Tina Kropp Sparks Glencoe MD 299 38 23:F 30-39 37:50.9 38:45.3 12:13/M
212 Jessica Howard Columbia MD 492 36 22:F 30-39 37:47.1 38:49.5 12:11/M
211 Laura Harkins Towson MD 448 58 13:F 50-59 37:47.1 37:47.1 12:11/M
210 NaSean Hicks Baltimore MD 493 36 24:M 30-39 37:46.6 38:49.3 12:11/M
209 Hilary Roxe Baltimore MD 176 44 18:F 40-49 37:37.9 38:28.8 12:08/M
208 Ella Thomaskutty Baltimore MD 178 12 3:F 1-14 37:37.0 38:28.7 12:08/M
207 Kieran Thomaskutty Baltimore MD 179 10 5:M 1-14 37:36.6 38:28.3 12:08/M

Pages