11th Annual Marian House Race to Embrace Independence 5K (2019)

Back to all races

Overall Finish List

September 28, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
106 Michelle Earle Baltimore MD 258 28 15:F 20-29 29:54.9 30:24.5 9:39/M
105 Catherine Connolly Baltimore MD 344 13 2:F 1-14 29:53.5 30:01.0 9:39/M
104 Sang Quach Essex MD 402 29 14:F 20-29 29:50.6 30:04.0 9:38/M
103 Maddie DiNardo Mount Airy MD 50 23 13:F 20-29 29:41.9 30:06.1 9:35/M
102 Alyssa Gillett Brooklyn NY 355 29 12:F 20-29 29:39.3 29:53.2 9:34/M
101 Justin Morris Baltimore MD 120 26 20:M 20-29 29:36.1 29:51.5 9:33/M
100 Veronica Busa Baltimore MD 338 24 11:F 20-29 29:34.3 29:46.0 9:32/M
99 Taylor Houlihan Baltimore MD 372 23 10:F 20-29 29:34.0 30:01.4 9:32/M
98 Dan Pufnock Baltimore MD 471 26 19:M 20-29 29:21.8 29:41.8 9:28/M
97 Ashley Pinter Baltimore MD 470 24 9:F 20-29 29:21.1 29:41.4 9:28/M
96 Cara Tenerelli Baltimore MD 80 24 8:F 20-29 29:20.1 29:21.2 9:28/M
95 Vy Dinh Baltimore MD 349 31 6:F 30-39 29:19.0 29:23.5 9:27/M
94 Shannon Pijanowski Dundalk MD 400 29 7:F 20-29 29:15.0 29:23.1 9:26/M
93 Monica Goldberg Bethesda MD 165 52 5:F 50-59 29:13.0 29:21.6 9:25/M
92 Daniel Howard 529 58 8:M 50-59 29:11.3 29:39.2 9:25/M
91 Clyde Adams 530 45 17:M 40-49 29:10.7 29:39.6 9:25/M
90 Marcus Jones Pikesville MD 188 44 16:M 40-49 28:51.8 29:08.0 9:19/M
89 Steve Bradley Parkville MD 331 58 7:M 50-59 28:46.8 29:37.4 9:17/M
88 Adam Harvey Nottingham MD 363 34 13:M 30-39 28:46.0 29:14.7 9:17/M
87 Kellie Roberts-Sellars Dundalk MD 409 50 4:F 50-59 28:27.0 28:28.7 9:11/M
86 Marty Jones Owings Mills MD 51 25 18:M 20-29 28:22.8 28:27.3 9:09/M
85 Jeff Connolly Baltimore MD 345 47 15:M 40-49 28:19.1 28:28.1 9:08/M
84 Nathan Robertson Glen Burnie MD 408 48 14:M 40-49 28:18.8 28:30.9 9:08/M
83 Michael Rose Sykesville MD 34 23 17:M 20-29 28:13.9 28:25.3 9:06/M
82 Deborah Harper Baltimore MD 544 54 3:F 50-59 28:13.7 28:13.7 9:06/M
81 Emelie Buell Baltimore MD 56 29 6:F 20-29 28:12.8 29:01.8 9:06/M
80 Mary Beth Green Elkridge MD 359 53 2:F 50-59 28:12.2 28:39.1 9:06/M
79 Hadi Sadeghiasl 525 32 12:M 30-39 28:12.2 28:39.5 9:06/M
78 Brian Vuolo Baltimore MD 153 41 13:M 40-49 28:07.7 28:14.4 9:04/M
77 Marykate Ames Baltimore MD 79 24 5:F 20-29 28:07.2 28:07.9 9:04/M
76 Shelby Blondell Linthicum Heights MD 18 26 4:F 20-29 27:57.3 27:57.3 9:01/M
75 Ryan Plowman Parkville MD 24 22 16:M 20-29 27:55.5 27:55.5 9:01/M
74 Craig Bullock Brooklyn MD 334 28 15:M 20-29 27:54.0 28:11.0 9:00/M
73 Marybeth Moran Baltimore MD 473 28 3:F 20-29 27:52.4 28:23.0 9:00/M
72 Tony Randolph 507 59 6:M 50-59 27:51.7 28:23.2 8:59/M
71 Manu Rego Fulton MD 479 58 5:M 50-59 27:47.2 28:00.0 8:58/M
70 Allen Friedman Pikesville MD 197 67 3:M 60-69 27:47.2 28:02.2 8:58/M
69 Mei Chen Ellicott City MD 194 49 7:F 40-49 27:46.6 27:52.1 8:58/M
68 Andrea Bafford Lutherville Timonium MD 192 42 6:F 40-49 27:42.9 27:52.4 8:56/M
67 Joseph Montcalmo Towson MD 234 40 12:M 40-49 27:39.9 28:10.7 8:55/M
66 Nicole Lauer Cockeysville MD 89 40 5:F 40-49 27:35.4 27:46.4 8:54/M
65 Matthew Williams Towson MD 37 24 14:M 20-29 27:32.8 27:43.9 8:53/M
64 Liam Fitzpatrick Lutherville Timonium MD 352 21 13:M 20-29 27:22.0 27:56.2 8:50/M
63 Kelsey Santmyer Baltimore MD 455 22 2:F 20-29 27:20.7 27:52.5 8:49/M
62 Colin Shumale Baltimore MD 298 26 12:M 20-29 27:19.1 27:19.1 8:49/M
61 Lindsay Dugent Nottingham MD 219 39 5:F 30-39 27:08.7 27:15.9 8:45/M
60 James Sweeney Baltimore MD 426 61 2:M 60-69 27:08.1 27:12.5 8:45/M
59 Holly Morgan Baltimore MD 394 39 4:F 30-39 27:08.0 27:17.9 8:45/M
58 Scott Liu Norfolk VA 200 40 11:M 40-49 26:59.9 27:05.2 8:43/M
57 NICOLE WARREN Baltimore MD 432 48 4:F 40-49 26:54.7 27:15.0 8:41/M

Pages